2020
Search: | ECTS | 1 | 1A | 1S | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Common core competence
(Select 10 ECTS)
|
||||||||||
Compulsory studies |
||||||||||
LAB@key | 1 | |||||||||
Expert Communication Skills | 4 | |||||||||
Optional studies
(Select 5 ECTS)
|
||||||||||
Swedish Prep Course Intermediate Level | 3 | |||||||||
English Prep Course | 3 | |||||||||
Preparatory studies in Finnish | 3 | |||||||||
English for Work | 4 | |||||||||
Svenska i arbetslivet | 2 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Professional core competence, Business
(Select 20 ECTS)
|
||||||||||
Business
(Select 20 ECTS)
|
||||||||||
Principles of Marketing | 2 | |||||||||
Basics of Law | 2 | |||||||||
Basics of Accounting | 2 | |||||||||
Introduction to Business Economics | 2 | |||||||||
Business Case | 2 | |||||||||
Business Mathematics | 4 | |||||||||
Digital Tools to Start with Your Studies | 4 | |||||||||
Office Tools | 5 | |||||||||
Preparatory studies in mathematics, Faculty of Business and Hospitality Management | 3 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.