2020
Search: | ECTS | 1 | 2 | 1A | 1S | 2A | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core competence |
|||||||||||||||
Digital Solutions for the New Era | 5 | ||||||||||||||
Research-Based Development | 5 | ||||||||||||||
Innovating digital mobile solutions | 5 | ||||||||||||||
Digitality and customers | 5 | ||||||||||||||
From data to information – more value for business | 5 | ||||||||||||||
Digitalising business processes | 5 | ||||||||||||||
30 | 0 | 20 | 10 | 0 | 6.7 | 6.7 | 6.7 | 3.3 | 3.3 | 3.3 | 0 | 0 | 0 | ||
Complementary competence
(Select 30 ECTS)
|
|||||||||||||||
Digital marketing | 5 | ||||||||||||||
Online commerce | 5 | ||||||||||||||
Digital Transformation Management | 5 | ||||||||||||||
Talent Management | 5 | ||||||||||||||
Usability evaluation and UX development for mobile applications | 5 | ||||||||||||||
Lean-Thinking in Developing Operations | 5 | ||||||||||||||
Information design | 5 | ||||||||||||||
10 | 5 | 0 | 10 | 5 | 0 | 0 | 0 | 3.3 | 3.3 | 3.3 | 1.7 | 1.7 | 1.7 | ||
Thesis |
|||||||||||||||
Thesis Planning | 10 | ||||||||||||||
Thesis Project and Reporting | 20 | ||||||||||||||
10 | 20 | 0 | 10 | 20 | 0 | 0 | 0 | 3.33 | 3.33 | 3.33 | 6.67 | 6.67 | 6.67 | ||
ECTS credits per period / semester / academic year | 40 | 5 | 20 | 20 | 5 | 6.7 | 6.7 | 6.7 | 6.6 | 6.6 | 6.6 | 1.7 | 1.7 | 1.7 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.