2020
Search: | ECTS | 1 | 2 | 1A | 1S | 2A | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core competence |
|||||||||||||||
Strategies for the Future | 5 | ||||||||||||||
Transformational Leadership | 5 | ||||||||||||||
Work community management | 5 | ||||||||||||||
Innovation Management | 5 | ||||||||||||||
Digitality and customers | 5 | ||||||||||||||
Management and strategic accounting | 5 | ||||||||||||||
30 | 0 | 15 | 15 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | ||
Complementary competence
(Select 30 ECTS)
|
|||||||||||||||
Cross-cultural management | 5 | ||||||||||||||
Talent Management | 5 | ||||||||||||||
Strategic design and co-design | 5 | ||||||||||||||
Systemic product and service solutions | 5 | ||||||||||||||
Lean-Thinking in Developing Operations | 5 | ||||||||||||||
Leadership, Management and Strategic Development | 5 | ||||||||||||||
Service design | 5 | ||||||||||||||
Brand development and management | 5 | ||||||||||||||
Process and Project Management | 5 | ||||||||||||||
Advanced Expert Studies | 5 | ||||||||||||||
Research-Based Development | 5 | ||||||||||||||
3.3 | 1.7 | 1.7 | 1.7 | 1.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||
Thesis |
|||||||||||||||
Thesis Planning | 10 | ||||||||||||||
Thesis Project and Reporting | 20 | ||||||||||||||
20 | 10 | 10 | 10 | 10 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | ||
ECTS credits per period / semester / academic year | 33.3 | 1.7 | 16.7 | 16.7 | 1.7 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 0.6 | 0.6 | 0.6 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.