2022
Search: | ECTS | 1 | 2 | 3 | 1A | 1S | 2A | 2S | 3A | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core competence |
||||||||||||||||||||||||
Strategies for the Future | 5 | |||||||||||||||||||||||
Transformational Leadership | 5 | |||||||||||||||||||||||
Work community management | 5 | |||||||||||||||||||||||
Innovation Management | 5 | |||||||||||||||||||||||
Ethics, governance & responsible management | 5 | |||||||||||||||||||||||
Digital Transformation Management | 5 | |||||||||||||||||||||||
25 | 5 | 0 | 15 | 10 | 5 | 0 | 0 | 5 | 5 | 5 | 3.3 | 3.3 | 3.3 | 1.7 | 1.7 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Complementary competence
(Select 30 ECTS)
|
||||||||||||||||||||||||
Research-Based Development | 5 | |||||||||||||||||||||||
Lean-Thinking in Developing Operations | 5 | |||||||||||||||||||||||
Digitality and customers | 5 | |||||||||||||||||||||||
Financial planning for the future | 5 | |||||||||||||||||||||||
Intercultural Communication | 5 | |||||||||||||||||||||||
Competence Management | 5 | |||||||||||||||||||||||
25 | 5 | 0 | 10 | 15 | 5 | 0 | 0 | 3.3 | 3.3 | 3.3 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thesis |
||||||||||||||||||||||||
Thesis Planning | 10 | |||||||||||||||||||||||
Thesis Project and Reporting | 20 | |||||||||||||||||||||||
20 | 10 | 0 | 5 | 15 | 10 | 0 | 0 | 1.67 | 1.67 | 1.67 | 5 | 5 | 5 | 3.33 | 3.33 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 50 | 10 | 0 | 25 | 25 | 10 | 0 | 0 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 3.4 | 3.4 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.