2022
Search: | ECTS | 1 | 2 | 1A | 1S | 2A | 2S | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core competence |
|||||||||||||||||||
Transformational Leadership | 5 | ||||||||||||||||||
Strategies for the Future | 5 | ||||||||||||||||||
10 | 0 | 10 | 0 | 0 | 0 | 3.3 | 3.3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Complementary competence
(Select 20 ECTS)
|
|||||||||||||||||||
Lean-Thinking in Developing Operations | 5 | ||||||||||||||||||
Innovation Management | 5 | ||||||||||||||||||
Digitality and customers | 5 | ||||||||||||||||||
Work community management | 5 | ||||||||||||||||||
Cross-cultural management | 5 | ||||||||||||||||||
Talent Management | 5 | ||||||||||||||||||
Research-Based Development | 5 | ||||||||||||||||||
Process and Project Management | 5 | ||||||||||||||||||
40 | 0 | 15 | 25 | 0 | 0 | 5 | 5 | 5 | 8.3 | 8.3 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thesis |
|||||||||||||||||||
Thesis Planning | 10 | ||||||||||||||||||
Thesis Project and Reporting | 20 | ||||||||||||||||||
30 | 0 | 10 | 20 | 0 | 0 | 3.33 | 3.33 | 3.33 | 6.67 | 6.67 | 6.67 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 50 | 0 | 25 | 25 | 0 | 0 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.