2020
Search: | ECTS | 1 | 2 | 1A | 1S | 2A | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core competence |
|||||||||||||||
Digital Solutions for the New Era | 5 | ||||||||||||||
Development as a form of change | 5 | ||||||||||||||
Collection and interpretation of digital data in the social and health care sector | 5 | ||||||||||||||
Client and a client experience of digital social and health services | 5 | ||||||||||||||
Professional and changing forms of the work in a digital environment of the social and health care sector | 5 | ||||||||||||||
Technology as a reformer for health and wellbeing | 5 | ||||||||||||||
20 | 10 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | ||
Complementary competence
(Select 30 ECTS)
|
|||||||||||||||
Talent Management | 5 | ||||||||||||||
Service design in social and health care services | 5 | ||||||||||||||
Lean-Thinking in Developing Operations | 5 | ||||||||||||||
Research-Based Development | 5 | ||||||||||||||
IoT | 5 | ||||||||||||||
Gamification | 5 | ||||||||||||||
Usability evaluation and UX development for mobile applications | 5 | ||||||||||||||
Digital Transformation Management | 5 | ||||||||||||||
Design thinking and development research | 5 | ||||||||||||||
Strategic design and co-design | 5 | ||||||||||||||
Innovating digital mobile solutions | 5 | ||||||||||||||
Digitalising business processes | 5 | ||||||||||||||
User orientation and service design | 5 | ||||||||||||||
Information Design | 5 | ||||||||||||||
Creative and Operational Procedures | 5 | ||||||||||||||
Advanced Expert Studies | 5 | ||||||||||||||
Managing Well-Being at Work | 5 | ||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thesis |
|||||||||||||||
Thesis Planning | 10 | ||||||||||||||
Thesis Project and Reporting | 20 | ||||||||||||||
10 | 20 | 0 | 10 | 20 | 0 | 0 | 0 | 3.33 | 3.33 | 3.33 | 6.67 | 6.67 | 6.67 | ||
ECTS credits per period / semester / academic year | 20 | 10 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.