2021
Search: | ECTS | 1 | 2 | 1A | 1S | 2A | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROFESSIONAL STUDIES |
|||||||||||||||
Art, research and development | 5 | ||||||||||||||
Art theory | 5 | ||||||||||||||
Fine Art Production | 5 | ||||||||||||||
Artist working life | 5 | ||||||||||||||
18.3 | 1.7 | 11.7 | 6.7 | 1.7 | 3.9 | 3.9 | 3.9 | 2.2 | 2.2 | 2.2 | 0.6 | 0.6 | 0.6 | ||
COMPLEMENTARY COMPETENCE
(Select 10 ECTS)
|
|||||||||||||||
Strategies and Practices in Contemporary Art | 5 | ||||||||||||||
Process and Project Management | 5 | ||||||||||||||
Sustainable service design | 5 | ||||||||||||||
Communication for Managers | 5 | ||||||||||||||
20 | 0 | 5 | 15 | 0 | 1.7 | 1.7 | 1.7 | 5 | 5 | 5 | 0 | 0 | 0 | ||
THESIS |
|||||||||||||||
Thesis Planning | 10 | ||||||||||||||
Thesis Project and Reporting | 20 | ||||||||||||||
20 | 10 | 5 | 15 | 10 | 1.67 | 1.67 | 1.67 | 5 | 5 | 5 | 3.33 | 3.33 | 3.33 | ||
ECTS credits per period / semester / academic year | 38.3 | 1.7 | 16.7 | 21.7 | 1.7 | 5.6 | 5.6 | 5.6 | 7.2 | 7.2 | 7.2 | 0.6 | 0.6 | 0.6 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.