2022
Search: | ECTS | 1 | 2 | 1A | 1S | 2A | 2S | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core competence |
|||||||||||||||||||
Artist's work | 5 | ||||||||||||||||||
Theory and Practices of Public Art | 5 | ||||||||||||||||||
Production of Art | 5 | ||||||||||||||||||
15 | 0 | 5 | 10 | 0 | 0 | 1.7 | 1.7 | 1.7 | 3.3 | 3.3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Complementary competence
(Select 15 ECTS)
|
|||||||||||||||||||
3D modelling for fine artists | 5 | ||||||||||||||||||
Urban Design | 5 | ||||||||||||||||||
Process and Project Management | 5 | ||||||||||||||||||
Systems and interactions based IoT solutions | 5 | ||||||||||||||||||
Sustainable service design | 5 | ||||||||||||||||||
Information design | 5 | ||||||||||||||||||
30 | 0 | 15 | 15 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thesis |
|||||||||||||||||||
Thesis Planning | 10 | ||||||||||||||||||
Thesis Project and Reporting | 20 | ||||||||||||||||||
20 | 10 | 10 | 10 | 10 | 0 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 45 | 0 | 20 | 25 | 0 | 0 | 6.7 | 6.7 | 6.7 | 8.3 | 8.3 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.