2022
Search: | ECTS | 1 | 2 | 3 | 1A | 1S | 2A | 2S | 3A | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core competence |
||||||||||||||||||||||||
Design of user oriented rehabilitation and exercise services | 5 | |||||||||||||||||||||||
The environment in support of physical activity and ability to function | 5 | |||||||||||||||||||||||
Digital expertise in rehabilitation and sport | 5 | |||||||||||||||||||||||
Physical activity supporting wellbeing in children and youth | 5 | |||||||||||||||||||||||
Physical activity and rehabilitation among older adults | 5 | |||||||||||||||||||||||
Motor learning and skill acquisition | 5 | |||||||||||||||||||||||
20 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Complementary competence
(Select 30 ECTS)
|
||||||||||||||||||||||||
Thesis |
||||||||||||||||||||||||
Thesis Planning | 10 | |||||||||||||||||||||||
Thesis Project and Reporting | 20 | |||||||||||||||||||||||
40 | 20 | 0 | 15 | 25 | 20 | 0 | 0 | 5 | 5 | 5 | 8.33 | 8.33 | 8.33 | 6.67 | 6.67 | 6.67 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 20 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.