2021
Search: | ECTS | 1 | 2 | 1S | 2A | 2S | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core Competence |
|||||||||||||||
Customer-Oriented Service Processes in Social and Health Services | 5 | ||||||||||||||
Human Orientation and Design Thinking in the Social and Health Services | 5 | ||||||||||||||
Research and Participatory Methods in Support of Service Design | 5 | ||||||||||||||
Service Experience Management in Social and Health Services | 5 | ||||||||||||||
Conceptualization and Productization of Services in the Social and Health Sector | 5 | ||||||||||||||
Design of Digital Services in the Social and Health Sector | 5 | ||||||||||||||
Marketing Communications and Branding for Social and Health Services | 5 | ||||||||||||||
Social and Health Services in Operating Environment and Future Trends | 5 | ||||||||||||||
15 | 25 | 15 | 10 | 15 | 5 | 5 | 5 | 3.3 | 3.3 | 3.3 | 5 | 5 | 5 | ||
Complementary Competence
(Select 20 ECTS)
|
|||||||||||||||
Talent Management | 5 | ||||||||||||||
Lean-Thinking in Developing Operations | 5 | ||||||||||||||
Process and Project Management | 5 | ||||||||||||||
Research-Based Development | 5 | ||||||||||||||
Transformational Leadership | 5 | ||||||||||||||
Strategies for the Future | 5 | ||||||||||||||
Strategic Human Resources Management | 5 | ||||||||||||||
Social and Health Care Finance | 5 | ||||||||||||||
Leading a Work Community | 5 | ||||||||||||||
Benefit of the Knowledge for Social and Health Services | 5 | ||||||||||||||
Welfare Technology and Innovations | 5 | ||||||||||||||
Professional and the Work on Digital Environment | 5 | ||||||||||||||
Initial Support | 5 | ||||||||||||||
Developing Integrated Operational Models | 5 | ||||||||||||||
Multifunctional Participation | 5 | ||||||||||||||
Advanced Expert Studies | 5 | ||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thesis |
|||||||||||||||
Thesis Planning | 10 | ||||||||||||||
Thesis Project and Reporting | 20 | ||||||||||||||
0 | 30 | 0 | 10 | 20 | 0 | 0 | 0 | 3.33 | 3.33 | 3.33 | 6.67 | 6.67 | 6.67 | ||
ECTS credits per period / semester / academic year | 15 | 25 | 15 | 10 | 15 | 5 | 5 | 5 | 3.3 | 3.3 | 3.3 | 5 | 5 | 5 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.