2021
Search: | ECTS | 1 | 2 | 3 | 1S | 2A | 2S | 3A | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core competence |
||||||||||||||||||||
Brand Management | 5 | |||||||||||||||||||
Communication Strategies | 5 | |||||||||||||||||||
Business Development in Value Networks | 5 | |||||||||||||||||||
Business Strategies | 5 | |||||||||||||||||||
Customer Experience Management | 5 | |||||||||||||||||||
Research in Development Process | 5 | |||||||||||||||||||
10 | 20 | 0 | 10 | 10 | 10 | 0 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 0 | 0 | 0 | ||
Complementary competence
(Select 30 ECTS)
|
||||||||||||||||||||
Accounting Toolkit for Management | 5 | |||||||||||||||||||
Customer Analytics | 5 | |||||||||||||||||||
Sales and Creating Customer Relationships | 5 | |||||||||||||||||||
5 | 5 | 5 | 5 | 5 | 0 | 5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 0 | 0 | 0 | 1.7 | 1.7 | 1.7 | ||
Thesis |
||||||||||||||||||||
Thesis Planning | 10 | |||||||||||||||||||
Thesis Project and Reporting | 20 | |||||||||||||||||||
5 | 15 | 10 | 5 | 5 | 10 | 10 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | ||
ECTS credits per period / semester / academic year | 15 | 25 | 5 | 15 | 15 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3.3 | 3.3 | 3.3 | 1.7 | 1.7 | 1.7 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.