2022
Search: | ECTS | 1 | 2 | 1A | 1S | 2A | 2S | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core competence |
|||||||||||||||||||
IoT | 5 | ||||||||||||||||||
Machine Learning | 5 | ||||||||||||||||||
Data Analyzation and Visualization | 5 | ||||||||||||||||||
Introduction to artificial intelligence | 5 | ||||||||||||||||||
20 | 0 | 10 | 10 | 0 | 0 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Complementary competence
(Select 10 ECTS)
|
|||||||||||||||||||
Virtualization and servers as data pipeline tools | 5 | ||||||||||||||||||
Gamification | 5 | ||||||||||||||||||
Lean-Thinking in Developing Operations | 5 | ||||||||||||||||||
Research-Based Development | 5 | ||||||||||||||||||
GIS as a Tool | 5 | ||||||||||||||||||
10 | 0 | 5 | 5 | 0 | 0 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thesis |
|||||||||||||||||||
Thesis Planning | 10 | ||||||||||||||||||
Thesis Project and Reporting | 20 | ||||||||||||||||||
30 | 0 | 10 | 20 | 0 | 0 | 3.33 | 3.33 | 3.33 | 6.67 | 6.67 | 6.67 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 30 | 0 | 15 | 15 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.