2022
Search: | ECTS | 1 | 2 | 3 | 1A | 1S | 2A | 2S | 3A | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core Competence |
||||||||||||||||||||||||
Research, Development and Innovation Methods | 5 | |||||||||||||||||||||||
Strategic knowledge management in the transformation of the health and social services sector | 5 | |||||||||||||||||||||||
Project management in multidisciplinary networks | 5 | |||||||||||||||||||||||
Interprofessional and management communication | 5 | |||||||||||||||||||||||
Development of customer-oriented e-services | 5 | |||||||||||||||||||||||
Financial Management | 5 | |||||||||||||||||||||||
Competence Management | 5 | |||||||||||||||||||||||
Leading a Work Community | 5 | |||||||||||||||||||||||
45 | 10 | 0 | 30 | 15 | 10 | 0 | 0 | 10 | 10 | 10 | 5 | 5 | 5 | 3.3 | 3.3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Complementary Competence
(Select 20 ECTS)
|
||||||||||||||||||||||||
Research-Based Development | 5 | |||||||||||||||||||||||
Innovation Management | 5 | |||||||||||||||||||||||
Lean-Thinking in Developing Operations | 5 | |||||||||||||||||||||||
Advanced Expert Studies | 5 | |||||||||||||||||||||||
Client and the Client Experience of Digital Services | 5 | |||||||||||||||||||||||
Professional and the Work on Digital Environment | 5 | |||||||||||||||||||||||
Service Design of Digital Era | 5 | |||||||||||||||||||||||
Service Design I: Customer Experience Management | 5 | |||||||||||||||||||||||
Servive Design II: Customer Insight in Service Design | 5 | |||||||||||||||||||||||
Service Design III: Leading the Service Design Process | 5 | |||||||||||||||||||||||
Service Management | 5 | |||||||||||||||||||||||
Strategies for the Future | 5 | |||||||||||||||||||||||
Evaluation of Effectiveness and Operations | 5 | |||||||||||||||||||||||
Developing Integrated Operational Models | 5 | |||||||||||||||||||||||
Ecosystem of Social- and Health Care Services | 5 | |||||||||||||||||||||||
Experts in the Future | 5 | |||||||||||||||||||||||
Providing sustainable services | 5 | |||||||||||||||||||||||
10 | 10 | 0 | 5 | 5 | 5 | 5 | 0 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 0 | 0 | 0 | ||
Thesis |
||||||||||||||||||||||||
Thesis Planning | 10 | |||||||||||||||||||||||
Thesis Project and Reporting | 20 | |||||||||||||||||||||||
10 | 20 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 3.33 | 3.33 | 3.33 | 6.67 | 6.67 | 6.67 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 55 | 20 | 0 | 35 | 20 | 15 | 5 | 0 | 11.7 | 11.7 | 11.7 | 6.7 | 6.7 | 6.7 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | 0 | 0 | 0 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.