2021
Search: | ECTS | 1 | 2 | 1A | 1S | 2A | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core Competence |
|||||||||||||||
Transformational Leadership | 5 | ||||||||||||||
Strategies for the Future | 5 | ||||||||||||||
Strategic Human Resources Management | 5 | ||||||||||||||
Evaluation of Effectiveness and Operations | 5 | ||||||||||||||
Social and Health Care Finance | 5 | ||||||||||||||
Leading a Work Community | 5 | ||||||||||||||
20 | 10 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | ||
Complementary Competence
(Select 30 ECTS)
|
|||||||||||||||
Research-Based Development | 5 | ||||||||||||||
Competence Management | 5 | ||||||||||||||
Innovation Management | 5 | ||||||||||||||
Lean-Thinking in Developing Operations | 5 | ||||||||||||||
Creative and Operational Procedures | 5 | ||||||||||||||
Advanced Expert Studies | 5 | ||||||||||||||
Benefit of the Knowledge for Social and Health Services | 5 | ||||||||||||||
Client and the Client Experience of Digital Services | 5 | ||||||||||||||
Professional and the Work on Digital Environment | 5 | ||||||||||||||
Service Design of Digital Era | 5 | ||||||||||||||
Service Management | 5 | ||||||||||||||
Service Design I: Customer Experience Management | 5 | ||||||||||||||
Servive Design II: Customer Insight in Service Design | 5 | ||||||||||||||
Service Design III: Leading the Service Design Process | 5 | ||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thesis |
|||||||||||||||
Thesis Planning | 10 | ||||||||||||||
Thesis Project and Reporting | 20 | ||||||||||||||
10 | 20 | 0 | 10 | 20 | 0 | 0 | 0 | 3.33 | 3.33 | 3.33 | 6.67 | 6.67 | 6.67 | ||
ECTS credits per period / semester / academic year | 20 | 10 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.