2022
Search: | ECTS | 1 | 2 | 3 | 1A | 1S | 2A | 2S | 3A | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core Competence |
||||||||||||||||||||||||
Good Everyday Life for Children, Young People and Families |
||||||||||||||||||||||||
Everyday Environments and Institutions for Children and Young People | 5 | |||||||||||||||||||||||
Research-Based Development | 5 | |||||||||||||||||||||||
Recognising Different Values | 5 | |||||||||||||||||||||||
Multifunctional Participation | 5 | |||||||||||||||||||||||
|
||||||||||||||||||||||||
Challenges for Child and Family Services | 5 | |||||||||||||||||||||||
5 | ||||||||||||||||||||||||
Developing Integrated Operational Models | 5 | |||||||||||||||||||||||
25 | 5 | 0 | 10 | 15 | 5 | 0 | 0 | 3.3 | 3.3 | 3.3 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Complementary Competence
(Select 25 ECTS)
|
||||||||||||||||||||||||
Advanced Expert Studies | 5 | |||||||||||||||||||||||
Creative and Operational Procedures | 5 | |||||||||||||||||||||||
Service Design I: Customer Experience Management | 5 | |||||||||||||||||||||||
Servive Design II: Customer Insight in Service Design | 5 | |||||||||||||||||||||||
Service Design III: Leading the Service Design Process | 5 | |||||||||||||||||||||||
Strategies for the Future | 5 | |||||||||||||||||||||||
Talent Management | 5 | |||||||||||||||||||||||
Process and Project Management | 5 | |||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thesis |
||||||||||||||||||||||||
Thesis Planning | 10 | |||||||||||||||||||||||
Thesis Project and Reporting | 20 | |||||||||||||||||||||||
10 | 20 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 3.33 | 3.33 | 3.33 | 6.67 | 6.67 | 6.67 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 25 | 5 | 0 | 10 | 15 | 5 | 0 | 0 | 3.3 | 3.3 | 3.3 | 5 | 5 | 5 | 1.7 | 1.7 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.