2021
Search: | ECTS | 1 | 2 | 1A | 1S | 2A | 2S | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core competence |
|||||||||||||||||||
Research, Development and Innovation Methods | 5 | ||||||||||||||||||
Research Project | 3 | ||||||||||||||||||
Management Law | 4 | ||||||||||||||||||
Managing Well-Being at Work | 5 | ||||||||||||||||||
Strategic Management | 5 | ||||||||||||||||||
Management in a Changing Business Environment | 5 | ||||||||||||||||||
Analysing and Forecasting Business Environment | 4 | ||||||||||||||||||
Professional Literature and Dialogue | 4 | ||||||||||||||||||
Service Design | 5 | ||||||||||||||||||
Communication for Managers | 5 | ||||||||||||||||||
Financial Management | 4 | ||||||||||||||||||
Assessing Personal Skills and Characteristics | 3 | ||||||||||||||||||
27 | 24 | 18 | 9 | 13 | 11 | 6 | 6 | 6 | 3 | 3 | 3 | 4.3 | 4.3 | 4.3 | 3.7 | 3.7 | 3.7 | ||
Complementary competence
(Select 8 ECTS)
|
|||||||||||||||||||
Calculations in Managerial Accounting | 4 | ||||||||||||||||||
Investments and Finance | 4 | ||||||||||||||||||
Contract Law and Public Procurement | 4 | ||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thesis |
|||||||||||||||||||
Thesis Planning | 10 | ||||||||||||||||||
Thesis Project and Reporting | 20 | ||||||||||||||||||
10 | 13.33 | 0 | 10 | 6.67 | 6.67 | 0 | 0 | 0 | 3.33 | 3.33 | 3.33 | 2.22 | 2.22 | 2.22 | 2.22 | 2.22 | 2.22 | ||
ECTS credits per period / semester / academic year | 27 | 24 | 18 | 9 | 13 | 11 | 6 | 6 | 6 | 3 | 3 | 3 | 4.3 | 4.3 | 4.3 | 3.7 | 3.7 | 3.7 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.