2022
Search: | ECTS | 1 | 2 | 3 | 1A | 1S | 2A | 2S | 3A | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core competence |
||||||||||||||||||||||||
Futures and strategies for international business | 5 | |||||||||||||||||||||||
Innovation and creativity for an international organization | 5 | |||||||||||||||||||||||
Experience management and business design for the future | 5 | |||||||||||||||||||||||
Digital Transformation Management | 5 | |||||||||||||||||||||||
Ethics, governance & responsible management | 5 | |||||||||||||||||||||||
Financial planning for the future | 5 | |||||||||||||||||||||||
30 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Complementary competence
(Select 30 ECTS)
|
||||||||||||||||||||||||
Innovation management | 5 | |||||||||||||||||||||||
Research-based development | 5 | |||||||||||||||||||||||
Human Resource and Knowledge Management | 5 | |||||||||||||||||||||||
Event Hub | 5 | |||||||||||||||||||||||
Process and project management | 5 | |||||||||||||||||||||||
Sustainable value and business creation in the cultural sector | 5 | |||||||||||||||||||||||
Intercultural Communication | 5 | |||||||||||||||||||||||
12.5 | 7.5 | 0 | 10 | 2.5 | 7.5 | 0 | 0 | 3.3 | 3.3 | 3.3 | 0.8 | 0.8 | 0.8 | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thesis |
||||||||||||||||||||||||
Thesis Planning | 10 | |||||||||||||||||||||||
Thesis Project and Reporting | 20 | |||||||||||||||||||||||
20 | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 42.5 | 7.5 | 0 | 25 | 17.5 | 7.5 | 0 | 0 | 8.3 | 8.3 | 8.3 | 5.8 | 5.8 | 5.8 | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.