2022
Search: | ECTS | 1 | 2 | 3 | 1A | 1S | 2A | 2S | 3A | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core competence |
||||||||||||||||||||||||
Digital Solutions for the New Era | 5 | |||||||||||||||||||||||
Digitality and customers | 5 | |||||||||||||||||||||||
Research-Based Development | 5 | |||||||||||||||||||||||
Lean Innovation of Digital Solutions | 5 | |||||||||||||||||||||||
From data to information – more value for business | 5 | |||||||||||||||||||||||
Digitalising business processes | 5 | |||||||||||||||||||||||
30 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 6.7 | 6.7 | 6.7 | 3.3 | 3.3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Complementary competence
(Select 30 ECTS)
|
||||||||||||||||||||||||
Digital marketing | 5 | |||||||||||||||||||||||
Digital Transformation Management | 5 | |||||||||||||||||||||||
Applying E-Commerce in Business | 5 | |||||||||||||||||||||||
10 | 5 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 3.3 | 3.3 | 3.3 | 1.7 | 1.7 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thesis |
||||||||||||||||||||||||
Thesis Planning | 10 | |||||||||||||||||||||||
Thesis Project and Reporting | 20 | |||||||||||||||||||||||
10 | 20 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 3.33 | 3.33 | 3.33 | 6.67 | 6.67 | 6.67 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 40 | 5 | 0 | 20 | 20 | 5 | 0 | 0 | 6.7 | 6.7 | 6.7 | 6.6 | 6.6 | 6.6 | 1.7 | 1.7 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.