2017
Search: | ECTS | 1 | 2 | 3 | 1A | 1S | 2A | 2S | 3A | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROFESSIONAL STUDIES |
||||||||||||||||||||||||
ADVANCED STUDIES IN BUSINESS OPERATIONS |
||||||||||||||||||||||||
Management in a Changing Business Environment | 5 | |||||||||||||||||||||||
Strategic Management | 5 | |||||||||||||||||||||||
Analysing and Forecasting Business Environment | 4 | |||||||||||||||||||||||
Managing Well-Being at Work | 5 | |||||||||||||||||||||||
Professional Literature and Dialogue | 4 | |||||||||||||||||||||||
Management Law | 4 | |||||||||||||||||||||||
Contract Law and Public Procurement | 4 | |||||||||||||||||||||||
Calculations in Managerial Accounting | 4 | |||||||||||||||||||||||
Investments and Finance | 4 | |||||||||||||||||||||||
RESEARCH AND DEVELOPMENT SKILLS |
||||||||||||||||||||||||
Research, development and innovation methods | 5 | |||||||||||||||||||||||
Assessing Personal Skills and Characteristics | 3 | |||||||||||||||||||||||
Research Project | 3 | |||||||||||||||||||||||
25.3 | 23.3 | 1.3 | 12.7 | 12.7 | 11.7 | 11.7 | 1.3 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 0.4 | 0.4 | 0.4 | ||
OPTIONAL STUDIES
(Select 10 ECTS)
|
||||||||||||||||||||||||
Accounting Analytics II | 3 | |||||||||||||||||||||||
Communication for managers | 5 | |||||||||||||||||||||||
Cultural Issues in Russian Business | 3 | |||||||||||||||||||||||
International Logistics and Supply Chain Management | 4 | |||||||||||||||||||||||
Corporate Social Responsibility | 3 | |||||||||||||||||||||||
Destination Know-How | 5 | |||||||||||||||||||||||
9.5 | 5 | 3.5 | 4.7 | 4.7 | 2.5 | 2.5 | 3.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.2 | 1.2 | 1.2 | ||
THESIS |
||||||||||||||||||||||||
10 | ||||||||||||||||||||||||
20 | ||||||||||||||||||||||||
11.67 | 11.67 | 6.67 | 5.83 | 5.83 | 5.83 | 5.83 | 6.67 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | 2.22 | 2.22 | 2.22 | ||
ECTS credits per period / semester / academic year | 34.8 | 28.3 | 4.8 | 17.4 | 17.4 | 14.2 | 14.2 | 4.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 1.6 | 1.6 | 1.6 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.