2022
Search: | ECTS | 1 | 2 | 3 | 1S | 2A | 2S | 3A | 3S | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core Competence |
||||||||||||||||||||||||
Leading to the Future |
||||||||||||||||||||||||
Management in Changing Social and Health Care | 5 | |||||||||||||||||||||||
Strategies for the Future | 5 | |||||||||||||||||||||||
Knowledge Management in Social and Health Care | 5 | |||||||||||||||||||||||
Financial Management | 5 | |||||||||||||||||||||||
Research and development based on working life | 5 | |||||||||||||||||||||||
Human Resource and Competence Management |
||||||||||||||||||||||||
Strategic Human Resources Management | 5 | |||||||||||||||||||||||
Competence Management | 5 | |||||||||||||||||||||||
5 | ||||||||||||||||||||||||
25 | 15 | 0 | 25 | 15 | 0 | 0 | 0 | 8.3 | 8.3 | 8.3 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Complementary Competence
(Select 20 ECTS)
|
||||||||||||||||||||||||
Thesis |
||||||||||||||||||||||||
Thesis Planning | 10 | |||||||||||||||||||||||
Thesis Project and Reporting | 20 | |||||||||||||||||||||||
0 | 30 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 3.33 | 3.33 | 3.33 | 6.67 | 6.67 | 6.67 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 25 | 15 | 0 | 25 | 15 | 0 | 0 | 0 | 8.3 | 8.3 | 8.3 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.