2020
Search: | ECTS | 1 | 2 | 3 | 1A | 1S | 2A | 2S | 3A | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROFESSIONAL STUDIES |
||||||||||||||||||||||||
ADVANCED STUDIES IN BUSINESS OPERATIONS |
||||||||||||||||||||||||
Management in a Changing Business Environment | 5 | |||||||||||||||||||||||
Strategic Management | 5 | |||||||||||||||||||||||
Analysing and Forecasting Business Environment | 4 | |||||||||||||||||||||||
Managing Well-Being at Work | 5 | |||||||||||||||||||||||
Professional Literature and Dialogue | 4 | |||||||||||||||||||||||
Management Law | 4 | |||||||||||||||||||||||
Financial Management | 4 | |||||||||||||||||||||||
Service Design | 5 | |||||||||||||||||||||||
Communication for managers | 5 | |||||||||||||||||||||||
RESEARCH AND DEVELOPMENT SKILLS |
||||||||||||||||||||||||
Research, development and innovation methods | 5 | |||||||||||||||||||||||
Assessing Personal Skills and Characteristics | 3 | |||||||||||||||||||||||
Research Project | 3 | |||||||||||||||||||||||
22 | 30 | 0 | 14 | 8 | 14 | 16 | 0 | 4.7 | 4.7 | 4.7 | 2.7 | 2.7 | 2.7 | 4.7 | 4.7 | 4.7 | 5.3 | 5.3 | 5.3 | 0 | 0 | 0 | ||
OPTIONAL STUDIES
(Select 8 ECTS)
|
||||||||||||||||||||||||
Contract Law and Public Procurement | 4 | |||||||||||||||||||||||
Investments and Finance | 4 | |||||||||||||||||||||||
Cultural Issues in Russian Business | 3 | |||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
THESIS |
||||||||||||||||||||||||
Thesis Planning | 10 | |||||||||||||||||||||||
Thesis Project and Reporting | 20 | |||||||||||||||||||||||
15 | 10 | 5 | 5 | 10 | 5 | 5 | 5 | 1.67 | 1.67 | 1.67 | 3.33 | 3.33 | 3.33 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | ||
ECTS credits per period / semester / academic year | 22 | 30 | 0 | 14 | 8 | 14 | 16 | 0 | 4.7 | 4.7 | 4.7 | 2.7 | 2.7 | 2.7 | 4.7 | 4.7 | 4.7 | 5.3 | 5.3 | 5.3 | 0 | 0 | 0 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.