2017
Search: | ECTS | 1 | 2 | 3 | 1A | 1S | 2A | 2S | 3A | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROFESSIONAL STUDIES |
||||||||||||||||||||||||
ADVANCED STUDIES IN BUSINESS OPERATIONS |
||||||||||||||||||||||||
Management in a Changing Business Environment | 5 | |||||||||||||||||||||||
Strategic Management | 5 | |||||||||||||||||||||||
Analysing and Forecasting Business Environment | 4 | |||||||||||||||||||||||
Managing Well-Being at Work | 5 | |||||||||||||||||||||||
Professional Literature and Dialogue | 4 | |||||||||||||||||||||||
Management Law | 4 | |||||||||||||||||||||||
Financial Management | 4 | |||||||||||||||||||||||
Service Design | 5 | |||||||||||||||||||||||
Communication for managers | 5 | |||||||||||||||||||||||
RESEARCH AND DEVELOPMENT SKILLS |
||||||||||||||||||||||||
Research, development and innovation methods | 5 | |||||||||||||||||||||||
Assessing Personal Skills and Characteristics | 3 | |||||||||||||||||||||||
Research Project | 3 | |||||||||||||||||||||||
31.3 | 19.3 | 1.3 | 15.7 | 15.7 | 9.7 | 9.7 | 1.3 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 0.4 | 0.4 | 0.4 | ||
OPTIONAL STUDIES
(Select 8 ECTS)
|
||||||||||||||||||||||||
Contract Law and Public Procurement | 4 | |||||||||||||||||||||||
Investments and Finance | 4 | |||||||||||||||||||||||
Destination Know-How | 5 | |||||||||||||||||||||||
Cultural Issues in Russian Business | 3 | |||||||||||||||||||||||
International Logistics and Supply Chain Management | 4 | |||||||||||||||||||||||
Corporate Social Responsibility | 3 | |||||||||||||||||||||||
3 | 16.5 | 3.5 | 1.5 | 1.5 | 8.3 | 8.3 | 3.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 1.2 | 1.2 | 1.2 | ||
THESIS |
||||||||||||||||||||||||
10 | ||||||||||||||||||||||||
20 | ||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 34.3 | 35.8 | 4.8 | 17.2 | 17.2 | 18 | 18 | 4.8 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 6 | 6 | 6 | 6 | 6 | 6 | 1.6 | 1.6 | 1.6 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.