2017
Search: | ECTS | 1 | 2 | 3 | 1S | 2A | 2S | 3A | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROFESSIONAL STUDIES |
||||||||||||||||||||
BIM-based Building Process | 5 | |||||||||||||||||||
Comprehensive Understanding of the Building Process | 5 | |||||||||||||||||||
Special Project in Civil Engineering | 5 | |||||||||||||||||||
Research, development and innovation methods | 5 | |||||||||||||||||||
10 | 10 | 0 | 10 | 10 | 0 | 0 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
OPTIONAL STUDIES
(Select 10 ECTS)
|
||||||||||||||||||||
Communication for managers | 5 | |||||||||||||||||||
Management in a Changing Business Environment | 5 | |||||||||||||||||||
Special Course of Structural Mechanics | 5 | |||||||||||||||||||
10 | 5 | 0 | 10 | 5 | 0 | 0 | 3.3 | 3.3 | 3.3 | 1.7 | 1.7 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
THESIS |
||||||||||||||||||||
5 | ||||||||||||||||||||
25 | ||||||||||||||||||||
10.83 | 10.83 | 8.33 | 10.83 | 5.42 | 5.42 | 8.33 | 3.61 | 3.61 | 3.61 | 1.81 | 1.81 | 1.81 | 1.81 | 1.81 | 1.81 | 2.78 | 2.78 | 2.78 | ||
ECTS credits per period / semester / academic year | 20 | 15 | 0 | 20 | 15 | 0 | 0 | 6.6 | 6.6 | 6.6 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.