2020
Search: | ECTS | 1 | 2 | 1A | 1S | 2A | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROFESSIONAL STUDIES |
|||||||||||||||
Leadership in changing environments | 5 | ||||||||||||||
Research, development and innovation methods | 5 | ||||||||||||||
Communication for managers | 5 | ||||||||||||||
ASSESSMENT OF HEALTH AND FUNCTIONAL CAPACITY IN NURSING |
|||||||||||||||
Client-Based Comprehensive Assessment | 5 | ||||||||||||||
Clinical Assessment and Reasoning in Nursing | 10 | ||||||||||||||
PRODUCTION OF SOCIAL AND HEALTH SERVICES IN FUTURE ECOSYSTEMS |
|||||||||||||||
Ecosystem of Social- and Health Care Services | 5 | ||||||||||||||
Production of Agile Services | 5 | ||||||||||||||
Experts in the Future | 5 | ||||||||||||||
30 | 15 | 20 | 10 | 15 | 6.7 | 6.7 | 6.7 | 3.3 | 3.3 | 3.3 | 5 | 5 | 5 | ||
OPTIONAL STUDIES
(Select 15 ECTS)
|
|||||||||||||||
Managing Well-Being at Work | 5 | ||||||||||||||
Management Law | 4 | ||||||||||||||
Contract Law and Public Procurement | 4 | ||||||||||||||
The Service System, Development Guidelines and Strategies of Occupational Health Care | 5 | ||||||||||||||
Promoting the Health of the Working-Age Population | 10 | ||||||||||||||
Planning of the Operations and Evaluation of the Occupational Health Care Unit | 10 | ||||||||||||||
Encountering a Mental Health and Substance Abuse Client | 5 | ||||||||||||||
Quality Care and Comprehensive Assessment of the Gerontological Client | 5 | ||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
THESIS |
|||||||||||||||
Thesis Planning | 10 | ||||||||||||||
Thesis Project and Reporting | 20 | ||||||||||||||
10 | 20 | 0 | 10 | 20 | 0 | 0 | 0 | 3.33 | 3.33 | 3.33 | 6.67 | 6.67 | 6.67 | ||
ECTS credits per period / semester / academic year | 30 | 15 | 20 | 10 | 15 | 6.7 | 6.7 | 6.7 | 3.3 | 3.3 | 3.3 | 5 | 5 | 5 |
Studies of syllabus is planned so 60 credits are studied in academic year. Planned syllabus may change during studies.
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.