2019
Search: | ECTS | 1 | 2 | 3 | 4 | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORE COMPETENCE |
|||||||||||||||||||||||||||||||||
Common Core Competence |
|||||||||||||||||||||||||||||||||
English for Work | 3 | ||||||||||||||||||||||||||||||||
Swedish language, Oral Communication | 1 | ||||||||||||||||||||||||||||||||
Developing professional competence 1 | 2 | ||||||||||||||||||||||||||||||||
Developing professional competence 2 | 2 | ||||||||||||||||||||||||||||||||
Developing professional competence 3 | 1 | ||||||||||||||||||||||||||||||||
Swedish language¸ Written Communication | 2 | ||||||||||||||||||||||||||||||||
Professional communication | 4 | ||||||||||||||||||||||||||||||||
Research and Development | 5 | ||||||||||||||||||||||||||||||||
Anticipating Future Trends | 5 | ||||||||||||||||||||||||||||||||
Professional core competence
(Select 110 ECTS)
|
|||||||||||||||||||||||||||||||||
Project management and networking |
|||||||||||||||||||||||||||||||||
Project management | 5 | ||||||||||||||||||||||||||||||||
Digital tools | 7 | ||||||||||||||||||||||||||||||||
Personal branding | 3 | ||||||||||||||||||||||||||||||||
Business models and processes |
|||||||||||||||||||||||||||||||||
Supply network | 5 | ||||||||||||||||||||||||||||||||
Accounting | 5 | ||||||||||||||||||||||||||||||||
Managerial work | 5 | ||||||||||||||||||||||||||||||||
Customer relations and marketing | 5 | ||||||||||||||||||||||||||||||||
Transforming ideas into business |
|||||||||||||||||||||||||||||||||
Fundamentals of business law and economics | 5 | ||||||||||||||||||||||||||||||||
Profitable enterprise | 5 | ||||||||||||||||||||||||||||||||
Successful business | 5 | ||||||||||||||||||||||||||||||||
Think Big - Global approach to business |
|||||||||||||||||||||||||||||||||
Global Communication in Business | 5 | ||||||||||||||||||||||||||||||||
Presentation and Public Speaking Skills | 5 | ||||||||||||||||||||||||||||||||
Global Business Opportunities | 5 | ||||||||||||||||||||||||||||||||
Practical Training |
|||||||||||||||||||||||||||||||||
Practical Training | 10 | ||||||||||||||||||||||||||||||||
Practical Training 2 | 10 | ||||||||||||||||||||||||||||||||
Practical Training 3 | 10 | ||||||||||||||||||||||||||||||||
Thesis |
|||||||||||||||||||||||||||||||||
Thesis Planning | 5 | ||||||||||||||||||||||||||||||||
Thesis Project | 5 | ||||||||||||||||||||||||||||||||
Thesis Report | 5 | ||||||||||||||||||||||||||||||||
34 | 50 | 36 | 0 | 34 | 34 | 16 | 35.5 | 0.5 | 0 | 0 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 5.3 | 5.3 | 5.3 | 11.8 | 11.8 | 11.8 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
COMPLEMENTARY COMPETENCE
(Select 75 ECTS)
|
|||||||||||||||||||||||||||||||||
Workplace Skills | 5 | ||||||||||||||||||||||||||||||||
Manager's Toolkit | 5 | ||||||||||||||||||||||||||||||||
Human Resource Management | 5 | ||||||||||||||||||||||||||||||||
A Healthy and Responsible Organisation | 5 | ||||||||||||||||||||||||||||||||
Financial Planning and Monitoring | 5 | ||||||||||||||||||||||||||||||||
Cost Accounting and Pricing | 5 | ||||||||||||||||||||||||||||||||
Customer Relationship Management | 5 | ||||||||||||||||||||||||||||||||
Customer Experience | 5 | ||||||||||||||||||||||||||||||||
Customer Acquisition and Service Encounter | 5 | ||||||||||||||||||||||||||||||||
Brand Building and Launch | 10 | ||||||||||||||||||||||||||||||||
Retail Business Models and Marketing | 5 | ||||||||||||||||||||||||||||||||
Departmental HR and Sales Management | 5 | ||||||||||||||||||||||||||||||||
Retail Business Indicators and Management | 5 | ||||||||||||||||||||||||||||||||
Transport and Forwarding | 5 | ||||||||||||||||||||||||||||||||
Procurement Management and Development | 10 | ||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 34 | 50 | 36 | 0 | 34 | 34 | 16 | 35.5 | 0.5 | 0 | 0 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 5.3 | 5.3 | 5.3 | 11.8 | 11.8 | 11.8 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
The curriculum has been planned so that the student completes 60 ECTS credits per academic year and 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.