2021
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common studies |
|||||||||||||||||||||||||||||||||
Developing professional competence 1 | 1 | ||||||||||||||||||||||||||||||||
Developing professional competence 2 | 1 | ||||||||||||||||||||||||||||||||
Developing professional competence 3 | 1 | ||||||||||||||||||||||||||||||||
Orientation to Sustainability Thinking | 2 | ||||||||||||||||||||||||||||||||
English for Work | 4 | ||||||||||||||||||||||||||||||||
Swedish for Work, Spoken | 1 | ||||||||||||||||||||||||||||||||
Swedish for Work, Written | 1 | ||||||||||||||||||||||||||||||||
Expert Communication Skills | 4 | ||||||||||||||||||||||||||||||||
13 | 1 | 1 | 0 | 8.5 | 4.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 2.8 | 2.8 | 2.8 | 1.5 | 1.5 | 1.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | ||
Professional Core Competence |
|||||||||||||||||||||||||||||||||
Project Management and Networking |
|||||||||||||||||||||||||||||||||
Project Management and Project Work | 5 | ||||||||||||||||||||||||||||||||
Digital Tools and Visual Content Editing | 7 | ||||||||||||||||||||||||||||||||
Professional Branding | 3 | ||||||||||||||||||||||||||||||||
Business Models and Processes |
|||||||||||||||||||||||||||||||||
Customer Relations and Marketing | 5 | ||||||||||||||||||||||||||||||||
Logistics and Supply Chain Management | 5 | ||||||||||||||||||||||||||||||||
Management and Leadership | 5 | ||||||||||||||||||||||||||||||||
Financial Accounting | 5 | ||||||||||||||||||||||||||||||||
Basis and Development of Business |
|||||||||||||||||||||||||||||||||
Economics | 3 | ||||||||||||||||||||||||||||||||
Business Mathematics | 4 | ||||||||||||||||||||||||||||||||
Business Law | 4 | ||||||||||||||||||||||||||||||||
Profitability and Budgeting | 5 | ||||||||||||||||||||||||||||||||
Anticipating Future Trends and Innovation Process | 5 | ||||||||||||||||||||||||||||||||
Entrepreneurship, Transforming Innovations into Sustainable Business | 4 | ||||||||||||||||||||||||||||||||
Research and Development | 5 | ||||||||||||||||||||||||||||||||
Languages and Culture |
|||||||||||||||||||||||||||||||||
Professional Reading | 3 | ||||||||||||||||||||||||||||||||
Meetings and Presentations | 4 | ||||||||||||||||||||||||||||||||
Business Writing | 3 | ||||||||||||||||||||||||||||||||
49 | 26 | 0 | 0 | 22 | 27 | 14 | 12 | 0 | 0 | 0 | 7.3 | 7.3 | 7.3 | 9 | 9 | 9 | 4.7 | 4.7 | 4.7 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Complementary Competence
(Select 75 ECTS)
|
|||||||||||||||||||||||||||||||||
Logistics
(Select 0 pieces)
|
|||||||||||||||||||||||||||||||||
Digital Supply Chain
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||
Inhouse logistics | 5 | ||||||||||||||||||||||||||||||||
E-Commerce logistics | 5 | ||||||||||||||||||||||||||||||||
Enterprise Resource Planning SAP S/4 HANA | 5 | ||||||||||||||||||||||||||||||||
Supply Chain Development
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||
Lean and processes | 5 | ||||||||||||||||||||||||||||||||
Key figures and profitability in logistics | 5 | ||||||||||||||||||||||||||||||||
Supply Chain Risk Management | 5 | ||||||||||||||||||||||||||||||||
Managing import and export processes
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||
Managing Import- and Export Processes | 10 | ||||||||||||||||||||||||||||||||
Procurement
(Select 10 ECTS)
|
|||||||||||||||||||||||||||||||||
Operational Procurement | 5 | ||||||||||||||||||||||||||||||||
Procurement law | 5 | ||||||||||||||||||||||||||||||||
Sustainable Supply Chain
(Select 10 ECTS)
|
|||||||||||||||||||||||||||||||||
Sustainable Supply Chain Management | 5 | ||||||||||||||||||||||||||||||||
Logistics in Circular Economy | 5 | ||||||||||||||||||||||||||||||||
Digital marketing and customer experience
(Select 0 pieces)
|
|||||||||||||||||||||||||||||||||
Marketing Law | 5 | ||||||||||||||||||||||||||||||||
Marketing Psychology | 5 | ||||||||||||||||||||||||||||||||
Customer Experience development | 5 | ||||||||||||||||||||||||||||||||
Customer relationship management and marketing automation | 10 | ||||||||||||||||||||||||||||||||
Content Creation | 10 | ||||||||||||||||||||||||||||||||
Integrated Marketing Communication | 5 | ||||||||||||||||||||||||||||||||
Growth Hacking | 10 | ||||||||||||||||||||||||||||||||
Digital marketing planning and management | 10 | ||||||||||||||||||||||||||||||||
e-commerce | 5 | ||||||||||||||||||||||||||||||||
Effective influencing in professional B2B-customer encounters | 5 | ||||||||||||||||||||||||||||||||
Brand Building | 5 | ||||||||||||||||||||||||||||||||
Sustainability Marketing | 5 | ||||||||||||||||||||||||||||||||
Management, HR and Entrepreneurship
(Select 0 pieces)
|
|||||||||||||||||||||||||||||||||
Manager's Toolkit | 5 | ||||||||||||||||||||||||||||||||
Workplace Skills | 5 | ||||||||||||||||||||||||||||||||
Human Resource Management | 5 | ||||||||||||||||||||||||||||||||
Diversity as an organisational Asset | 5 | ||||||||||||||||||||||||||||||||
Leadership in Complex Environment | 5 | ||||||||||||||||||||||||||||||||
Leadership Trends | 5 | ||||||||||||||||||||||||||||||||
Healthy and Responsible Organsation | 5 | ||||||||||||||||||||||||||||||||
Strategic Management | 5 | ||||||||||||||||||||||||||||||||
Utilizing strategic thinking in global business simulation | 5 | ||||||||||||||||||||||||||||||||
Financial Management
(Select 0 pieces)
|
|||||||||||||||||||||||||||||||||
Management Accounting
(Select 20 ECTS)
|
|||||||||||||||||||||||||||||||||
Cost Accounting and Pricing | 5 | ||||||||||||||||||||||||||||||||
BI, analytics and reporting | 5 | ||||||||||||||||||||||||||||||||
Advanced Excel and office tools | 5 | ||||||||||||||||||||||||||||||||
Financial Markets
(Select 20 ECTS)
|
|||||||||||||||||||||||||||||||||
Corporate Finance | 5 | ||||||||||||||||||||||||||||||||
Investment | 5 | ||||||||||||||||||||||||||||||||
Investments and Financial Planning | 5 | ||||||||||||||||||||||||||||||||
Expert in the Insurance Sector | 5 | ||||||||||||||||||||||||||||||||
Individual courses, which are not included in any of the modules |
|||||||||||||||||||||||||||||||||
LAB@key | 1 | ||||||||||||||||||||||||||||||||
Developing Your Learning Skills | 3 | ||||||||||||||||||||||||||||||||
Leadership training in Military Service | 5 | ||||||||||||||||||||||||||||||||
Working in a Project | 5 | ||||||||||||||||||||||||||||||||
Working in a Project - DuuniExpo | 5 | ||||||||||||||||||||||||||||||||
QualiLAB | 3 | ||||||||||||||||||||||||||||||||
QuantiLAB | 3 | ||||||||||||||||||||||||||||||||
Other studies in LAB (i.e. Language and communication) |
|||||||||||||||||||||||||||||||||
Other University Level Studies |
|||||||||||||||||||||||||||||||||
Exchange studies |
|||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Practical Training |
|||||||||||||||||||||||||||||||||
Practical Training | 10 | ||||||||||||||||||||||||||||||||
Practical Training 2 | 10 | ||||||||||||||||||||||||||||||||
Practical Training 3 | 10 | ||||||||||||||||||||||||||||||||
0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thesis |
|||||||||||||||||||||||||||||||||
Thesis Planning | 5 | ||||||||||||||||||||||||||||||||
Thesis Project | 5 | ||||||||||||||||||||||||||||||||
Thesis Report | 5 | ||||||||||||||||||||||||||||||||
0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 62 | 27 | 31 | 0 | 30.5 | 31.5 | 14.5 | 12.5 | 30.5 | 0.5 | 0 | 10.1 | 10.1 | 10.1 | 10.5 | 10.5 | 10.5 | 4.9 | 4.9 | 4.9 | 4.2 | 4.2 | 4.2 | 10.2 | 10.2 | 10.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 |
The curriculum has been planned so that the student completes 60 ECTS credits per academic year and 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.