2020
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common studies |
|||||||||||||||||||||||||||||||||
Developing professional competence 1 | 1 | ||||||||||||||||||||||||||||||||
Developing professional competence 2 | 1 | ||||||||||||||||||||||||||||||||
Developing professional competence 3 | 1 | ||||||||||||||||||||||||||||||||
Orientation to Sustainability Thinking | 2 | ||||||||||||||||||||||||||||||||
English for Work | 4 | ||||||||||||||||||||||||||||||||
Swedish for Work, Spoken | 1 | ||||||||||||||||||||||||||||||||
Swedish for Work, Written | 1 | ||||||||||||||||||||||||||||||||
Expert Communication Skills | 4 | ||||||||||||||||||||||||||||||||
13 | 1 | 1 | 0 | 8.5 | 4.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 2.8 | 2.8 | 2.8 | 1.5 | 1.5 | 1.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | ||
Professional Core Competence |
|||||||||||||||||||||||||||||||||
Project management and networking |
|||||||||||||||||||||||||||||||||
Project management | 5 | ||||||||||||||||||||||||||||||||
Digital tools | 7 | ||||||||||||||||||||||||||||||||
Personal branding | 3 | ||||||||||||||||||||||||||||||||
Research and Development | 5 | ||||||||||||||||||||||||||||||||
Anticipating Future Trends | 5 | ||||||||||||||||||||||||||||||||
Business models and processes |
|||||||||||||||||||||||||||||||||
Customer relations and marketing | 5 | ||||||||||||||||||||||||||||||||
Supply network | 5 | ||||||||||||||||||||||||||||||||
Managerial work | 5 | ||||||||||||||||||||||||||||||||
Accounting | 5 | ||||||||||||||||||||||||||||||||
Transforming ideas into business |
|||||||||||||||||||||||||||||||||
Fundamentals of business law and economics | 5 | ||||||||||||||||||||||||||||||||
Profitable enterprise | 5 | ||||||||||||||||||||||||||||||||
Successful business | 5 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Global Communication in Business | 5 | ||||||||||||||||||||||||||||||||
Presentation and Public Speaking Skills | 5 | ||||||||||||||||||||||||||||||||
Global Business Opportunities | 5 | ||||||||||||||||||||||||||||||||
50 | 25 | 0 | 0 | 22 | 28 | 15 | 10 | 0 | 0 | 0 | 7.3 | 7.3 | 7.3 | 9.3 | 9.3 | 9.3 | 5 | 5 | 5 | 3.3 | 3.3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Complementary Competence
(Select 75 ECTS)
|
|||||||||||||||||||||||||||||||||
Workplace Skills | 5 | ||||||||||||||||||||||||||||||||
Manager's Toolkit | 5 | ||||||||||||||||||||||||||||||||
Human Resource Management | 5 | ||||||||||||||||||||||||||||||||
A Healthy and Responsible Organisation | 5 | ||||||||||||||||||||||||||||||||
Financial Planning and Monitoring | 5 | ||||||||||||||||||||||||||||||||
Cost Accounting and Pricing | 5 | ||||||||||||||||||||||||||||||||
Customer Relationship Management | 5 | ||||||||||||||||||||||||||||||||
Customer Experience | 5 | ||||||||||||||||||||||||||||||||
Customer Acquisition and Service Encounter | 5 | ||||||||||||||||||||||||||||||||
Brand Building and Launch | 10 | ||||||||||||||||||||||||||||||||
Retail Business Models and Marketing | 5 | ||||||||||||||||||||||||||||||||
Departmental HR and Sales Management | 5 | ||||||||||||||||||||||||||||||||
Retail Business Indicators and Management | 5 | ||||||||||||||||||||||||||||||||
Transport and Forwarding | 5 | ||||||||||||||||||||||||||||||||
Procurement Management and Development | 10 | ||||||||||||||||||||||||||||||||
Public Contracts | 5 | ||||||||||||||||||||||||||||||||
Advanced Excel and office tools | 5 | ||||||||||||||||||||||||||||||||
Expert in the Insurance Sector | 5 | ||||||||||||||||||||||||||||||||
LAB@key | 1 | ||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Practical Training |
|||||||||||||||||||||||||||||||||
Practical Training 1 | 10 | ||||||||||||||||||||||||||||||||
Practical Training 2 | 10 | ||||||||||||||||||||||||||||||||
Practical Training 3 | 10 | ||||||||||||||||||||||||||||||||
0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thesis |
|||||||||||||||||||||||||||||||||
Thesis Planning | 5 | ||||||||||||||||||||||||||||||||
Thesis Project | 5 | ||||||||||||||||||||||||||||||||
Thesis Report | 5 | ||||||||||||||||||||||||||||||||
0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 63 | 26 | 31 | 0 | 30.5 | 32.5 | 15.5 | 10.5 | 30.5 | 0.5 | 0 | 10.1 | 10.1 | 10.1 | 10.8 | 10.8 | 10.8 | 5.2 | 5.2 | 5.2 | 3.5 | 3.5 | 3.5 | 10.2 | 10.2 | 10.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 |
The curriculum has been planned so that the student completes 60 ECTS credits per academic year and 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.