2022
Search: | ECTS | 1 | 2 | 3 | 4 | 5 | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 5A | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Studies |
||||||||||||||||||||||||||||||||||||||
Developing professional competence 1 | 1 | |||||||||||||||||||||||||||||||||||||
Developing professional competence 2 | 1 | |||||||||||||||||||||||||||||||||||||
Developing professional competence 3 | 1 | |||||||||||||||||||||||||||||||||||||
Orientation to Sustainability Thinking | 2 | |||||||||||||||||||||||||||||||||||||
English for Work | 4 | |||||||||||||||||||||||||||||||||||||
Swedish for Work, Spoken | 1 | |||||||||||||||||||||||||||||||||||||
Swedish for Work, Written | 1 | |||||||||||||||||||||||||||||||||||||
Expert Communication Skills | 4 | |||||||||||||||||||||||||||||||||||||
4.5 | 9 | 1 | 0.5 | 0 | 4.5 | 6.5 | 2.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 0.8 | 0.8 | 0.8 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Professional Core Competence |
||||||||||||||||||||||||||||||||||||||
Common Core Competence |
||||||||||||||||||||||||||||||||||||||
Basic studies in mathematics and physics |
||||||||||||||||||||||||||||||||||||||
Basic studies in mathematics for electrical engineering | 3 | |||||||||||||||||||||||||||||||||||||
Mathematics 1 for electrical engineering | 3 | |||||||||||||||||||||||||||||||||||||
Mathematics 2 for electrical engineering | 3 | |||||||||||||||||||||||||||||||||||||
Basic studies in physics | 3 | |||||||||||||||||||||||||||||||||||||
Physics for electrical engineering | 3 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Basics of Electrical Engineering | 5 | |||||||||||||||||||||||||||||||||||||
Electric Circuits | 5 | |||||||||||||||||||||||||||||||||||||
Electrical Engineering Laboratory Work 1 | 5 | |||||||||||||||||||||||||||||||||||||
Applications of electrical engineering |
||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||
Basics of power electronics | 5 | |||||||||||||||||||||||||||||||||||||
Electrical Engineering Laboratory Work 2 | 5 | |||||||||||||||||||||||||||||||||||||
Electric Drives |
||||||||||||||||||||||||||||||||||||||
Electrical Machines | 5 | |||||||||||||||||||||||||||||||||||||
Electric drives | 5 | |||||||||||||||||||||||||||||||||||||
Electric Drive Project | 5 | |||||||||||||||||||||||||||||||||||||
Electrical design |
||||||||||||||||||||||||||||||||||||||
Working and Electrical Safety | 2 | |||||||||||||||||||||||||||||||||||||
Electrical Safety Certificate of Qualification (S1) | 2 | |||||||||||||||||||||||||||||||||||||
Electrical design in industrial installations | 5 | |||||||||||||||||||||||||||||||||||||
Electrical design project work | 6 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Basics of Programmable Logic | 5 | |||||||||||||||||||||||||||||||||||||
Measurement Technology | 5 | |||||||||||||||||||||||||||||||||||||
Operation Panels | 5 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Basics of control engineering | 5 | |||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||||||||
Project work of electrical engineering and automation |
||||||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Introduction to Programming | 6 | |||||||||||||||||||||||||||||||||||||
Telecommuncations and security basics | 5 | |||||||||||||||||||||||||||||||||||||
IoT Basics | 5 | |||||||||||||||||||||||||||||||||||||
Complementary Common Core Competence
(Select 17 ECTS)
|
||||||||||||||||||||||||||||||||||||||
Robotics | 5 | |||||||||||||||||||||||||||||||||||||
Objects and databases | 5 | |||||||||||||||||||||||||||||||||||||
Research Seminar | 5 | |||||||||||||||||||||||||||||||||||||
Applications of Programmable Logic | 5 | |||||||||||||||||||||||||||||||||||||
PC-logics | 5 | |||||||||||||||||||||||||||||||||||||
User interface and controls | 5 | |||||||||||||||||||||||||||||||||||||
Automation Project | 5 | |||||||||||||||||||||||||||||||||||||
23 | 55 | 41 | 17 | 0 | 23 | 27 | 28 | 21 | 20 | 0 | 17 | 0 | 7.7 | 7.7 | 7.7 | 9 | 9 | 9 | 9.3 | 9.3 | 9.3 | 7 | 7 | 7 | 6.7 | 6.7 | 6.7 | 0 | 0 | 0 | 5.7 | 5.7 | 5.7 | 0 | 0 | 0 | ||
Complementary Competence
(Select 30 ECTS)
|
||||||||||||||||||||||||||||||||||||||
Accounting | 5 | |||||||||||||||||||||||||||||||||||||
Lean and processes | 5 | |||||||||||||||||||||||||||||||||||||
Inhouse logistics | 5 | |||||||||||||||||||||||||||||||||||||
Management and Leadership | 5 | |||||||||||||||||||||||||||||||||||||
Basics of Manufacturing Methods | 5 | |||||||||||||||||||||||||||||||||||||
Project Learning in Enterprises | 15 | |||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Practical Training |
||||||||||||||||||||||||||||||||||||||
Practical Training 1 | 10 | |||||||||||||||||||||||||||||||||||||
Practical Training 2 | 10 | |||||||||||||||||||||||||||||||||||||
Practical Training 3 | 10 | |||||||||||||||||||||||||||||||||||||
0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 3.3 | 3.3 | 0 | 0 | 0 | 3.3 | 3.3 | 3.3 | 0 | 0 | 0 | 3.3 | 3.3 | 3.3 | ||
Thesis |
||||||||||||||||||||||||||||||||||||||
Thesis Planning | 5 | |||||||||||||||||||||||||||||||||||||
Thesis Project | 5 | |||||||||||||||||||||||||||||||||||||
Thesis Report | 5 | |||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | ||
ECTS credits per period / semester / academic year | 27.5 | 64 | 52 | 27.5 | 10 | 27.5 | 33.5 | 30.5 | 31.5 | 20.5 | 10.5 | 17 | 10 | 9.2 | 9.2 | 9.2 | 11.2 | 11.2 | 11.2 | 10.1 | 10.1 | 10.1 | 10.5 | 10.5 | 10.5 | 6.9 | 6.9 | 6.9 | 3.5 | 3.5 | 3.5 | 5.7 | 5.7 | 5.7 | 3.3 | 3.3 | 3.3 |
The curriculum has been planned so that the student completes 60 ECTS credits per academic year and 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.