2016
Search: | ECTS | 1 | 2 | 3 | 4 | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES |
|||||||||||||||||||||||||||||||||
PROFESSIONAL GROWTH AND EXPERTISE IN PHYSIOTHERAPY |
|||||||||||||||||||||||||||||||||
Orientation Studies | 2 | ||||||||||||||||||||||||||||||||
Basics of Physiotherapy | 3 | ||||||||||||||||||||||||||||||||
Information Retrieval, Evaluation, and Report | 3 | ||||||||||||||||||||||||||||||||
Anatomy and Palpation of the Human Musculoskeletal System | 5 | ||||||||||||||||||||||||||||||||
Body Systems: Structure and Function | 5 | ||||||||||||||||||||||||||||||||
Support of Mobility Using Assistive Devices and Environmental Revision | 3 | ||||||||||||||||||||||||||||||||
Social and Health Care Service Systems | 3 | ||||||||||||||||||||||||||||||||
First Aid and Disaster Training | 3 | ||||||||||||||||||||||||||||||||
Swedish Communication at Work | 3 | ||||||||||||||||||||||||||||||||
Finnish Language and Communication Skills | 3 | ||||||||||||||||||||||||||||||||
25 | 8 | 0 | 0 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 8.3 | 8.3 | 8.3 | 2.7 | 2.7 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PROFESSIONAL STUDIES |
|||||||||||||||||||||||||||||||||
ASSESSMENT OF HUMAN STRUCTURES AND FUNCTIONS |
|||||||||||||||||||||||||||||||||
Soft Tissue Massage and Thermal Treatments | 3 | ||||||||||||||||||||||||||||||||
Development and Motor Learning Across the Lifespan | 3 | ||||||||||||||||||||||||||||||||
Biomechanics of Movement | 5 | ||||||||||||||||||||||||||||||||
Assessment of Movement and Mobility | 4 | ||||||||||||||||||||||||||||||||
Joint Mobilization and Stability | 3 | ||||||||||||||||||||||||||||||||
HUMAN PERFORMANCE AND PHYSIOTHERAPY |
|||||||||||||||||||||||||||||||||
Multicultural Social and Health Care | 3 | ||||||||||||||||||||||||||||||||
Exercise Physiology | 3 | ||||||||||||||||||||||||||||||||
Evaluating and Supporting Functional Ability | 6 | ||||||||||||||||||||||||||||||||
Motor Learning and Exercise Therapy | 7 | ||||||||||||||||||||||||||||||||
Physiotherapy for Elderly People | 5 | ||||||||||||||||||||||||||||||||
Applied Exercise for Health | 5 | ||||||||||||||||||||||||||||||||
English Communication at Work | 3 | ||||||||||||||||||||||||||||||||
ASSESSMENT AND TREATMENT IN PHYSIOTHERAPY |
|||||||||||||||||||||||||||||||||
Research and Development Skills | 3 | ||||||||||||||||||||||||||||||||
Pain and Pain Treatment | 4 | ||||||||||||||||||||||||||||||||
Pharmacology in Musculoskeletal Disorders | 3 | ||||||||||||||||||||||||||||||||
Physiotherapy and Therapeutic Training for the Musculoskeletal System | 7 | ||||||||||||||||||||||||||||||||
SPECIALISATIONS IN PHYSIOTHERAPY |
|||||||||||||||||||||||||||||||||
Physiotherapy and Neurology | 5 | ||||||||||||||||||||||||||||||||
Physiotherapy Supporting the Cardiovascular and Respiratory Systems | 5 | ||||||||||||||||||||||||||||||||
Dealing with Children and Families in Physiotherapy | 5 | ||||||||||||||||||||||||||||||||
Psychophysical Therapy in Physiotherapy | 5 | ||||||||||||||||||||||||||||||||
Work Capacity Assessment and Physiotherapy in Occupational Health | 5 | ||||||||||||||||||||||||||||||||
Project in Cooperation with Worklife 1 | 1 | ||||||||||||||||||||||||||||||||
Project in Cooperation with Worklife 2 | 1 | ||||||||||||||||||||||||||||||||
Project in Cooperation with Worklife 3 | 1 | ||||||||||||||||||||||||||||||||
DEVELOPMENT OF HEALTH AND WELLNESS SERVICES |
|||||||||||||||||||||||||||||||||
Advanced Therapy Skills | 5 | ||||||||||||||||||||||||||||||||
Wellness Coaching | 5 | ||||||||||||||||||||||||||||||||
Professional Development and Management in Rehabilitation | 5 | ||||||||||||||||||||||||||||||||
Entrepreneurship, Quality and Marketing in the Wellbeing Industry | 3 | ||||||||||||||||||||||||||||||||
3 | 46.5 | 35 | 28.5 | 3 | 15 | 31.5 | 19 | 16 | 10.5 | 18 | 1 | 1 | 1 | 5 | 5 | 5 | 10.5 | 10.5 | 10.5 | 6.3 | 6.3 | 6.3 | 5.3 | 5.3 | 5.3 | 3.5 | 3.5 | 3.5 | 6 | 6 | 6 | ||
ADVANCED PROFESSIONAL STUDIES
(Select 0 ECTS)
|
|||||||||||||||||||||||||||||||||
ELECTIVE STUDIES
(Select 0 ECTS)
|
|||||||||||||||||||||||||||||||||
PLACEMENT |
|||||||||||||||||||||||||||||||||
Orientation to Clinical Practice 1 | 2 | ||||||||||||||||||||||||||||||||
Orientation to Clinical Practice 2 | 4 | ||||||||||||||||||||||||||||||||
Clinical Practice Placement 1 | 10 | ||||||||||||||||||||||||||||||||
Clinical Practice Placement 2 | 10 | ||||||||||||||||||||||||||||||||
Clinical Practice Placement 3 | 10 | ||||||||||||||||||||||||||||||||
Advanced Clinical Practice Placement | 10 | ||||||||||||||||||||||||||||||||
2 | 4 | 20 | 20 | 2 | 4 | 0 | 10 | 10 | 10 | 10 | 0.7 | 0.7 | 0.7 | 1.3 | 1.3 | 1.3 | 0 | 0 | 0 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | ||
THESIS |
|||||||||||||||||||||||||||||||||
Planning the Thesis Process | 4 | ||||||||||||||||||||||||||||||||
Implementing the Thesis Project | 5 | ||||||||||||||||||||||||||||||||
Thesis Report and Maturity Test | 5 | ||||||||||||||||||||||||||||||||
Thesis Writing | 1 | ||||||||||||||||||||||||||||||||
0 | 0 | 7.5 | 7.5 | 0 | 0 | 0 | 4 | 3.5 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 1.33 | 1.33 | 1.17 | 1.17 | 1.17 | 1.67 | 1.67 | 1.67 | 0.83 | 0.83 | 0.83 | ||
ECTS credits per period / semester / academic year | 30 | 58.5 | 55 | 48.5 | 30 | 27 | 31.5 | 29 | 26 | 20.5 | 28 | 10 | 10 | 10 | 9 | 9 | 9 | 10.5 | 10.5 | 10.5 | 9.6 | 9.6 | 9.6 | 8.6 | 8.6 | 8.6 | 6.8 | 6.8 | 6.8 | 9.3 | 9.3 | 9.3 |
The curriculum has been planned so that the student completes 60 ECTS credits per academic year and 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.