2020
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Studies |
|||||||||||||||||||||||||||||||||||||
Developing professional competence 1 | 1 | ||||||||||||||||||||||||||||||||||||
Developing professional competence 2 | 1 | ||||||||||||||||||||||||||||||||||||
Developing professional competence 3 | 1 | ||||||||||||||||||||||||||||||||||||
Orientation to Sustainability Thinking | 2 | ||||||||||||||||||||||||||||||||||||
English for Work | 4 | ||||||||||||||||||||||||||||||||||||
Swedish for Work, Spoken | 1 | ||||||||||||||||||||||||||||||||||||
Swedish for Work, Written | 1 | ||||||||||||||||||||||||||||||||||||
Expert Communication Skills | 4 | ||||||||||||||||||||||||||||||||||||
11 | 3 | 1 | 0 | 4.5 | 6.5 | 2.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 0.8 | 0.8 | 0.8 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Professional Core Competence |
|||||||||||||||||||||||||||||||||||||
Basic studies in mathematics and physics |
|||||||||||||||||||||||||||||||||||||
Basic studies in mathematics | 3 | ||||||||||||||||||||||||||||||||||||
Mathematics in Technology 1 | 3 | ||||||||||||||||||||||||||||||||||||
Mathematics in Technology 2 | 3 | ||||||||||||||||||||||||||||||||||||
Basic studies in physics | 3 | ||||||||||||||||||||||||||||||||||||
Advanced studies in physics of mechanical engineering | 3 | ||||||||||||||||||||||||||||||||||||
Basic studies in mechanical engineering |
|||||||||||||||||||||||||||||||||||||
Basics of Manufacturing Methods | 5 | ||||||||||||||||||||||||||||||||||||
Basics of mechanical engineering | 5 | ||||||||||||||||||||||||||||||||||||
Digital Tools | 5 | ||||||||||||||||||||||||||||||||||||
Basic studies in machinery |
|||||||||||||||||||||||||||||||||||||
Basics of Machine Drawing | 5 | ||||||||||||||||||||||||||||||||||||
Maintenance technology | 5 | ||||||||||||||||||||||||||||||||||||
Material's Structure and Properties | 5 | ||||||||||||||||||||||||||||||||||||
Production technology |
|||||||||||||||||||||||||||||||||||||
Production Technology | 3 | ||||||||||||||||||||||||||||||||||||
Welding and Metal Sheet Technology | 3 | ||||||||||||||||||||||||||||||||||||
Machining | 3 | ||||||||||||||||||||||||||||||||||||
Production Technology Project | 3 | ||||||||||||||||||||||||||||||||||||
Basics of Machine Elements | 3 | ||||||||||||||||||||||||||||||||||||
Mechanical engineering |
|||||||||||||||||||||||||||||||||||||
Mechanics | 5 | ||||||||||||||||||||||||||||||||||||
Statistics | 5 | ||||||||||||||||||||||||||||||||||||
Strength of Materials | 5 | ||||||||||||||||||||||||||||||||||||
Basics in automation |
|||||||||||||||||||||||||||||||||||||
Pneumatics and Hydraulics | 5 | ||||||||||||||||||||||||||||||||||||
Basics of Electrical planning | 5 | ||||||||||||||||||||||||||||||||||||
Robotics | 5 | ||||||||||||||||||||||||||||||||||||
Mechanical design |
|||||||||||||||||||||||||||||||||||||
Machine Drawing in Practice | 5 | ||||||||||||||||||||||||||||||||||||
Mechanical Device and Product Design | 5 | ||||||||||||||||||||||||||||||||||||
Business and production economy |
|||||||||||||||||||||||||||||||||||||
Business and Marketing | 5 | ||||||||||||||||||||||||||||||||||||
Management and Quality | 5 | ||||||||||||||||||||||||||||||||||||
Operations Control | 5 | ||||||||||||||||||||||||||||||||||||
Programmable logics |
|||||||||||||||||||||||||||||||||||||
Basics of Programmable Logic | 5 | ||||||||||||||||||||||||||||||||||||
Applications of Programmable Logic | 5 | ||||||||||||||||||||||||||||||||||||
Operation Panels | 5 | ||||||||||||||||||||||||||||||||||||
42 | 58 | 30 | 0 | 21 | 21 | 33 | 25 | 15 | 15 | 0 | 0 | 7 | 7 | 7 | 7 | 7 | 7 | 11 | 11 | 11 | 8.3 | 8.3 | 8.3 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Complementary Competence
(Select 30 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Diversed studies
(Select 30 ECTS)
|
|||||||||||||||||||||||||||||||||||||
PC programming
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||||||
PC-logics | 5 | ||||||||||||||||||||||||||||||||||||
User interface and controls | 5 | ||||||||||||||||||||||||||||||||||||
Automation Project | 5 | ||||||||||||||||||||||||||||||||||||
Project Learning in Enterprises | 15 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | ||
Practical Training |
|||||||||||||||||||||||||||||||||||||
Practical Training 1 | 10 | ||||||||||||||||||||||||||||||||||||
Practical Training 2 | 10 | ||||||||||||||||||||||||||||||||||||
Practical Training 3 | 10 | ||||||||||||||||||||||||||||||||||||
0 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 3.3 | 3.3 | 0 | 0 | 0 | 3.3 | 3.3 | 3.3 | 0 | 0 | 0 | 3.3 | 3.3 | 3.3 | ||
Thesis |
|||||||||||||||||||||||||||||||||||||
Thesis Planning | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Project | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Report | 5 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | ||
ECTS credits per period / semester / academic year | 53 | 71 | 71 | 40 | 25.5 | 27.5 | 35.5 | 35.5 | 15.5 | 55.5 | 30 | 10 | 8.5 | 8.5 | 8.5 | 9.2 | 9.2 | 9.2 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 5.2 | 5.2 | 5.2 | 18.5 | 18.5 | 18.5 | 10 | 10 | 10 | 3.3 | 3.3 | 3.3 |
The curriculum has been planned so that the student completes 60 ECTS credits per academic year and 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.