2019
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES |
|||||||||||||||||||||||||||||||||||||
COMMUNICATION |
|||||||||||||||||||||||||||||||||||||
Finnish for Professional Development (Technology) | 3 | ||||||||||||||||||||||||||||||||||||
English for Professional Development (Technology) | 4 | ||||||||||||||||||||||||||||||||||||
Swedish at Work (Technology) | 2 | ||||||||||||||||||||||||||||||||||||
Public Administration Swedish, Written Skills | 0 | ||||||||||||||||||||||||||||||||||||
Public Administration Swedish, Spoken Skills | 0 | ||||||||||||||||||||||||||||||||||||
Finnish Communication for Mechanical Engineering | 4 | ||||||||||||||||||||||||||||||||||||
Meetings and Discussions | 3 | ||||||||||||||||||||||||||||||||||||
MATHEMATICS AND NATURAL SCIENCES |
|||||||||||||||||||||||||||||||||||||
Mathematical Tools in Technology | 3 | ||||||||||||||||||||||||||||||||||||
Basic Mathematics in Technology | 3 | ||||||||||||||||||||||||||||||||||||
Physics | 3 | ||||||||||||||||||||||||||||||||||||
Differential Mathematics | 3 | ||||||||||||||||||||||||||||||||||||
INTRODUCTION INTO ENGINEERING |
|||||||||||||||||||||||||||||||||||||
Technology as Learning Environment | 5 | ||||||||||||||||||||||||||||||||||||
Technology in Practice | 3 | ||||||||||||||||||||||||||||||||||||
Materials' Structure and Properties | 3 | ||||||||||||||||||||||||||||||||||||
Technical Measurements | 4 | ||||||||||||||||||||||||||||||||||||
BASICS OF MECHANICAL ENGINEERING |
|||||||||||||||||||||||||||||||||||||
Mechanics | 3 | ||||||||||||||||||||||||||||||||||||
Manufacturing Methods | 3 | ||||||||||||||||||||||||||||||||||||
Project Engineering | 3 | ||||||||||||||||||||||||||||||||||||
Materials in Mechanical Engineering | 3 | ||||||||||||||||||||||||||||||||||||
BASICS OF DESIGN |
|||||||||||||||||||||||||||||||||||||
Structural Mechanics | 3 | ||||||||||||||||||||||||||||||||||||
Basics of Mechanical Device and Construction Design | 3 | ||||||||||||||||||||||||||||||||||||
Machine Drawing 1 | 6 | ||||||||||||||||||||||||||||||||||||
Electricity Pneumatics | 3 | ||||||||||||||||||||||||||||||||||||
PRODUCTION |
|||||||||||||||||||||||||||||||||||||
Maintenance | 3 | ||||||||||||||||||||||||||||||||||||
Machine Automation | 4 | ||||||||||||||||||||||||||||||||||||
Production Technology | 4 | ||||||||||||||||||||||||||||||||||||
MANUFACTURING |
|||||||||||||||||||||||||||||||||||||
Welding and Metal Sheet Technology | 5 | ||||||||||||||||||||||||||||||||||||
Machining | 3 | ||||||||||||||||||||||||||||||||||||
Electrical Engineering | 3 | ||||||||||||||||||||||||||||||||||||
Manufacturing Project | 4 | ||||||||||||||||||||||||||||||||||||
MECHANICAL ENGINEERING |
|||||||||||||||||||||||||||||||||||||
Machine Dynamics | 3 | ||||||||||||||||||||||||||||||||||||
Energy Technology | 4 | ||||||||||||||||||||||||||||||||||||
Laboratories in Mechanical Engineering | 4 | ||||||||||||||||||||||||||||||||||||
Hydraulics | 4 | ||||||||||||||||||||||||||||||||||||
DESIGN |
|||||||||||||||||||||||||||||||||||||
Mechanical Device and Construction Design 1 | 4 | ||||||||||||||||||||||||||||||||||||
Mechanical Device and Construction Design 2 | 3 | ||||||||||||||||||||||||||||||||||||
Machine Drawing 2 | 5 | ||||||||||||||||||||||||||||||||||||
60 | 60 | 3 | 0 | 30 | 30 | 24.5 | 35.5 | 1.5 | 1.5 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 8.2 | 8.2 | 8.2 | 11.8 | 11.8 | 11.8 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PROFESSIONAL STUDIES |
|||||||||||||||||||||||||||||||||||||
ADVANCED STUDIES IN MECHANICAL ENGINEERING |
|||||||||||||||||||||||||||||||||||||
Mechanical Vibrations | 3 | ||||||||||||||||||||||||||||||||||||
Product Design and Material's Selection | 4 | ||||||||||||||||||||||||||||||||||||
Product Development | 4 | ||||||||||||||||||||||||||||||||||||
Maintenance Technology | 3 | ||||||||||||||||||||||||||||||||||||
Machine Elements 1 | 3 | ||||||||||||||||||||||||||||||||||||
Occupational Safety and Labour Law | 3 | ||||||||||||||||||||||||||||||||||||
Machine Automation Project | 3 | ||||||||||||||||||||||||||||||||||||
Machine Elements 2 | 3 | ||||||||||||||||||||||||||||||||||||
Industrial Engineering and Management | 4 | ||||||||||||||||||||||||||||||||||||
COMPLEMENTARY STUDIES |
|||||||||||||||||||||||||||||||||||||
Fluid and Thermo Machinery | 5 | ||||||||||||||||||||||||||||||||||||
Simulations of Mechanical Engineering | 5 | ||||||||||||||||||||||||||||||||||||
Applications of Mechanical Engineering | 5 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||
SPECIALISATION OPTION/ADVANCED PROFESSIONAL STUDIES
(Select 20 ECTS)
|
|||||||||||||||||||||||||||||||||||||
ADVANCED PROFESSIONAL STUDIES IN PRODUCTION AND MAINTENANCE |
|||||||||||||||||||||||||||||||||||||
Project Learning in Enterprises 1 | 10 | ||||||||||||||||||||||||||||||||||||
Project Learning in Enterprises 2 | 10 | ||||||||||||||||||||||||||||||||||||
ADVANCED PROFESSIONAL STUDIES IN PRODUCT AND MACHINE DESIGN |
|||||||||||||||||||||||||||||||||||||
Finite Element Method 1 | 4 | ||||||||||||||||||||||||||||||||||||
Finite Element Method 2 | 3 | ||||||||||||||||||||||||||||||||||||
Vibration Mechanics | 3 | ||||||||||||||||||||||||||||||||||||
Machine Design | 5 | ||||||||||||||||||||||||||||||||||||
Steel Structures | 5 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | ||
ELECTIVE STUDIES
(Select 7 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Introduction to Mathematics | 3 | ||||||||||||||||||||||||||||||||||||
Differential Mathematics (LUT) | 4 | ||||||||||||||||||||||||||||||||||||
Russian 1 | 2 | ||||||||||||||||||||||||||||||||||||
Russian 2 | 2 | ||||||||||||||||||||||||||||||||||||
Swedish Prep Course | 3 | ||||||||||||||||||||||||||||||||||||
14 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PLACEMENT |
|||||||||||||||||||||||||||||||||||||
Placement 1 | 15 | ||||||||||||||||||||||||||||||||||||
Placement 2 | 15 | ||||||||||||||||||||||||||||||||||||
0 | 15 | 15 | 0 | 0 | 0 | 7.5 | 7.5 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
THESIS |
|||||||||||||||||||||||||||||||||||||
Thesis Process | 3 | ||||||||||||||||||||||||||||||||||||
Thesis Seminars | 2 | ||||||||||||||||||||||||||||||||||||
Thesis Implementation and Report | 10 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
ECTS credits per period / semester / academic year | 74 | 75 | 48 | 20 | 37 | 37 | 32 | 43 | 24 | 24 | 10 | 10 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 10.7 | 10.7 | 10.7 | 14.3 | 14.3 | 14.3 | 8 | 8 | 8 | 8 | 8 | 8 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
The curriculum has been planned so that the student completes 60 ECTS credits per academic year and 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.