2020
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common studies |
|||||||||||||||||||||||||||||||||||||
Developing professional competence 1 | 1 | ||||||||||||||||||||||||||||||||||||
Developing professional competence 2 | 1 | ||||||||||||||||||||||||||||||||||||
Developing professional competence 3 | 1 | ||||||||||||||||||||||||||||||||||||
Orientation to Sustainability Thinking | 2 | ||||||||||||||||||||||||||||||||||||
English for Work | 4 | ||||||||||||||||||||||||||||||||||||
Swedish for Work, Spoken | 1 | ||||||||||||||||||||||||||||||||||||
Swedish for Work, Written | 1 | ||||||||||||||||||||||||||||||||||||
Expert Communication Skills | 4 | ||||||||||||||||||||||||||||||||||||
11 | 3 | 1 | 0 | 6.5 | 4.5 | 2.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 2.2 | 2.2 | 2.2 | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Professional Core Competence
(Select 120 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Basics of mathematics and physics |
|||||||||||||||||||||||||||||||||||||
Basic studies in mathematics | 3 | ||||||||||||||||||||||||||||||||||||
Mathematics in Technology 1 | 3 | ||||||||||||||||||||||||||||||||||||
Mathematics in Technology 2 | 3 | ||||||||||||||||||||||||||||||||||||
Basic studies in physics | 3 | ||||||||||||||||||||||||||||||||||||
Physics of enviromental engineering | 3 | ||||||||||||||||||||||||||||||||||||
Environmental inventoring and monitoring
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Laboratory and calculation exercises of physics | 3 | ||||||||||||||||||||||||||||||||||||
Laboratory and calculation exercises of chemistry | 2 | ||||||||||||||||||||||||||||||||||||
Environmental inventories | 5 | ||||||||||||||||||||||||||||||||||||
Environmental chemistry and sampling | 5 | ||||||||||||||||||||||||||||||||||||
Basics of energy and environmental engineering
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Ecosystems and climate change | 5 | ||||||||||||||||||||||||||||||||||||
Water and energy management | 5 | ||||||||||||||||||||||||||||||||||||
Polluted soil and waste management | 5 | ||||||||||||||||||||||||||||||||||||
Communities and environment
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Sustainable urban structure and land use | 6 | ||||||||||||||||||||||||||||||||||||
Environmental Legislation and Administration | 3 | ||||||||||||||||||||||||||||||||||||
Geographic data | 3 | ||||||||||||||||||||||||||||||||||||
Computer-aided Design | 3 | ||||||||||||||||||||||||||||||||||||
Circular economy, community and mobility
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Climate change and thermal physics | 3 | ||||||||||||||||||||||||||||||||||||
Mobility and community | 6 | ||||||||||||||||||||||||||||||||||||
Consumer behavior | 2 | ||||||||||||||||||||||||||||||||||||
Environmental Impact Assessment | 4 | ||||||||||||||||||||||||||||||||||||
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Development of residential environments | 5 | ||||||||||||||||||||||||||||||||||||
Town planning | 5 | ||||||||||||||||||||||||||||||||||||
Planning Residential Surroundings | 5 | ||||||||||||||||||||||||||||||||||||
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Municipality as an Operating Environment | 5 | ||||||||||||||||||||||||||||||||||||
Development project of municipality | 10 | ||||||||||||||||||||||||||||||||||||
Research methods and applied projects
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Research methods and reporting | 5 | ||||||||||||||||||||||||||||||||||||
Applied urban planning and environmental project | 5 | ||||||||||||||||||||||||||||||||||||
Applied environmental projects | 5 | ||||||||||||||||||||||||||||||||||||
44 | 46 | 30 | 0 | 21 | 23 | 31 | 15 | 20 | 10 | 0 | 0 | 7 | 7 | 7 | 7.7 | 7.7 | 7.7 | 10.3 | 10.3 | 10.3 | 5 | 5 | 5 | 6.7 | 6.7 | 6.7 | 3.3 | 3.3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Complementary Competence
(Select 60 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Digitalisation in circular economy
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Digital Tools | 5 | ||||||||||||||||||||||||||||||||||||
Applied data analysis, calculation programmes and GIS | 5 | ||||||||||||||||||||||||||||||||||||
Digitalisation in circular economy - applied projects | 5 | ||||||||||||||||||||||||||||||||||||
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||||||
EHQS-systems, standards and auditing | 5 | ||||||||||||||||||||||||||||||||||||
CSR-reporting, models and practices | 5 | ||||||||||||||||||||||||||||||||||||
Project and risk management | 5 | ||||||||||||||||||||||||||||||||||||
Sustainable control of operations
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Responsible Business and Marketing | 5 | ||||||||||||||||||||||||||||||||||||
Sustainable Operations Control | 5 | ||||||||||||||||||||||||||||||||||||
Management and Quality | 5 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Practical Training |
|||||||||||||||||||||||||||||||||||||
Practical Training 1 | 10 | ||||||||||||||||||||||||||||||||||||
Practical Training 2 | 10 | ||||||||||||||||||||||||||||||||||||
Practical Training 3 | 10 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thesis |
|||||||||||||||||||||||||||||||||||||
Thesis Planning | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Project | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Report | 5 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
ECTS credits per period / semester / academic year | 55 | 49 | 61 | 0 | 27.5 | 27.5 | 33.5 | 15.5 | 35.5 | 25.5 | 0 | 0 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 11.1 | 11.1 | 11.1 | 5.2 | 5.2 | 5.2 | 11.9 | 11.9 | 11.9 | 8.5 | 8.5 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 |
The curriculum has been planned so that the student completes 60 ECTS credits per academic year and 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.