2022
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core Competences |
|||||||||||||||||||||||||||||||||
Developing Professional Competences 1 | 3 | ||||||||||||||||||||||||||||||||
Developing Professional Competences 2 | 1 | ||||||||||||||||||||||||||||||||
Developing Professional Competences 3 | 1 | ||||||||||||||||||||||||||||||||
Orientation to Sustainability Thinking | 2 | ||||||||||||||||||||||||||||||||
Intercultural Awareness | 3 | ||||||||||||||||||||||||||||||||
English for Professional Communication | 5 | ||||||||||||||||||||||||||||||||
13 | 1 | 1 | 0 | 9.5 | 3.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 3.2 | 3.2 | 3.2 | 1.2 | 1.2 | 1.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | ||
Professional Core Competences
(Select 75 ECTS)
|
|||||||||||||||||||||||||||||||||
TRANSFERABLE COMPETENCES
(Select 35 ECTS)
|
|||||||||||||||||||||||||||||||||
Finnish 1 | 3 | ||||||||||||||||||||||||||||||||
Finnish 2 | 3 | ||||||||||||||||||||||||||||||||
Swedish for Work, Spoken | 1 | ||||||||||||||||||||||||||||||||
Swedish for Work, Written | 1 | ||||||||||||||||||||||||||||||||
Expert Communication Skills | 4 | ||||||||||||||||||||||||||||||||
Anticipating Future Trends and Innovation Management | 5 | ||||||||||||||||||||||||||||||||
Research and Development | 5 | ||||||||||||||||||||||||||||||||
Project Management and Project work | 5 | ||||||||||||||||||||||||||||||||
Digital Tools | 5 | ||||||||||||||||||||||||||||||||
Presentation and Promotion Skills | 5 | ||||||||||||||||||||||||||||||||
Business Mathematics | 4 | ||||||||||||||||||||||||||||||||
FUNDAMENTALS OF INTERNATIONAL BUSINESS
(Select 40 ECTS)
|
|||||||||||||||||||||||||||||||||
Economics | 3 | ||||||||||||||||||||||||||||||||
International Business Law | 4 | ||||||||||||||||||||||||||||||||
Global Business Environment and Opportunities | 4 | ||||||||||||||||||||||||||||||||
Profitability and Budgeting | 5 | ||||||||||||||||||||||||||||||||
Financial Accounting | 5 | ||||||||||||||||||||||||||||||||
Customer Relations and Marketing | 5 | ||||||||||||||||||||||||||||||||
Management and Leadership | 5 | ||||||||||||||||||||||||||||||||
Logistics and Supply Chain Management | 5 | ||||||||||||||||||||||||||||||||
Entrepreneurship, Transforming Innovations into Sustainable Business | 4 | ||||||||||||||||||||||||||||||||
56 | 25 | 0 | 0 | 28 | 28 | 25 | 0 | 0 | 0 | 0 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 8.3 | 8.3 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Complementary Competences
(Select 75 ECTS)
|
|||||||||||||||||||||||||||||||||
Financial Management
(Select 20 pieces)
|
|||||||||||||||||||||||||||||||||
Cost accounting and pricing | 5 | ||||||||||||||||||||||||||||||||
BI, Analytics and Reporting | 5 | ||||||||||||||||||||||||||||||||
Finance and Investments | 5 | ||||||||||||||||||||||||||||||||
Wealth Management | 5 | ||||||||||||||||||||||||||||||||
Automation and analytics
(Select 0 pieces)
|
|||||||||||||||||||||||||||||||||
RPA and AI | 5 | ||||||||||||||||||||||||||||||||
Data management and data platforms | 5 | ||||||||||||||||||||||||||||||||
Data analytics and machine learning | 5 | ||||||||||||||||||||||||||||||||
Management and Leadership
(Select 0 pieces)
|
|||||||||||||||||||||||||||||||||
Lahti Venture Program | 5 | ||||||||||||||||||||||||||||||||
Growth Entrepreneurship - Startup Kit | 5 | ||||||||||||||||||||||||||||||||
Business Competition, International Business Strategy | 5 | ||||||||||||||||||||||||||||||||
Leadership in Complex Environment | 5 | ||||||||||||||||||||||||||||||||
Value Networks | 5 | ||||||||||||||||||||||||||||||||
Strategic management and performance measurement | 5 | ||||||||||||||||||||||||||||||||
Utilizing strategic thinking in global business simulation | 5 | ||||||||||||||||||||||||||||||||
Human Resource Management | 5 | ||||||||||||||||||||||||||||||||
Marketing
(Select 0 pieces)
|
|||||||||||||||||||||||||||||||||
Customer Experience Development | 5 | ||||||||||||||||||||||||||||||||
Sustainability Marketing | 5 | ||||||||||||||||||||||||||||||||
()
|
|||||||||||||||||||||||||||||||||
Digital Marketing Office Lably | 0 | ||||||||||||||||||||||||||||||||
Digital Marketing | 5 | ||||||||||||||||||||||||||||||||
Content Creation | 5 | ||||||||||||||||||||||||||||||||
Growth Marketing | 5 | ||||||||||||||||||||||||||||||||
E-Commerce | 5 | ||||||||||||||||||||||||||||||||
International Business Operations
(Select 15 pieces)
|
|||||||||||||||||||||||||||||||||
International Economics | 5 | ||||||||||||||||||||||||||||||||
Internationalisation Process | 5 | ||||||||||||||||||||||||||||||||
International Marketing | 5 | ||||||||||||||||||||||||||||||||
Supply Chain Management
(Select 0 pieces)
|
|||||||||||||||||||||||||||||||||
Sustainable Supply Chain
(Select 10 ECTS)
|
|||||||||||||||||||||||||||||||||
Sustainable Supply Chain Management | 5 | ||||||||||||||||||||||||||||||||
Logistics in Circular Economy | 5 | ||||||||||||||||||||||||||||||||
(Select 0 pieces)
|
|||||||||||||||||||||||||||||||||
Inhouse Logistics | 5 | ||||||||||||||||||||||||||||||||
Online Logistics | 5 | ||||||||||||||||||||||||||||||||
Enterprise Resource Planning SAP S/4 HANA | 5 | ||||||||||||||||||||||||||||||||
Managing Import and Export Processes
(Select 0 pieces)
|
|||||||||||||||||||||||||||||||||
Managing Import and Export Processes | 5 | ||||||||||||||||||||||||||||||||
Lean and processes | 5 | ||||||||||||||||||||||||||||||||
(Select 0 pieces)
|
|||||||||||||||||||||||||||||||||
Service Design | 5 | ||||||||||||||||||||||||||||||||
Innovation Methods and Processes in Practice | 5 | ||||||||||||||||||||||||||||||||
Strategic Innovation Management | 5 | ||||||||||||||||||||||||||||||||
Sustainable Innovation Ecosystems in Circular Economy | 5 | ||||||||||||||||||||||||||||||||
(Select 0 pieces)
|
|||||||||||||||||||||||||||||||||
Ethics, Environment and Business | 5 | ||||||||||||||||||||||||||||||||
Healthcare Logistics | 5 | ||||||||||||||||||||||||||||||||
Entrepreneurship Experience | 10 | ||||||||||||||||||||||||||||||||
Other studies in LAB (i.e. Language and communication)
(Select 0 pieces)
|
|||||||||||||||||||||||||||||||||
Exchange studies
(Select 0 pieces)
|
|||||||||||||||||||||||||||||||||
Other University Level Studies
(Select 0 pieces)
|
|||||||||||||||||||||||||||||||||
0 | 65 | 65 | 0 | 0 | 0 | 0 | 65 | 55 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.7 | 21.7 | 21.7 | 18.3 | 18.3 | 18.3 | 3.3 | 3.3 | 3.3 | 0 | 0 | 0 | ||
Practical Training |
|||||||||||||||||||||||||||||||||
Practical Training | 10 | ||||||||||||||||||||||||||||||||
Practical Training 2 | 10 | ||||||||||||||||||||||||||||||||
Practical Training 3 | 10 | ||||||||||||||||||||||||||||||||
0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | ||
Thesis |
|||||||||||||||||||||||||||||||||
Thesis planning | 5 | ||||||||||||||||||||||||||||||||
Thesis Research and Writing | 5 | ||||||||||||||||||||||||||||||||
Thesis Publication | 5 | ||||||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | ||
ECTS credits per period / semester / academic year | 69 | 91 | 96 | 0 | 37.5 | 31.5 | 25.5 | 65.5 | 55.5 | 40.5 | 0 | 12.5 | 12.5 | 12.5 | 10.5 | 10.5 | 10.5 | 8.5 | 8.5 | 8.5 | 21.9 | 21.9 | 21.9 | 18.5 | 18.5 | 18.5 | 13.5 | 13.5 | 13.5 | 0 | 0 | 0 |
The curriculum has been planned so that the student completes 60 ECTS credits per academic year and 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.