2022
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common studies |
|||||||||||||||||||||||||||||||||||||
Developing professional competence 1 | 1 | ||||||||||||||||||||||||||||||||||||
Developing professional competence 2 | 1 | ||||||||||||||||||||||||||||||||||||
Developing professional competence 3 | 1 | ||||||||||||||||||||||||||||||||||||
Orientation to Sustainability Thinking | 2 | ||||||||||||||||||||||||||||||||||||
English for Work | 4 | ||||||||||||||||||||||||||||||||||||
Swedish for Work, Spoken | 1 | ||||||||||||||||||||||||||||||||||||
Swedish for Work, Written | 1 | ||||||||||||||||||||||||||||||||||||
Expert Communication Skills | 4 | ||||||||||||||||||||||||||||||||||||
11 | 3 | 1 | 0 | 6.5 | 4.5 | 2.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 2.2 | 2.2 | 2.2 | 1.5 | 1.5 | 1.5 | 0.8 | 0.8 | 0.8 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Professional Core Competence |
|||||||||||||||||||||||||||||||||||||
Basics of mathematics and physics |
|||||||||||||||||||||||||||||||||||||
Basic studies in mathematics | 3 | ||||||||||||||||||||||||||||||||||||
Mathematics in Technology 1 | 3 | ||||||||||||||||||||||||||||||||||||
Mathematics in Technology 2 | 3 | ||||||||||||||||||||||||||||||||||||
Basic studies in physics | 3 | ||||||||||||||||||||||||||||||||||||
Basic physics in building | 3 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Sustainable urban structure and land use | 6 | ||||||||||||||||||||||||||||||||||||
Environmental inventories | 5 | ||||||||||||||||||||||||||||||||||||
Mobility and community | 6 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||||||||
Basics of construction |
|||||||||||||||||||||||||||||||||||||
Geotechnics | 3 | ||||||||||||||||||||||||||||||||||||
Basics of Building Engineering | 5 | ||||||||||||||||||||||||||||||||||||
Basics of Civil Engineering | 5 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Ecosystems and climate change | 5 | ||||||||||||||||||||||||||||||||||||
Environmental Legislation and Administration | 3 | ||||||||||||||||||||||||||||||||||||
Water technology | 5 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Development of residential environments | 5 | ||||||||||||||||||||||||||||||||||||
Town planning | 5 | ||||||||||||||||||||||||||||||||||||
Planning Residential Surroundings | 5 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Computer Aided design and modelling | 5 | ||||||||||||||||||||||||||||||||||||
GIS and digital applications | 5 | ||||||||||||||||||||||||||||||||||||
Building information model | 3 | ||||||||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Municipality as an Operating Environment | 5 | ||||||||||||||||||||||||||||||||||||
Development project of municipality | 10 | ||||||||||||||||||||||||||||||||||||
52 | 40 | 30 | 0 | 22 | 30 | 14 | 26 | 20 | 10 | 0 | 0 | 7.3 | 7.3 | 7.3 | 10 | 10 | 10 | 4.7 | 4.7 | 4.7 | 8.7 | 8.7 | 8.7 | 6.7 | 6.7 | 6.7 | 3.3 | 3.3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Complementary Competence
(Select 60 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Civil engineering
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||||||
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||||||
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||||||
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Other studies in LAB (i.e. Language and communication)
(Select 0 ECTS)
|
|||||||||||||||||||||||||||||||||||||
LAB@key | 1 | ||||||||||||||||||||||||||||||||||||
Other University Level Studies
(Select 0 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Exchange studies
(Select 0 ECTS)
|
|||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Practical Training |
|||||||||||||||||||||||||||||||||||||
Practical Training 1 | 10 | ||||||||||||||||||||||||||||||||||||
Practical Training 2 | 10 | ||||||||||||||||||||||||||||||||||||
Practical Training 3 | 10 | ||||||||||||||||||||||||||||||||||||
0 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 3.3 | 3.3 | 0 | 0 | 0 | 3.3 | 3.3 | 3.3 | 0 | 0 | 0 | 3.3 | 3.3 | 3.3 | 0 | 0 | 0 | ||
Thesis |
|||||||||||||||||||||||||||||||||||||
Thesis Planning | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Project | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Report | 5 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | ||
ECTS credits per period / semester / academic year | 63 | 53 | 41 | 10 | 28.5 | 34.5 | 26.5 | 26.5 | 30.5 | 10.5 | 10 | 0 | 9.5 | 9.5 | 9.5 | 11.5 | 11.5 | 11.5 | 8.8 | 8.8 | 8.8 | 8.9 | 8.9 | 8.9 | 10.2 | 10.2 | 10.2 | 3.5 | 3.5 | 3.5 | 3.3 | 3.3 | 3.3 | 0 | 0 | 0 |
The curriculum has been planned so that the student completes 60 ECTS credits per academic year and 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.