2022
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Studies |
|||||||||||||||||||||||||||||||||||||
Developing professional competence 1 | 1 | ||||||||||||||||||||||||||||||||||||
Developing professional competence 2 | 1 | ||||||||||||||||||||||||||||||||||||
Developing professional competence 3 | 1 | ||||||||||||||||||||||||||||||||||||
Orientation to Sustainability Thinking | 2 | ||||||||||||||||||||||||||||||||||||
English for Work | 4 | ||||||||||||||||||||||||||||||||||||
Swedish for Work, Spoken | 1 | ||||||||||||||||||||||||||||||||||||
Swedish for Work, Written | 1 | ||||||||||||||||||||||||||||||||||||
Expert Communication Skills | 4 | ||||||||||||||||||||||||||||||||||||
11 | 3 | 1 | 0 | 4.5 | 6.5 | 2.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | 0.8 | 0.8 | 0.8 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Professional Core Competence |
|||||||||||||||||||||||||||||||||||||
Basics of mathematics and physics |
|||||||||||||||||||||||||||||||||||||
Basic studies in mathematics | 3 | ||||||||||||||||||||||||||||||||||||
Mathematics in Technology 1 | 3 | ||||||||||||||||||||||||||||||||||||
Mathematics in Technology 2 | 3 | ||||||||||||||||||||||||||||||||||||
Basic studies in physics | 3 | ||||||||||||||||||||||||||||||||||||
Basic physics in building | 3 | ||||||||||||||||||||||||||||||||||||
Basics of construction |
|||||||||||||||||||||||||||||||||||||
Construction materials | 5 | ||||||||||||||||||||||||||||||||||||
Concrete technics I | 4 | ||||||||||||||||||||||||||||||||||||
Basics of Building Engineering | 5 | ||||||||||||||||||||||||||||||||||||
Basics of Civil Engineering | 5 | ||||||||||||||||||||||||||||||||||||
Basics of Surveying Technique | 3 | ||||||||||||||||||||||||||||||||||||
Geotechnics | 3 | ||||||||||||||||||||||||||||||||||||
Earthwork Engineering and Rock Excavation | 5 | ||||||||||||||||||||||||||||||||||||
Mechanics and building physics |
|||||||||||||||||||||||||||||||||||||
Basics od statics | 3 | ||||||||||||||||||||||||||||||||||||
Basics of strenght of materials | 3 | ||||||||||||||||||||||||||||||||||||
Structural mechanics I | 4 | ||||||||||||||||||||||||||||||||||||
Building physics | 5 | ||||||||||||||||||||||||||||||||||||
Structural engineering I |
|||||||||||||||||||||||||||||||||||||
Concrete technics II | 4 | ||||||||||||||||||||||||||||||||||||
Basics of Construction Planning | 3 | ||||||||||||||||||||||||||||||||||||
Basics of Concrete Structures | 5 | ||||||||||||||||||||||||||||||||||||
Basics of structural steelwork | 5 | ||||||||||||||||||||||||||||||||||||
Foundation engineering | 5 | ||||||||||||||||||||||||||||||||||||
Foundation Engineering of Infrastructure | 4 | ||||||||||||||||||||||||||||||||||||
Foundation engineering of building structures | 4 | ||||||||||||||||||||||||||||||||||||
Construction production |
|||||||||||||||||||||||||||||||||||||
Fundamentals of construction economy | 3 | ||||||||||||||||||||||||||||||||||||
Site technologies | 3 | ||||||||||||||||||||||||||||||||||||
Production planning | 4 | ||||||||||||||||||||||||||||||||||||
Basics of cost evaluation methods | 5 | ||||||||||||||||||||||||||||||||||||
Construction project |
|||||||||||||||||||||||||||||||||||||
Building information model | 3 | ||||||||||||||||||||||||||||||||||||
Management and Leadership | 3 | ||||||||||||||||||||||||||||||||||||
Construction contracting | 3 | ||||||||||||||||||||||||||||||||||||
Project work | 6 | ||||||||||||||||||||||||||||||||||||
46 | 43 | 21 | 10 | 17 | 29 | 24 | 19 | 10 | 11 | 10 | 0 | 5.7 | 5.7 | 5.7 | 9.7 | 9.7 | 9.7 | 8 | 8 | 8 | 6.3 | 6.3 | 6.3 | 3.3 | 3.3 | 3.3 | 3.7 | 3.7 | 3.7 | 3.3 | 3.3 | 3.3 | 0 | 0 | 0 | ||
Complementary Competence
(Select 60 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Civil engineering I
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Basics of road engineering | 4 | ||||||||||||||||||||||||||||||||||||
Design of Street Structures | 5 | ||||||||||||||||||||||||||||||||||||
InfraCAD and BIM | 3 | ||||||||||||||||||||||||||||||||||||
Basics of Railway Engineering | 3 | ||||||||||||||||||||||||||||||||||||
Civil engineering II
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Hydrology and Hydraulic Engineering | 3 | ||||||||||||||||||||||||||||||||||||
Design of roads | 4 | ||||||||||||||||||||||||||||||||||||
Network Engineering | 3 | ||||||||||||||||||||||||||||||||||||
Network design | 5 | ||||||||||||||||||||||||||||||||||||
Civil engineering III
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Intersections and Transportation Systems | 3 | ||||||||||||||||||||||||||||||||||||
Environmental Geotechnology | 3 | ||||||||||||||||||||||||||||||||||||
Maintenance of Infrastructure | 3 | ||||||||||||||||||||||||||||||||||||
Surveying Technology and Automative Machinery | 3 | ||||||||||||||||||||||||||||||||||||
Basics of Bridges Engineering | 3 | ||||||||||||||||||||||||||||||||||||
Optional module
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||||||
0 | 7 | 30 | 8 | 0 | 0 | 0 | 7 | 14 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 2.3 | 2.3 | 4.7 | 4.7 | 4.7 | 5.3 | 5.3 | 5.3 | 2.7 | 2.7 | 2.7 | 0 | 0 | 0 | ||
Practical Training |
|||||||||||||||||||||||||||||||||||||
Practical Training | 10 | ||||||||||||||||||||||||||||||||||||
Practical Training 2 | 10 | ||||||||||||||||||||||||||||||||||||
Practical Training 3 | 10 | ||||||||||||||||||||||||||||||||||||
5 | 10 | 10 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 0 | 0 | 0 | ||
Thesis |
|||||||||||||||||||||||||||||||||||||
Thesis Planning | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Project | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Report | 5 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 1.67 | 1.67 | 3.33 | 3.33 | 3.33 | ||
ECTS credits per period / semester / academic year | 62 | 63 | 62 | 23 | 21.5 | 40.5 | 31.5 | 31.5 | 29.5 | 32.5 | 23 | 0 | 7.2 | 7.2 | 7.2 | 13.6 | 13.6 | 13.6 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 9.9 | 9.9 | 9.9 | 10.9 | 10.9 | 10.9 | 7.7 | 7.7 | 7.7 | 0 | 0 | 0 |
The curriculum has been planned so that the student completes 60 ECTS credits per academic year and 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.