2022
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Studies |
|||||||||||||||||||||||||||||||||||||
Developing professional competence 1 | 1 | ||||||||||||||||||||||||||||||||||||
Developing professional competence 2 | 1 | ||||||||||||||||||||||||||||||||||||
Developing professional competence 3 | 1 | ||||||||||||||||||||||||||||||||||||
Orientation to Sustainability Thinking | 2 | ||||||||||||||||||||||||||||||||||||
English for Work | 4 | ||||||||||||||||||||||||||||||||||||
Swedish for Work, Spoken | 1 | ||||||||||||||||||||||||||||||||||||
Swedish for Work, Written | 1 | ||||||||||||||||||||||||||||||||||||
Expert Communication Skills | 4 | ||||||||||||||||||||||||||||||||||||
13 | 1 | 1 | 0 | 4.5 | 8.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1.5 | 1.5 | 1.5 | 2.8 | 2.8 | 2.8 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Professional Core Competence |
|||||||||||||||||||||||||||||||||||||
Foundation Studies in Fine Arts |
|||||||||||||||||||||||||||||||||||||
Art History | 5 | ||||||||||||||||||||||||||||||||||||
Color, Form and Composition | 5 | ||||||||||||||||||||||||||||||||||||
Visual Design | 5 | ||||||||||||||||||||||||||||||||||||
Foundation Studies in Visual Communication |
|||||||||||||||||||||||||||||||||||||
Basics of Graphic Design | 5 | ||||||||||||||||||||||||||||||||||||
Digital Photography | 5 | ||||||||||||||||||||||||||||||||||||
History of Visual Communication | 5 | ||||||||||||||||||||||||||||||||||||
Media Design Basics |
|||||||||||||||||||||||||||||||||||||
Visual Software Tools | 5 | ||||||||||||||||||||||||||||||||||||
Basics of Media Design | 5 | ||||||||||||||||||||||||||||||||||||
Audiovisual Media Tools | 5 | ||||||||||||||||||||||||||||||||||||
Information Design | 5 | ||||||||||||||||||||||||||||||||||||
Studio 1: Visual Storytelling |
|||||||||||||||||||||||||||||||||||||
Dramaturgy and Storyboarding | 5 | ||||||||||||||||||||||||||||||||||||
Visual Storytelling And The Design of Audiovisual Content | 5 | ||||||||||||||||||||||||||||||||||||
Animation | 5 | ||||||||||||||||||||||||||||||||||||
Animation or Motion Graphics Project | 10 | ||||||||||||||||||||||||||||||||||||
Studio 2: Audiovisual Production |
|||||||||||||||||||||||||||||||||||||
Production Planning and Project Management | 5 | ||||||||||||||||||||||||||||||||||||
Professional Audiovisual Media Skills | 10 | ||||||||||||||||||||||||||||||||||||
Audiovisual Project | 10 | ||||||||||||||||||||||||||||||||||||
Core Studies in Media Design |
|||||||||||||||||||||||||||||||||||||
Marketing Communication and Branding | 5 | ||||||||||||||||||||||||||||||||||||
A More Sustainable Life – International project | 5 | ||||||||||||||||||||||||||||||||||||
Usability, User Interfaces and Interaction Design | 5 | ||||||||||||||||||||||||||||||||||||
Business Skills and Professional Practices | 5 | ||||||||||||||||||||||||||||||||||||
Research and Development in a Thesis Work | 5 | ||||||||||||||||||||||||||||||||||||
Studio Portfolio 1 | 2 | ||||||||||||||||||||||||||||||||||||
Studio Portfolio 2 | 2 | ||||||||||||||||||||||||||||||||||||
Studio Portfolio 3 | 1 | ||||||||||||||||||||||||||||||||||||
50 | 62 | 14.7 | 3.3 | 25 | 25 | 25.5 | 36.5 | 7 | 7.7 | 3.3 | 0 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 7.5 | 12.5 | 5.5 | 8 | 13 | 15.5 | 2.5 | 3.5 | 1 | 1.7 | 1.7 | 4.3 | 1.7 | 1.7 | 0 | 0 | 0 | 0 | ||
Complementary Competence
(Select 50 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Studio 3
(Choose one)
|
|||||||||||||||||||||||||||||||||||||
Game Design Studio | 20 | ||||||||||||||||||||||||||||||||||||
XR/AR Studio | 20 | ||||||||||||||||||||||||||||||||||||
Branding Studio | 20 | ||||||||||||||||||||||||||||||||||||
Studio 4
(Choose one)
|
|||||||||||||||||||||||||||||||||||||
Media Design Project Studio | 20 | ||||||||||||||||||||||||||||||||||||
UI/IxD Studio | 20 | ||||||||||||||||||||||||||||||||||||
Assistant Project Coordinator | 20 | ||||||||||||||||||||||||||||||||||||
International Student Exchange
(Select 30 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Elective Studies
(Select 10 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Teaching and project assistant | 5 | ||||||||||||||||||||||||||||||||||||
Studies completed at other universities |
|||||||||||||||||||||||||||||||||||||
0 | 2.5 | 115 | 2.5 | 0 | 0 | 0 | 2.5 | 42.5 | 72.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.8 | 0.8 | 14.2 | 14.2 | 14.2 | 24.2 | 24.2 | 24.2 | 0.8 | 0.8 | 0.8 | 0 | 0 | 0 | ||
Practise |
|||||||||||||||||||||||||||||||||||||
Practical Training | 10 | ||||||||||||||||||||||||||||||||||||
Practical Training 2 | 10 | ||||||||||||||||||||||||||||||||||||
Practical Training 3 | 10 | ||||||||||||||||||||||||||||||||||||
0 | 3.3 | 14.7 | 12 | 0 | 0 | 0 | 3.3 | 6.7 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 3.3 | 3.3 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | ||
Thesis Work |
|||||||||||||||||||||||||||||||||||||
Thesis Planning | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Research and Writing | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Publication | 5 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 | 11.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 | 1.25 | 1.25 | 4.58 | 3.33 | 3.33 | ||
ECTS credits per period / semester / academic year | 63 | 68.8 | 145.4 | 17.8 | 29.5 | 33.5 | 26 | 42.8 | 56.7 | 88.7 | 17.8 | 0 | 9.8 | 9.8 | 9.8 | 11.1 | 11.1 | 11.1 | 7.7 | 12.7 | 5.7 | 9 | 14 | 19.8 | 20.2 | 21.2 | 15.4 | 26.1 | 30.1 | 32.7 | 6.5 | 6.5 | 4.8 | 0 | 0 | 0 |
The curriculum has been planned so that the student completes 60 ECTS credits per academic year and 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.