2022
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Studies |
|||||||||||||||||||||||||||||||||||||
Developing professional competence 1 | 1 | ||||||||||||||||||||||||||||||||||||
Developing professional competence 2 | 1 | ||||||||||||||||||||||||||||||||||||
Developing professional competence 3 | 1 | ||||||||||||||||||||||||||||||||||||
Orientation to Sustainability Thinking | 2 | ||||||||||||||||||||||||||||||||||||
English for Work | 4 | ||||||||||||||||||||||||||||||||||||
Swedish for Work, Spoken | 1 | ||||||||||||||||||||||||||||||||||||
Swedish for Work, Written | 1 | ||||||||||||||||||||||||||||||||||||
Expert Communication Skills | 4 | ||||||||||||||||||||||||||||||||||||
13 | 1 | 1 | 0 | 6.5 | 6.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 2.2 | 2.2 | 2.2 | 2.2 | 3.2 | 1.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Professional Core Competence |
|||||||||||||||||||||||||||||||||||||
Foundation Studies in Fine Arts |
|||||||||||||||||||||||||||||||||||||
Art History | 5 | ||||||||||||||||||||||||||||||||||||
Color, Form and Composition | 5 | ||||||||||||||||||||||||||||||||||||
Visual Design | 5 | ||||||||||||||||||||||||||||||||||||
Basic Studies in User Experience and User Interface Design |
|||||||||||||||||||||||||||||||||||||
Visual Software Tools | 5 | ||||||||||||||||||||||||||||||||||||
Usability, User Interfaces and Interaction Design | 5 | ||||||||||||||||||||||||||||||||||||
User Interface Design Practice | 5 | ||||||||||||||||||||||||||||||||||||
Basics of Typography | 5 | ||||||||||||||||||||||||||||||||||||
Information Design | 5 | ||||||||||||||||||||||||||||||||||||
History of Visual Communication | 5 | ||||||||||||||||||||||||||||||||||||
Core Studies in User Experience and User Interface Design |
|||||||||||||||||||||||||||||||||||||
Introduction to Design | 5 | ||||||||||||||||||||||||||||||||||||
UX Design Practice | 5 | ||||||||||||||||||||||||||||||||||||
UI Coding Basics | 5 | ||||||||||||||||||||||||||||||||||||
Prototyping an App | 5 | ||||||||||||||||||||||||||||||||||||
Basics of Service Design | 5 | ||||||||||||||||||||||||||||||||||||
Marketing Communication and Branding | 5 | ||||||||||||||||||||||||||||||||||||
IoT and Future User Interfaces | 5 | ||||||||||||||||||||||||||||||||||||
The Creative Professional |
|||||||||||||||||||||||||||||||||||||
A More Sustainable Life – International project | 5 | ||||||||||||||||||||||||||||||||||||
Business Skills and Professional Practices | 5 | ||||||||||||||||||||||||||||||||||||
45 | 40 | 5 | 0 | 20 | 25 | 30 | 10 | 5 | 0 | 0 | 0 | 5 | 7.5 | 7.5 | 9.2 | 9.2 | 6.7 | 8.3 | 13.3 | 8.3 | 2.5 | 5 | 2.5 | 1.7 | 1.7 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Complementary Competence
(Select 90 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Studio 1
(Choose one)
|
|||||||||||||||||||||||||||||||||||||
App Workshop Studio | 20 | ||||||||||||||||||||||||||||||||||||
Studio 2
(Choose one)
|
|||||||||||||||||||||||||||||||||||||
UI/UX Coding Studio | 20 | ||||||||||||||||||||||||||||||||||||
Studio 3
(Choose one)
|
|||||||||||||||||||||||||||||||||||||
UI/IxD Studio | 20 | ||||||||||||||||||||||||||||||||||||
Studio 4
(Choose one)
|
|||||||||||||||||||||||||||||||||||||
XR/AR Studio | 20 | ||||||||||||||||||||||||||||||||||||
Service Design Studio | 20 | ||||||||||||||||||||||||||||||||||||
Publication Studio | 20 | ||||||||||||||||||||||||||||||||||||
Assistant Project Coordinator | 20 | ||||||||||||||||||||||||||||||||||||
International Student Exchange
(Select 30 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Elective Studies
(Select 10 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Studio Portfolio 1 | 2 | ||||||||||||||||||||||||||||||||||||
Studio Portfolio 2 | 2 | ||||||||||||||||||||||||||||||||||||
Studio Portfolio 3 | 1 | ||||||||||||||||||||||||||||||||||||
Research and Development in a Thesis Work | 5 | ||||||||||||||||||||||||||||||||||||
Studies completed at other universities |
|||||||||||||||||||||||||||||||||||||
0 | 40 | 90 | 40 | 0 | 0 | 0 | 40 | 45 | 45 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 13.3 | 13.3 | 15 | 15 | 15 | 15 | 15 | 15 | 13.3 | 13.3 | 13.3 | 0 | 0 | 0 | ||
Practical Training |
|||||||||||||||||||||||||||||||||||||
Practical Training | 10 | ||||||||||||||||||||||||||||||||||||
Practical Training 2 | 10 | ||||||||||||||||||||||||||||||||||||
Practical Training 3 | 10 | ||||||||||||||||||||||||||||||||||||
0 | 5 | 15 | 10 | 0 | 0 | 0 | 5 | 5 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | ||
Thesis Work |
|||||||||||||||||||||||||||||||||||||
Thesis Planning | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Research and Writing | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Publication | 5 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 1.67 | 1.67 | 3.33 | 3.33 | 3.33 | ||
ECTS credits per period / semester / academic year | 58 | 86 | 111 | 50 | 26.5 | 31.5 | 30.5 | 55.5 | 55.5 | 55.5 | 50 | 0 | 7.2 | 9.7 | 9.7 | 11.4 | 12.4 | 7.9 | 8.5 | 13.5 | 8.5 | 17.7 | 20.2 | 17.7 | 18.6 | 18.6 | 18.6 | 15.2 | 20.2 | 20.2 | 18.3 | 18.3 | 13.3 | 0 | 0 | 0 |
The curriculum has been planned so that the student completes 60 ECTS credits per academic year and 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.