2022
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core Competences |
|||||||||||||||||||||||||||||||||||||
Developing Professional Competences 1 | 3 | ||||||||||||||||||||||||||||||||||||
Developing Professional Competences 2 | 1 | ||||||||||||||||||||||||||||||||||||
Developing Professional Competences 3 | 1 | ||||||||||||||||||||||||||||||||||||
Orientation to Sustainability Thinking | 2 | ||||||||||||||||||||||||||||||||||||
Intercultural Awareness | 3 | ||||||||||||||||||||||||||||||||||||
English for Professional Communication | 5 | ||||||||||||||||||||||||||||||||||||
13 | 1 | 1 | 0 | 6.5 | 6.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1.5 | 2.5 | 2.5 | 2.2 | 2.2 | 2.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Professional Core Competences |
|||||||||||||||||||||||||||||||||||||
Transferable competences
(Select 6 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Expert Communication Skills | 4 | ||||||||||||||||||||||||||||||||||||
Finnish 1 | 3 | ||||||||||||||||||||||||||||||||||||
Finnish 2 | 3 | ||||||||||||||||||||||||||||||||||||
Swedish for Work, Spoken | 1 | ||||||||||||||||||||||||||||||||||||
Swedish for Work, Written | 1 | ||||||||||||||||||||||||||||||||||||
Basics of mathematics and physics
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Basic studies in mathematics | 3 | ||||||||||||||||||||||||||||||||||||
Mathematics in Technology 1 | 3 | ||||||||||||||||||||||||||||||||||||
Mathematics in Technology 2 | 3 | ||||||||||||||||||||||||||||||||||||
Basic Studies in Physics | 3 | ||||||||||||||||||||||||||||||||||||
Advanced studies in physics of mechanical engineering | 3 | ||||||||||||||||||||||||||||||||||||
Engineering studies |
|||||||||||||||||||||||||||||||||||||
Basics of Mechanical Engineering | 15 | ||||||||||||||||||||||||||||||||||||
Design and Manufacturing Project 1 | 12 | ||||||||||||||||||||||||||||||||||||
Design and Manufacturing | 20 | ||||||||||||||||||||||||||||||||||||
Design and Manufacturing Project 2 | 10 | ||||||||||||||||||||||||||||||||||||
Basics of Automation | 15 | ||||||||||||||||||||||||||||||||||||
Automation Project | 15 | ||||||||||||||||||||||||||||||||||||
Machine Design & Elements | 15 | ||||||||||||||||||||||||||||||||||||
Design and Manufacturing Project 3 | 12 | ||||||||||||||||||||||||||||||||||||
51 | 63 | 27 | 0 | 28 | 23 | 33 | 30 | 27 | 0 | 0 | 0 | 9.3 | 9.3 | 9.3 | 7.7 | 7.7 | 7.7 | 11 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Complementary Competences
(Select 45 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Robotics | 15 | ||||||||||||||||||||||||||||||||||||
Programmable Logics and Operation Panels | 15 | ||||||||||||||||||||||||||||||||||||
Project in Company Co-Operation | 15 | ||||||||||||||||||||||||||||||||||||
Exchange Studies |
|||||||||||||||||||||||||||||||||||||
LUT University Studies |
|||||||||||||||||||||||||||||||||||||
Studies IIT / SSE Program |
|||||||||||||||||||||||||||||||||||||
0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | ||
Practical Training |
|||||||||||||||||||||||||||||||||||||
Practical Training | 10 | ||||||||||||||||||||||||||||||||||||
Practical Training 2 | 10 | ||||||||||||||||||||||||||||||||||||
Practical Training 3 | 10 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thesis |
|||||||||||||||||||||||||||||||||||||
Thesis Planning | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Research and Writing | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Publication | 5 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 64 | 64 | 43 | 15 | 34.5 | 29.5 | 33.5 | 30.5 | 27.5 | 15.5 | 15 | 0 | 10.8 | 11.8 | 11.8 | 9.9 | 9.9 | 9.9 | 11.2 | 11.2 | 11.2 | 10.2 | 10.2 | 10.2 | 9.2 | 9.2 | 9.2 | 5.2 | 5.2 | 5.2 | 5 | 5 | 5 | 0 | 0 | 0 |
The curriculum has been planned so that the student completes 60 ECTS credits per academic year and 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.