2021
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core Competences |
|||||||||||||||||||||||||||||||||||||
Developing Professional Competences 1 | 3 | ||||||||||||||||||||||||||||||||||||
Developing Professional Competences 2 | 1 | ||||||||||||||||||||||||||||||||||||
Developing Professional Competences 3 | 1 | ||||||||||||||||||||||||||||||||||||
Orientation to Sustainability Thinking | 2 | ||||||||||||||||||||||||||||||||||||
Intercultural Awareness | 3 | ||||||||||||||||||||||||||||||||||||
English for Professional Communication | 5 | ||||||||||||||||||||||||||||||||||||
13 | 1 | 1 | 0 | 6.5 | 6.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1.5 | 2.5 | 2.5 | 2.2 | 2.2 | 2.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Professional Core Competences |
|||||||||||||||||||||||||||||||||||||
Transferable competences
(Select 6 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Expert Communication Skills | 4 | ||||||||||||||||||||||||||||||||||||
Finnish 1 | 3 | ||||||||||||||||||||||||||||||||||||
Finnish 2 | 3 | ||||||||||||||||||||||||||||||||||||
Swedish for Work, Spoken | 1 | ||||||||||||||||||||||||||||||||||||
Swedish for Work, Written | 1 | ||||||||||||||||||||||||||||||||||||
Basics of STEM |
|||||||||||||||||||||||||||||||||||||
Basic studies in mathematics | 3 | ||||||||||||||||||||||||||||||||||||
Mathematics in Technology 1 | 3 | ||||||||||||||||||||||||||||||||||||
Basic Studies in Physics | 3 | ||||||||||||||||||||||||||||||||||||
ICT's Science | 6 | ||||||||||||||||||||||||||||||||||||
Engineering studies
(Select 114 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Introduction to Industrial ICT Engineering | 15 | ||||||||||||||||||||||||||||||||||||
Introduction to IoT Pipeline | 15 | ||||||||||||||||||||||||||||||||||||
Embedded Systems | 9 | ||||||||||||||||||||||||||||||||||||
Designing IoT Pipeline | 15 | ||||||||||||||||||||||||||||||||||||
Implementing IoT Pipeline | 15 | ||||||||||||||||||||||||||||||||||||
DevOps Engineering | 15 | ||||||||||||||||||||||||||||||||||||
Virtualization: Networks and Security | 15 | ||||||||||||||||||||||||||||||||||||
Data and RDI as a success factors | 15 | ||||||||||||||||||||||||||||||||||||
51 | 60 | 30 | 0 | 28 | 23 | 33 | 27 | 30 | 0 | 0 | 0 | 9.3 | 9.3 | 9.3 | 7.7 | 7.7 | 7.7 | 11 | 11 | 11 | 9 | 9 | 9 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Complementary Competences
(Select 45 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Automation and Robotics | 15 | ||||||||||||||||||||||||||||||||||||
Project in Company Co-Operation | 15 | ||||||||||||||||||||||||||||||||||||
Software Engineering and Digital Transformation | 15 | ||||||||||||||||||||||||||||||||||||
Exchange Studies |
|||||||||||||||||||||||||||||||||||||
LUT University Studies |
|||||||||||||||||||||||||||||||||||||
Technology Studies |
|||||||||||||||||||||||||||||||||||||
0 | 0 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 5 | 5 | 5 | 0 | 0 | 0 | ||
Practical Training |
|||||||||||||||||||||||||||||||||||||
Practical Training | 10 | ||||||||||||||||||||||||||||||||||||
Practical Training 2 | 10 | ||||||||||||||||||||||||||||||||||||
Practical Training 3 | 10 | ||||||||||||||||||||||||||||||||||||
5 | 10 | 10 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 0 | 0 | 0 | ||
Thesis |
|||||||||||||||||||||||||||||||||||||
Thesis Planning | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Research and Writing | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Publication | 5 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 69 | 71 | 71 | 20 | 34.5 | 34.5 | 38.5 | 32.5 | 35.5 | 35.5 | 20 | 0 | 10.8 | 11.8 | 11.8 | 11.6 | 11.6 | 11.6 | 12.9 | 12.9 | 12.9 | 10.9 | 10.9 | 10.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 11.9 | 6.7 | 6.7 | 6.7 | 0 | 0 | 0 |
The curriculum has been planned so that the student completes 60 ECTS credits per academic year and 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.