2021
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common studies |
|||||||||||||||||||||||||||||||||
Developing professional competence 1 | 1 | ||||||||||||||||||||||||||||||||
Developing professional competence 2 | 1 | ||||||||||||||||||||||||||||||||
Developing professional competence 3 | 1 | ||||||||||||||||||||||||||||||||
Orientation to Sustainability Thinking | 2 | ||||||||||||||||||||||||||||||||
English for Work | 4 | ||||||||||||||||||||||||||||||||
Swedish for Work, Spoken | 1 | ||||||||||||||||||||||||||||||||
Swedish for Work, Written | 1 | ||||||||||||||||||||||||||||||||
Expert Communication Skills | 4 | ||||||||||||||||||||||||||||||||
11 | 3 | 1 | 0 | 8.5 | 2.5 | 2.5 | 0.5 | 0.5 | 0.5 | 0 | 2.8 | 2.8 | 2.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | ||
Professional Core Competence |
|||||||||||||||||||||||||||||||||
Research and Development | 5 | ||||||||||||||||||||||||||||||||
Business Mathematics | 4 | ||||||||||||||||||||||||||||||||
Digital Tools | 5 | ||||||||||||||||||||||||||||||||
Professional Branding | 3 | ||||||||||||||||||||||||||||||||
Management and Leadership | 5 | ||||||||||||||||||||||||||||||||
Hospitality English | 5 | ||||||||||||||||||||||||||||||||
Creating a Service Experience | 10 | ||||||||||||||||||||||||||||||||
Producing Service Experience | 10 | ||||||||||||||||||||||||||||||||
Financial Accounting | 5 | ||||||||||||||||||||||||||||||||
Tourism and hospitality service development project | 9 | ||||||||||||||||||||||||||||||||
Profitability and Budgeting | 5 | ||||||||||||||||||||||||||||||||
Entrepreneurship, Transforming Innovations into Sustainable Business | 4 | ||||||||||||||||||||||||||||||||
Anticipating Future Trends and Innovation Process | 5 | ||||||||||||||||||||||||||||||||
Customer Relations and Marketing | 5 | ||||||||||||||||||||||||||||||||
47 | 33 | 0 | 0 | 25 | 22 | 19 | 14 | 0 | 0 | 0 | 8.3 | 8.3 | 8.3 | 7.3 | 7.3 | 7.3 | 6.3 | 6.3 | 6.3 | 4.7 | 4.7 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Complementary Competence
(Select 70 ECTS)
|
|||||||||||||||||||||||||||||||||
Experiences and Events | 3 | ||||||||||||||||||||||||||||||||
Destination Development + project | 5 | ||||||||||||||||||||||||||||||||
Destination and Facts of Finland | 4 | ||||||||||||||||||||||||||||||||
Special Interest Tourism-opportunities for thematic tourism | 3 | ||||||||||||||||||||||||||||||||
Culinary Tourism - Food as part of a travel experience | 3 | ||||||||||||||||||||||||||||||||
Tourism in the Neighbouring Regions | 3 | ||||||||||||||||||||||||||||||||
Event Tourism | 3 | ||||||||||||||||||||||||||||||||
Digitalisation in the travel and event business | 5 | ||||||||||||||||||||||||||||||||
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||
Sustainability in Tourism and Leisure | 5 | ||||||||||||||||||||||||||||||||
Experience Design | 5 | ||||||||||||||||||||||||||||||||
Holistic Approach to Well-Being Tourism | 5 | ||||||||||||||||||||||||||||||||
Events
(Select 20 ECTS)
|
|||||||||||||||||||||||||||||||||
Creating Events | 10 | ||||||||||||||||||||||||||||||||
Event Manager Skills | 10 | ||||||||||||||||||||||||||||||||
Individual courses, which are not included in any of the modules
(Select 10 ECTS)
|
|||||||||||||||||||||||||||||||||
Expert in the Insurance Sector | 5 | ||||||||||||||||||||||||||||||||
Advanced Excel and office tools | 5 | ||||||||||||||||||||||||||||||||
Digital marketing and customer experience
(Select 70 ECTS)
|
|||||||||||||||||||||||||||||||||
Customer Experience development | 5 | ||||||||||||||||||||||||||||||||
Customer relationship management and marketing automation | 10 | ||||||||||||||||||||||||||||||||
Effective influencing in professional B2B-customer encounters | 5 | ||||||||||||||||||||||||||||||||
Growth Hacking | 10 | ||||||||||||||||||||||||||||||||
e-commerce | 5 | ||||||||||||||||||||||||||||||||
Digital marketing planning and management | 10 | ||||||||||||||||||||||||||||||||
Brand Building | 5 | ||||||||||||||||||||||||||||||||
Content Creation | 10 | ||||||||||||||||||||||||||||||||
Integrated Marketing Communication | 5 | ||||||||||||||||||||||||||||||||
Marketing Law | 5 | ||||||||||||||||||||||||||||||||
Marketing Psychology | 5 | ||||||||||||||||||||||||||||||||
Sustainability Marketing | 5 | ||||||||||||||||||||||||||||||||
Management, HR and Entrepreneurship
(Select 65 pieces)
|
|||||||||||||||||||||||||||||||||
Manager's Toolkit | 5 | ||||||||||||||||||||||||||||||||
Workplace Skills | 5 | ||||||||||||||||||||||||||||||||
Human Resource Management | 5 | ||||||||||||||||||||||||||||||||
Diversity as an organisational Asset | 5 | ||||||||||||||||||||||||||||||||
Leadership in Complex Environment | 5 | ||||||||||||||||||||||||||||||||
Leadership Trends | 5 | ||||||||||||||||||||||||||||||||
Healthy and Responsible Organsation | 5 | ||||||||||||||||||||||||||||||||
Strategic Management | 5 | ||||||||||||||||||||||||||||||||
Lahti Venture Program | 5 | ||||||||||||||||||||||||||||||||
Utilizing strategic thinking in global business simulation | 5 | ||||||||||||||||||||||||||||||||
Growth Entrepreneurship - Startup Kit | 5 | ||||||||||||||||||||||||||||||||
Entrepreneurship experience | 10 | ||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other studies in LAB (i.e. Language and communication)
(Select 0 ECTS)
|
|||||||||||||||||||||||||||||||||
QuantiLAB | 3 | ||||||||||||||||||||||||||||||||
QualiLAB | 3 | ||||||||||||||||||||||||||||||||
Working in a Project - DuuniExpo | 5 | ||||||||||||||||||||||||||||||||
Working in a Project | 5 | ||||||||||||||||||||||||||||||||
Leadership training in Military Service | 5 | ||||||||||||||||||||||||||||||||
Developing Your Learning Skills | 3 | ||||||||||||||||||||||||||||||||
LAB@key | 1 | ||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other University Level Studies
(Select 0 ECTS)
|
|||||||||||||||||||||||||||||||||
Exchange studies
(Select 0 ECTS)
|
|||||||||||||||||||||||||||||||||
Practical Training |
|||||||||||||||||||||||||||||||||
Practical Training 1 | 10 | ||||||||||||||||||||||||||||||||
Practical Training 2 | 10 | ||||||||||||||||||||||||||||||||
Practical Training 3 | 10 | ||||||||||||||||||||||||||||||||
2 | 12 | 12 | 4 | 0 | 2 | 6 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 0.7 | 0.7 | 0.7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1.3 | 1.3 | 1.3 | ||
Thesis |
|||||||||||||||||||||||||||||||||
Thesis Planning | 5 | ||||||||||||||||||||||||||||||||
Thesis Project | 5 | ||||||||||||||||||||||||||||||||
Thesis Report | 5 | ||||||||||||||||||||||||||||||||
0 | 0 | 12.5 | 2.5 | 0 | 0 | 0 | 0 | 5 | 7.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 1.67 | 1.67 | 2.5 | 2.5 | 2.5 | 0.83 | 0.83 | 0.83 | ||
ECTS credits per period / semester / academic year | 60 | 48 | 13 | 4 | 33.5 | 26.5 | 27.5 | 20.5 | 6.5 | 6.5 | 4 | 11.1 | 11.1 | 11.1 | 8.8 | 8.8 | 8.8 | 9.1 | 9.1 | 9.1 | 6.9 | 6.9 | 6.9 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 1.3 | 1.3 | 1.3 |
The curriculum has been planned so that the student completes 60 ECTS credits per academic year and 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.