2020
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common studies |
|||||||||||||||||||||||||||||||||||||
Developing professional competence 1 | 1 | ||||||||||||||||||||||||||||||||||||
Developing professional competence 2 | 1 | ||||||||||||||||||||||||||||||||||||
Developing professional competence 3 | 1 | ||||||||||||||||||||||||||||||||||||
Orientation to Sustainability Thinking | 2 | ||||||||||||||||||||||||||||||||||||
English for Work | 4 | ||||||||||||||||||||||||||||||||||||
Swedish for Work, Spoken | 1 | ||||||||||||||||||||||||||||||||||||
Swedish for Work, Written | 1 | ||||||||||||||||||||||||||||||||||||
Expert Communication Skills | 4 | ||||||||||||||||||||||||||||||||||||
13 | 1 | 1 | 0 | 7.5 | 5.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 2.5 | 2.5 | 2.5 | 1.8 | 1.8 | 1.8 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Professional Core Competence |
|||||||||||||||||||||||||||||||||||||
COMPETENCIES IN INDIVIDUAL ART STUDIES |
|||||||||||||||||||||||||||||||||||||
Color and Composition | 5 | ||||||||||||||||||||||||||||||||||||
Observation and Drawing | 5 | ||||||||||||||||||||||||||||||||||||
Digital tools | 5 | ||||||||||||||||||||||||||||||||||||
Basics of Painting | 5 | ||||||||||||||||||||||||||||||||||||
Basics of Printmaking | 5 | ||||||||||||||||||||||||||||||||||||
Basics of Photography | 5 | ||||||||||||||||||||||||||||||||||||
Basics of Video | 5 | ||||||||||||||||||||||||||||||||||||
Basics of Jewellery Art | 5 | ||||||||||||||||||||||||||||||||||||
Basics of Sculpture | 5 | ||||||||||||||||||||||||||||||||||||
Anatomic Drawing | 5 | ||||||||||||||||||||||||||||||||||||
Environmental Art | 5 | ||||||||||||||||||||||||||||||||||||
INDIVIDUAL ART STUDIES |
|||||||||||||||||||||||||||||||||||||
Individual Art Studies 1 | 5 | ||||||||||||||||||||||||||||||||||||
Individual Art Studies 2 | 5 | ||||||||||||||||||||||||||||||||||||
Individual Art Studies 3 | 5 | ||||||||||||||||||||||||||||||||||||
Individual Art Studies 4 | 5 | ||||||||||||||||||||||||||||||||||||
Individual Art Studies 5 | 5 | ||||||||||||||||||||||||||||||||||||
Individual Art Studies 6 | 5 | ||||||||||||||||||||||||||||||||||||
Individual Art Studies 7 | 5 | ||||||||||||||||||||||||||||||||||||
Individual Art Studies 8 | 5 | ||||||||||||||||||||||||||||||||||||
Individual Art Studies 9 | 5 | ||||||||||||||||||||||||||||||||||||
Individual Art Studies 10 | 5 | ||||||||||||||||||||||||||||||||||||
METHODS OF ARTISTIC EXPRESSION
(Select 40 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Colors in intaglio printmaking - Edition and unique prints | 5 | ||||||||||||||||||||||||||||||||||||
Spatiality and size in printmaking | 5 | ||||||||||||||||||||||||||||||||||||
Versatile Serigraph | 5 | ||||||||||||||||||||||||||||||||||||
Special topics in printmaking | 5 | ||||||||||||||||||||||||||||||||||||
Painting: Temperature of colour and spatial illusion | 5 | ||||||||||||||||||||||||||||||||||||
Painting: Perspectives | 5 | ||||||||||||||||||||||||||||||||||||
Jewellery and Painting, colour and body | 5 | ||||||||||||||||||||||||||||||||||||
Conceptual in Painting | 5 | ||||||||||||||||||||||||||||||||||||
Photography as an expression | 5 | ||||||||||||||||||||||||||||||||||||
Perspectives on images in photographic art | 5 | ||||||||||||||||||||||||||||||||||||
Studio Photography | 5 | ||||||||||||||||||||||||||||||||||||
Sculpture, Clay | 5 | ||||||||||||||||||||||||||||||||||||
Sculpture, Molds and casting | 5 | ||||||||||||||||||||||||||||||||||||
Sculpture, About wood | 5 | ||||||||||||||||||||||||||||||||||||
Sculpture, Scale | 5 | ||||||||||||||||||||||||||||||||||||
Conceptual in contemporary jewellery | 5 | ||||||||||||||||||||||||||||||||||||
Jewellery, Small series production | 5 | ||||||||||||||||||||||||||||||||||||
Jewellery, Versatile stone | 5 | ||||||||||||||||||||||||||||||||||||
Designing art works for public spaces | 5 | ||||||||||||||||||||||||||||||||||||
Art and Technology 1 | 5 | ||||||||||||||||||||||||||||||||||||
Art and Technology 2 | 5 | ||||||||||||||||||||||||||||||||||||
Art and Wellfare | 5 | ||||||||||||||||||||||||||||||||||||
ART CRITICISM AND ANALYSIS |
|||||||||||||||||||||||||||||||||||||
History of Art | 5 | ||||||||||||||||||||||||||||||||||||
Contemporary Art | 3 | ||||||||||||||||||||||||||||||||||||
Introduction to Aesthetics | 3 | ||||||||||||||||||||||||||||||||||||
Read, analyse, write 1 | 1 | ||||||||||||||||||||||||||||||||||||
Read, analyse, write 2 | 1 | ||||||||||||||||||||||||||||||||||||
Research and development of thesis | 2 | ||||||||||||||||||||||||||||||||||||
PROFESSIONAL COMPETENCE |
|||||||||||||||||||||||||||||||||||||
Profession in the Creative Industry | 5 | ||||||||||||||||||||||||||||||||||||
Artist and Society | 2 | ||||||||||||||||||||||||||||||||||||
Artwork Photography 1 | 2 | ||||||||||||||||||||||||||||||||||||
Artwork Photography 2 | 1 | ||||||||||||||||||||||||||||||||||||
Portfolio 1 | 1 | ||||||||||||||||||||||||||||||||||||
Portfolio 2 | 1 | ||||||||||||||||||||||||||||||||||||
Portfolio 3 | 1 | ||||||||||||||||||||||||||||||||||||
Homepage | 2 | ||||||||||||||||||||||||||||||||||||
46 | 41.7 | 27.7 | 19.7 | 20.5 | 25.5 | 16.8 | 24.8 | 13.8 | 13.8 | 9.8 | 9.8 | 6.8 | 6.8 | 6.8 | 8.5 | 8.5 | 8.5 | 5.6 | 5.6 | 5.6 | 8.3 | 8.3 | 8.3 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | ||
Complementary Competence
(Select 5 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Practical Training |
|||||||||||||||||||||||||||||||||||||
Placement 1 | 5 | ||||||||||||||||||||||||||||||||||||
Placement 2 | 5 | ||||||||||||||||||||||||||||||||||||
Placement 3 | 5 | ||||||||||||||||||||||||||||||||||||
Placement 4 | 5 | ||||||||||||||||||||||||||||||||||||
Placement 5 | 5 | ||||||||||||||||||||||||||||||||||||
Placement 6 | 5 | ||||||||||||||||||||||||||||||||||||
7.5 | 22.5 | 22.5 | 22.5 | 3.8 | 3.8 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | ||
Thesis |
|||||||||||||||||||||||||||||||||||||
Thesis Planning | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Research and Writing | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Publication | 5 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 1.67 | 1.67 | 3.33 | 3.33 | 3.33 | ||
ECTS credits per period / semester / academic year | 66.5 | 65.2 | 51.2 | 42.2 | 31.8 | 34.8 | 28.6 | 36.6 | 25.6 | 25.6 | 21.1 | 21.1 | 10.6 | 10.6 | 10.6 | 11.6 | 11.6 | 11.6 | 9.6 | 9.6 | 9.6 | 12.3 | 12.3 | 12.3 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 |
The curriculum has been planned so that the student completes 60 ECTS credits per academic year and 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.