2020
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common studies |
|||||||||||||||||||||||||||||||||||||
Developing professional competence 1 | 1 | ||||||||||||||||||||||||||||||||||||
Developing professional competence 2 | 1 | ||||||||||||||||||||||||||||||||||||
Developing professional competence 3 | 1 | ||||||||||||||||||||||||||||||||||||
Orientation to Sustainability Thinking | 2 | ||||||||||||||||||||||||||||||||||||
English for Work | 4 | ||||||||||||||||||||||||||||||||||||
Swedish for Work, Spoken | 1 | ||||||||||||||||||||||||||||||||||||
Swedish for Work, Written | 1 | ||||||||||||||||||||||||||||||||||||
Expert Communication Skills | 4 | ||||||||||||||||||||||||||||||||||||
7 | 5 | 3 | 0 | 6.5 | 0.5 | 4.5 | 0.5 | 2.5 | 0.5 | 0 | 0 | 2.2 | 2.2 | 2.2 | 0.2 | 0.2 | 0.2 | 1.5 | 1.5 | 1.5 | 0.2 | 0.2 | 0.2 | 0.8 | 0.8 | 0.8 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Professional Core Competence |
|||||||||||||||||||||||||||||||||||||
Basics of mathematics and physics |
|||||||||||||||||||||||||||||||||||||
Basic studies in mathematics | 3 | ||||||||||||||||||||||||||||||||||||
Mathematics in Technology 1 | 3 | ||||||||||||||||||||||||||||||||||||
Mathematics in Technology 2 | 3 | ||||||||||||||||||||||||||||||||||||
Basic studies in physics | 3 | ||||||||||||||||||||||||||||||||||||
Basic physics in building | 3 | ||||||||||||||||||||||||||||||||||||
Basics of construction |
|||||||||||||||||||||||||||||||||||||
Construction materials | 5 | ||||||||||||||||||||||||||||||||||||
Concrete technics I | 4 | ||||||||||||||||||||||||||||||||||||
Basics of Building Engineering | 5 | ||||||||||||||||||||||||||||||||||||
Basics of Civil Engineering | 5 | ||||||||||||||||||||||||||||||||||||
Basics of Surveying Technique | 3 | ||||||||||||||||||||||||||||||||||||
Geotechnics | 3 | ||||||||||||||||||||||||||||||||||||
Earthwork Engineering and Rock Excavation | 5 | ||||||||||||||||||||||||||||||||||||
Mechanics and building physics |
|||||||||||||||||||||||||||||||||||||
Basics od statics | 3 | ||||||||||||||||||||||||||||||||||||
Basics of strenght of materials | 3 | ||||||||||||||||||||||||||||||||||||
Structural mechanics I | 4 | ||||||||||||||||||||||||||||||||||||
Building physics | 5 | ||||||||||||||||||||||||||||||||||||
Structural engineering I |
|||||||||||||||||||||||||||||||||||||
Concrete technics II | 4 | ||||||||||||||||||||||||||||||||||||
Basics of Construction Planning | 3 | ||||||||||||||||||||||||||||||||||||
Basics of Concrete Structures | 5 | ||||||||||||||||||||||||||||||||||||
Basics of structural steelwork | 5 | ||||||||||||||||||||||||||||||||||||
Foundation engineering | 5 | ||||||||||||||||||||||||||||||||||||
Foundation Engineering of Infrastructure | 4 | ||||||||||||||||||||||||||||||||||||
Foundation engineering of building structures | 4 | ||||||||||||||||||||||||||||||||||||
Construction production |
|||||||||||||||||||||||||||||||||||||
Fundamentals of construction economy | 3 | ||||||||||||||||||||||||||||||||||||
Site technologies | 3 | ||||||||||||||||||||||||||||||||||||
Production planning | 5 | ||||||||||||||||||||||||||||||||||||
Basics of cost evaluation methods | 4 | ||||||||||||||||||||||||||||||||||||
Construction project |
|||||||||||||||||||||||||||||||||||||
Building information model | 3 | ||||||||||||||||||||||||||||||||||||
Management and Leadership | 3 | ||||||||||||||||||||||||||||||||||||
Construction contracting | 3 | ||||||||||||||||||||||||||||||||||||
Project work | 6 | ||||||||||||||||||||||||||||||||||||
46 | 43 | 18 | 13 | 20 | 26 | 21 | 22 | 10 | 8 | 13 | 0 | 6.7 | 6.7 | 6.7 | 8.7 | 8.7 | 8.7 | 7 | 7 | 7 | 7.3 | 7.3 | 7.3 | 3.3 | 3.3 | 3.3 | 2.7 | 2.7 | 2.7 | 4.3 | 4.3 | 4.3 | 0 | 0 | 0 | ||
Complementary Competence
(Select 60 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Building construction I
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Building design | 3 | ||||||||||||||||||||||||||||||||||||
HVAC, Electricity and Automation Systems | 3 | ||||||||||||||||||||||||||||||||||||
Basics of Masonry Structures | 3 | ||||||||||||||||||||||||||||||||||||
Thermal Performance and Moisture Control | 3 | ||||||||||||||||||||||||||||||||||||
Renovation Engineering | 3 | ||||||||||||||||||||||||||||||||||||
Structural engineering II
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Basics of Timber Structures | 5 | ||||||||||||||||||||||||||||||||||||
Structural Design of Concrete Structures | 5 | ||||||||||||||||||||||||||||||||||||
Structural Mechanics II | 5 | ||||||||||||||||||||||||||||||||||||
Structural engineering III
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Structural Design of Steel Structures | 5 | ||||||||||||||||||||||||||||||||||||
Structural Design of Timber Structures | 5 | ||||||||||||||||||||||||||||||||||||
Structural Design of Composite Structures | 3 | ||||||||||||||||||||||||||||||||||||
Basics of Prefabricated Concrete Structures | 2 | ||||||||||||||||||||||||||||||||||||
Civil engineering I
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Basics of road engineering | 4 | ||||||||||||||||||||||||||||||||||||
Design of Street Structures | 5 | ||||||||||||||||||||||||||||||||||||
InfraCAD and BIM | 3 | ||||||||||||||||||||||||||||||||||||
Basics of Railway Engineering | 3 | ||||||||||||||||||||||||||||||||||||
Civil engineering II
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Hydrology and Hydraulic Engineering | 3 | ||||||||||||||||||||||||||||||||||||
Design of roads | 4 | ||||||||||||||||||||||||||||||||||||
Network Engineering | 3 | ||||||||||||||||||||||||||||||||||||
Network design | 5 | ||||||||||||||||||||||||||||||||||||
Civil engineering III
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Intersections and Transportation Systems | 3 | ||||||||||||||||||||||||||||||||||||
Environmental Geotechnology | 3 | ||||||||||||||||||||||||||||||||||||
Maintenance of Infrastructure | 3 | ||||||||||||||||||||||||||||||||||||
Surveying Technology and Automative Machinery | 3 | ||||||||||||||||||||||||||||||||||||
Bridges Engineering | 3 | ||||||||||||||||||||||||||||||||||||
Optional module
(Select 0 ECTS)
|
|||||||||||||||||||||||||||||||||||||
0 | 13 | 58 | 34 | 0 | 0 | 0 | 13 | 30 | 28 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 4.3 | 4.3 | 10 | 10 | 10 | 9.3 | 9.3 | 9.3 | 6.3 | 6.3 | 6.3 | 5 | 5 | 5 | ||
Practical Training |
|||||||||||||||||||||||||||||||||||||
Practical Training 1 | 10 | ||||||||||||||||||||||||||||||||||||
Practical Training 2 | 10 | ||||||||||||||||||||||||||||||||||||
Practical Training 3 | 10 | ||||||||||||||||||||||||||||||||||||
5 | 10 | 10 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 0 | 0 | 0 | ||
Thesis |
|||||||||||||||||||||||||||||||||||||
Thesis Planning | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Project | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Report | 5 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 1.67 | 1.67 | 3.33 | 3.33 | 3.33 | ||
ECTS credits per period / semester / academic year | 58 | 71 | 89 | 52 | 26.5 | 31.5 | 30.5 | 40.5 | 47.5 | 41.5 | 37 | 15 | 8.9 | 8.9 | 8.9 | 10.6 | 10.6 | 10.6 | 10.2 | 10.2 | 10.2 | 13.5 | 13.5 | 13.5 | 15.8 | 15.8 | 15.8 | 13.9 | 13.9 | 13.9 | 12.3 | 12.3 | 12.3 | 5 | 5 | 5 |
The curriculum has been planned so that the student completes 60 ECTS credits per academic year and 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.