2018
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES |
|||||||||||||||||||||||||||||||||||||
STUDYING COMPETENCES |
|||||||||||||||||||||||||||||||||||||
Orientation to University Studies | 2 | ||||||||||||||||||||||||||||||||||||
Finnish for Professional Development (Technology) | 3 | ||||||||||||||||||||||||||||||||||||
Swedish at Work (Technology) | 2 | ||||||||||||||||||||||||||||||||||||
Public Administration Swedish, Spoken Skills | 0 | ||||||||||||||||||||||||||||||||||||
Public Administration Swedish, Written Skills | 0 | ||||||||||||||||||||||||||||||||||||
English for Professional Development (Technology) | 4 | ||||||||||||||||||||||||||||||||||||
Building Information Model | 4 | ||||||||||||||||||||||||||||||||||||
MATHEMATICS AND NATURAL SCIENCES |
|||||||||||||||||||||||||||||||||||||
Mathematical Tools in Technology | 3 | ||||||||||||||||||||||||||||||||||||
Basic Mathematics in Technology | 3 | ||||||||||||||||||||||||||||||||||||
Differential Mathematics | 3 | ||||||||||||||||||||||||||||||||||||
Physics I | 3 | ||||||||||||||||||||||||||||||||||||
Physics II | 3 | ||||||||||||||||||||||||||||||||||||
BASICS OF CONSTRUCTION |
|||||||||||||||||||||||||||||||||||||
Materials and Components | 3 | ||||||||||||||||||||||||||||||||||||
Concrete Building 1 | 4 | ||||||||||||||||||||||||||||||||||||
Basics of Building Construction | 3 | ||||||||||||||||||||||||||||||||||||
Building Physics | 5 | ||||||||||||||||||||||||||||||||||||
Building Chemistry | 3 | ||||||||||||||||||||||||||||||||||||
Fundamentals of Road Building and Town Planning | 4 | ||||||||||||||||||||||||||||||||||||
Construction Measurement | 3 | ||||||||||||||||||||||||||||||||||||
Ecotechnology | 3 | ||||||||||||||||||||||||||||||||||||
Geotechnics | 3 | ||||||||||||||||||||||||||||||||||||
Earthwork Engineering | 3 | ||||||||||||||||||||||||||||||||||||
41 | 21 | 2 | 0 | 20.5 | 20.5 | 10.5 | 10.5 | 2 | 0 | 0 | 0 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 0.7 | 0.7 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PROFESSIONAL STUDIES |
|||||||||||||||||||||||||||||||||||||
STRUCTURAL MECHANICS |
|||||||||||||||||||||||||||||||||||||
Basics of Statics | 3 | ||||||||||||||||||||||||||||||||||||
Basics of Strength of Materials | 3 | ||||||||||||||||||||||||||||||||||||
Structural Mechanics 1 | 4 | ||||||||||||||||||||||||||||||||||||
STRUCTURAL ENGINEERING I |
|||||||||||||||||||||||||||||||||||||
Concrete Building 2 | 4 | ||||||||||||||||||||||||||||||||||||
Basics of Construction Planning | 3 | ||||||||||||||||||||||||||||||||||||
Basics of Concrete Structures | 5 | ||||||||||||||||||||||||||||||||||||
Basics of Structural Steelwork | 5 | ||||||||||||||||||||||||||||||||||||
Foundation Engineering | 5 | ||||||||||||||||||||||||||||||||||||
Foundation Engineering of Infrastructure | 4 | ||||||||||||||||||||||||||||||||||||
Foundation engineering of building structures | 4 | ||||||||||||||||||||||||||||||||||||
CONSTRUCTION MANAGEMENT |
|||||||||||||||||||||||||||||||||||||
Fundamentals of Construction Economy | 4 | ||||||||||||||||||||||||||||||||||||
Site Technologies | 3 | ||||||||||||||||||||||||||||||||||||
Production Planning | 5 | ||||||||||||||||||||||||||||||||||||
Basics of Cost Evaluation Methods | 4 | ||||||||||||||||||||||||||||||||||||
Construction Contracting | 3 | ||||||||||||||||||||||||||||||||||||
Business Management and Leadership | 4 | ||||||||||||||||||||||||||||||||||||
10 | 28 | 18 | 7 | 5 | 5 | 14 | 14 | 10 | 8 | 7 | 0 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 3.3 | 3.3 | 3.3 | 2.7 | 2.7 | 2.7 | 2.3 | 2.3 | 2.3 | 0 | 0 | 0 | ||
SPECIALISATION OPTION/ADVANCED PROFESSIONAL STUDIES
(Select 56 ECTS)
|
|||||||||||||||||||||||||||||||||||||
SPECIALISATION OF CIVIL ENGINEERING |
|||||||||||||||||||||||||||||||||||||
ROUTES AND NETWORKS |
|||||||||||||||||||||||||||||||||||||
Road Engineering | 5 | ||||||||||||||||||||||||||||||||||||
Design of Street Structures | 4 | ||||||||||||||||||||||||||||||||||||
Basics of Bridges Engineering | 3 | ||||||||||||||||||||||||||||||||||||
Maintenance of Infrastructure | 3 | ||||||||||||||||||||||||||||||||||||
Intersections and Transportation Systems | 3 | ||||||||||||||||||||||||||||||||||||
InfraCAD + -BIM | 3 | ||||||||||||||||||||||||||||||||||||
Hydrology and Hydraulic Engineering | 3 | ||||||||||||||||||||||||||||||||||||
Water Supply and Sewerage | 6 | ||||||||||||||||||||||||||||||||||||
Environmental Geotechnology | 3 | ||||||||||||||||||||||||||||||||||||
Surveying Technology and Automative Machinery | 3 | ||||||||||||||||||||||||||||||||||||
ROCK ENGINEERING AND MINING TECHNOLOGY |
|||||||||||||||||||||||||||||||||||||
Rock Excavation and Safety Requlations for Blasting Works | 3 | ||||||||||||||||||||||||||||||||||||
Underground Excavation and Rock Reinforcement Methods | 4 | ||||||||||||||||||||||||||||||||||||
Rock Mechanics | 3 | ||||||||||||||||||||||||||||||||||||
Mining and Natural Stone Industry | 5 | ||||||||||||||||||||||||||||||||||||
PROJECT WORK |
|||||||||||||||||||||||||||||||||||||
Project Work | 5 | ||||||||||||||||||||||||||||||||||||
0 | 8 | 34 | 14 | 0 | 0 | 4 | 4 | 16 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 5.3 | 5.3 | 5.3 | 6 | 6 | 6 | 4.7 | 4.7 | 4.7 | 0 | 0 | 0 | ||
ELECTIVE STUDIES
(Select 15 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Introduction to Building | 3 | ||||||||||||||||||||||||||||||||||||
Introduction to Mathematics | 3 | ||||||||||||||||||||||||||||||||||||
Differential Mathematics (LUT) | 4 | ||||||||||||||||||||||||||||||||||||
Basics of Prefabricated Concrete Structures | 3 | ||||||||||||||||||||||||||||||||||||
10 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||
PLACEMENT |
|||||||||||||||||||||||||||||||||||||
Practical Training 1 | 10 | ||||||||||||||||||||||||||||||||||||
Practical Training 2 | 10 | ||||||||||||||||||||||||||||||||||||
Practical Training 3 | 10 | ||||||||||||||||||||||||||||||||||||
0 | 10 | 10 | 10 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 3.3 | 3.3 | 0 | 0 | 0 | 3.3 | 3.3 | 3.3 | 0 | 0 | 0 | 3.3 | 3.3 | 3.3 | 0 | 0 | 0 | ||
THESIS |
|||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 61 | 67 | 64 | 34 | 30.5 | 30.5 | 38.5 | 28.5 | 38 | 26 | 34 | 0 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 12.8 | 12.8 | 12.8 | 9.5 | 9.5 | 9.5 | 12.6 | 12.6 | 12.6 | 8.7 | 8.7 | 8.7 | 11.3 | 11.3 | 11.3 | 0 | 0 | 0 |
The curriculum has been planned so that the student completes 60 ECTS credits per academic year and 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.