2019
Search: | ECTS | 1 | 2 | 1S | 2A | 2S | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES |
|||||||||||||||
PROFESSIONAL STUDIES |
|||||||||||||||
Cultural Studies for Construction | 5 | ||||||||||||||
Building Engineering and Renovation | 5 | ||||||||||||||
Structural Engineering | 5 | ||||||||||||||
Building Physics and Energy Efficiency | 5 | ||||||||||||||
BIM in Building Processes | 5 | ||||||||||||||
Project Work | 5 | ||||||||||||||
International Project Management | 5 | ||||||||||||||
27.5 | 7.5 | 27.5 | 7.5 | 0 | 9.2 | 9.2 | 9.2 | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 | ||
ADVANCED PROFESSIONAL STUDIES
(Select 0 ECTS)
|
|||||||||||||||
ELECTIVE STUDIES
(Select 0 ECTS)
|
|||||||||||||||
PLACEMENT |
|||||||||||||||
Placement | 10 | ||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
THESIS |
|||||||||||||||
Thesis Planning | 5 | ||||||||||||||
Thesis Research and Writing | 5 | ||||||||||||||
Thesis Publication | 5 | ||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 27.5 | 7.5 | 27.5 | 7.5 | 0 | 9.2 | 9.2 | 9.2 | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 |
The curriculum has been planned so that the student completes 60 ECTS credits per academic year and 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.