2022
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core Competences |
|||||||||||||||||||||||||||||||||
Developing Professional Competences 1 | 3 | ||||||||||||||||||||||||||||||||
Developing Professional Competences 2 | 1 | ||||||||||||||||||||||||||||||||
Developing Professional Competences 3 | 1 | ||||||||||||||||||||||||||||||||
Orientation to Sustainability Thinking | 2 | ||||||||||||||||||||||||||||||||
Intercultural Awareness | 3 | ||||||||||||||||||||||||||||||||
English for Professional Communication | 5 | ||||||||||||||||||||||||||||||||
13 | 1 | 1 | 0 | 9 | 4 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 3 | 3 | 3 | 1.3 | 1.3 | 1.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | ||
Professional Core Competences
(Select 75 ECTS)
|
|||||||||||||||||||||||||||||||||
TRANSFERABLE COMPETENCES
(Select 35 ECTS)
|
|||||||||||||||||||||||||||||||||
Finnish 1 | 3 | ||||||||||||||||||||||||||||||||
Finnish 2 | 3 | ||||||||||||||||||||||||||||||||
Swedish for Work, Spoken | 1 | ||||||||||||||||||||||||||||||||
Swedish for Work, Written | 1 | ||||||||||||||||||||||||||||||||
Expert Communication Skills | 4 | ||||||||||||||||||||||||||||||||
Anticipating Future Trends and Innovation Management | 5 | ||||||||||||||||||||||||||||||||
Research and Development | 5 | ||||||||||||||||||||||||||||||||
Project Management and Project work | 5 | ||||||||||||||||||||||||||||||||
Digital Tools | 5 | ||||||||||||||||||||||||||||||||
Presentation and Promotion Skills | 5 | ||||||||||||||||||||||||||||||||
Business Mathematics | 4 | ||||||||||||||||||||||||||||||||
FUNDAMENTALS OF MULTITASKING IN HOSPITALITY AND TOURISM |
|||||||||||||||||||||||||||||||||
Restaurant Functions | 5 | ||||||||||||||||||||||||||||||||
Tourism in Global and Local Markets | 5 | ||||||||||||||||||||||||||||||||
Financial Accounting | 5 | ||||||||||||||||||||||||||||||||
Customer Relations and Marketing | 5 | ||||||||||||||||||||||||||||||||
Management and Leadership | 5 | ||||||||||||||||||||||||||||||||
Hotel Operations | 5 | ||||||||||||||||||||||||||||||||
Profitability and Budgeting | 5 | ||||||||||||||||||||||||||||||||
Entrepreneurship, Transforming Innovations into Sustainable Business | 4 | ||||||||||||||||||||||||||||||||
46 | 34 | 0 | 0 | 26 | 20 | 25 | 9 | 0 | 0 | 0 | 8.7 | 8.7 | 8.7 | 6.7 | 6.7 | 6.7 | 8.3 | 8.3 | 8.3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Complementary Competences
(Select 75 ECTS)
|
|||||||||||||||||||||||||||||||||
Hospitality Sales, Services and Management
(Select 0 ECTS)
|
|||||||||||||||||||||||||||||||||
Revenue Management | 5 | ||||||||||||||||||||||||||||||||
Hospitality Management | 5 | ||||||||||||||||||||||||||||||||
Restaurant sales and services | 5 | ||||||||||||||||||||||||||||||||
International Restaurants and Cuisines | 5 | ||||||||||||||||||||||||||||||||
Creative food and service experiences | 5 | ||||||||||||||||||||||||||||||||
Beverages and Bar Work | 5 | ||||||||||||||||||||||||||||||||
Beer and Wine Expertise | 3 | ||||||||||||||||||||||||||||||||
Profitability and Budgeting | 5 | ||||||||||||||||||||||||||||||||
Strategic Management and Hotel Simulation | 5 | ||||||||||||||||||||||||||||||||
Tourism Development
(Select 0 ECTS)
|
|||||||||||||||||||||||||||||||||
Sustainability in Tourism and Leisure | 5 | ||||||||||||||||||||||||||||||||
Experience Design | 5 | ||||||||||||||||||||||||||||||||
Holistic Approach to Well-Being Tourism | 5 | ||||||||||||||||||||||||||||||||
Events and Activities in Tourism | 5 | ||||||||||||||||||||||||||||||||
Destination Development | 3 | ||||||||||||||||||||||||||||||||
Visions of the Future and Global Travelling | 3 | ||||||||||||||||||||||||||||||||
Management and Leadership
(Select 0 ECTS)
|
|||||||||||||||||||||||||||||||||
Growth Entrepreneurship - Startup Kit | 5 | ||||||||||||||||||||||||||||||||
Business Competition, International Business Strategy | 5 | ||||||||||||||||||||||||||||||||
Leadership in Complex Environment | 5 | ||||||||||||||||||||||||||||||||
Value Networks | 5 | ||||||||||||||||||||||||||||||||
Strategic management and performance measurement | 5 | ||||||||||||||||||||||||||||||||
Leading Individuals and Teams | 5 | ||||||||||||||||||||||||||||||||
Human Resource Management | 5 | ||||||||||||||||||||||||||||||||
Marketing
(Select 0 ECTS)
|
|||||||||||||||||||||||||||||||||
Digital Marketing | 5 | ||||||||||||||||||||||||||||||||
E-Commerce | 5 | ||||||||||||||||||||||||||||||||
Growth Marketing | 5 | ||||||||||||||||||||||||||||||||
Content Creation | 5 | ||||||||||||||||||||||||||||||||
Customer Experience Development | 5 | ||||||||||||||||||||||||||||||||
Sustainable Design | 5 | ||||||||||||||||||||||||||||||||
International Business Operations
(Select 0 ECTS)
|
|||||||||||||||||||||||||||||||||
International Economics | 5 | ||||||||||||||||||||||||||||||||
Internationalisation Process | 5 | ||||||||||||||||||||||||||||||||
International Marketing | 5 | ||||||||||||||||||||||||||||||||
Business Development and Innovation
(Select 0 ECTS)
|
|||||||||||||||||||||||||||||||||
Service Design | 5 | ||||||||||||||||||||||||||||||||
Innovation Methods and Processes in Practice | 5 | ||||||||||||||||||||||||||||||||
Strategic Innovation Management | 5 | ||||||||||||||||||||||||||||||||
Sustainable Innovation Ecosystems in Circular Economy | 5 | ||||||||||||||||||||||||||||||||
Entrepreneurship Experience | 10 | ||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Other Studies in LAB (i.e. Language and communication)
(Select 0 pieces)
|
|||||||||||||||||||||||||||||||||
Exchange Studies
(Select 0 pieces)
|
|||||||||||||||||||||||||||||||||
Other University Level Studies
(Select 0 pieces)
|
|||||||||||||||||||||||||||||||||
Practical Training |
|||||||||||||||||||||||||||||||||
Practical Training | 10 | ||||||||||||||||||||||||||||||||
Practical Training 2 | 10 | ||||||||||||||||||||||||||||||||
Practical Training 3 | 10 | ||||||||||||||||||||||||||||||||
4 | 12 | 10 | 4 | 2 | 2 | 6 | 6 | 6 | 4 | 4 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||
Thesis |
|||||||||||||||||||||||||||||||||
Thesis planning | 5 | ||||||||||||||||||||||||||||||||
Thesis Research and Writing | 5 | ||||||||||||||||||||||||||||||||
Thesis Publication | 5 | ||||||||||||||||||||||||||||||||
0 | 0 | 12.5 | 2.5 | 0 | 0 | 0 | 0 | 5 | 7.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 1.67 | 1.67 | 2.5 | 2.5 | 2.5 | 0.83 | 0.83 | 0.83 | ||
ECTS credits per period / semester / academic year | 63 | 47 | 11 | 4 | 37 | 26 | 31.5 | 15.5 | 6.5 | 4.5 | 4 | 12.4 | 12.4 | 12.4 | 8.7 | 8.7 | 8.7 | 10.5 | 10.5 | 10.5 | 5.2 | 5.2 | 5.2 | 2.2 | 2.2 | 2.2 | 1.5 | 1.5 | 1.5 | 1.3 | 1.3 | 1.3 |
The curriculum has been planned so that the student completes 60 ECTS credits per academic year and 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.