2020
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES |
|||||||||||||||||||||||||||||||||
BASICS OF HOTEL, RESTAURANT AND TOURISM SERVICES |
|||||||||||||||||||||||||||||||||
Hotel Operations | 5 | ||||||||||||||||||||||||||||||||
Restaurant Functions | 5 | ||||||||||||||||||||||||||||||||
Basics of Tourism | 3 | ||||||||||||||||||||||||||||||||
Basics of Business | 5 | ||||||||||||||||||||||||||||||||
OPERATIONAL TOOLS |
|||||||||||||||||||||||||||||||||
Orientation and Project Skills | 4 | ||||||||||||||||||||||||||||||||
Business Mathematics | 3 | ||||||||||||||||||||||||||||||||
Basic IT Tools | 3 | ||||||||||||||||||||||||||||||||
IT Tools for Business | 3 | ||||||||||||||||||||||||||||||||
Qualitative Research Methods | 2 | ||||||||||||||||||||||||||||||||
Quantitative Research Methods | 2 | ||||||||||||||||||||||||||||||||
COMMUNICATION SKILLS
(Select 23 ECTS)
|
|||||||||||||||||||||||||||||||||
English for Professional Development (Tourism) | 4 | ||||||||||||||||||||||||||||||||
Business Writing | 3 | ||||||||||||||||||||||||||||||||
Effective Presentations | 2 | ||||||||||||||||||||||||||||||||
Intercultural Communication and Management | 4 | ||||||||||||||||||||||||||||||||
Finnish Culture and Language 1 | 5 | ||||||||||||||||||||||||||||||||
Finnish Culture and Language 2 | 5 | ||||||||||||||||||||||||||||||||
Spoken Finnish Communication at Work | 3 | ||||||||||||||||||||||||||||||||
Written Finnish Communication at Work | 2 | ||||||||||||||||||||||||||||||||
Swedish for Work, Spoken | 1 | ||||||||||||||||||||||||||||||||
Swedish for Work, Written | 1 | ||||||||||||||||||||||||||||||||
Business Swedish 1 | 3 | ||||||||||||||||||||||||||||||||
ELECTIVE LANGUAGE
(Select 6 ECTS)
|
|||||||||||||||||||||||||||||||||
54 | 14 | 0 | 0 | 27 | 27 | 5 | 9 | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 1.7 | 1.7 | 1.7 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PROFESSIONAL STUDIES |
|||||||||||||||||||||||||||||||||
MANAGEMENT ACCOUNTING |
|||||||||||||||||||||||||||||||||
Cost and Profitability Accounting | 4 | ||||||||||||||||||||||||||||||||
Budgeting and Investments | 3 | ||||||||||||||||||||||||||||||||
Analysis of Financial Statement | 3 | ||||||||||||||||||||||||||||||||
MANAGING PEOPLE AND ORGANISATIONS |
|||||||||||||||||||||||||||||||||
Management and Leadership | 3 | ||||||||||||||||||||||||||||||||
Human Resource Management | 3 | ||||||||||||||||||||||||||||||||
Entrepreneurship and Business Plan | 3 | ||||||||||||||||||||||||||||||||
Strategic Management and Hotel Simulation | 3 | ||||||||||||||||||||||||||||||||
Strategic Management and Hotel Simulation | 5 | ||||||||||||||||||||||||||||||||
MARKETING |
|||||||||||||||||||||||||||||||||
Principles of Marketing | 3 | ||||||||||||||||||||||||||||||||
Marketing Communications and Sales | 5 | ||||||||||||||||||||||||||||||||
Planning Marketing | 3 | ||||||||||||||||||||||||||||||||
Business to Business Marketing | 3 | ||||||||||||||||||||||||||||||||
Managing Customer Relationship | 3 | ||||||||||||||||||||||||||||||||
Service Design | 3 | ||||||||||||||||||||||||||||||||
eBUSINESS |
|||||||||||||||||||||||||||||||||
Strategies and Channels | 3 | ||||||||||||||||||||||||||||||||
eBusiness Management | 3 | ||||||||||||||||||||||||||||||||
Networking and Social Media in Tourism | 3 | ||||||||||||||||||||||||||||||||
HOTEL BUSINESS |
|||||||||||||||||||||||||||||||||
Meetings and Banqueting | 3 | ||||||||||||||||||||||||||||||||
Revenue Management | 3 | ||||||||||||||||||||||||||||||||
Hotel Management | 4 | ||||||||||||||||||||||||||||||||
RESTAURANT BUSINESS |
|||||||||||||||||||||||||||||||||
Restaurant Sales and Services | 4 | ||||||||||||||||||||||||||||||||
International Restaurants and Cuisines | 4 | ||||||||||||||||||||||||||||||||
Restaurant Management | 4 | ||||||||||||||||||||||||||||||||
TOURISM BUSINESS |
|||||||||||||||||||||||||||||||||
Event Tourism | 3 | ||||||||||||||||||||||||||||||||
Destination Development | 3 | ||||||||||||||||||||||||||||||||
Visions of the Future and Global Travelling | 3 | ||||||||||||||||||||||||||||||||
Activities in Tourism | 3 | ||||||||||||||||||||||||||||||||
10 | 40 | 32 | 0 | 5 | 5 | 18.5 | 21.5 | 19.5 | 12.5 | 0 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 6.2 | 6.2 | 6.2 | 7.2 | 7.2 | 7.2 | 6.5 | 6.5 | 6.5 | 4.2 | 4.2 | 4.2 | 0 | 0 | 0 | ||
ELECTIVE STUDIES
(Select 16 ECTS)
|
|||||||||||||||||||||||||||||||||
Labour Legislation in Finland | 2 | ||||||||||||||||||||||||||||||||
The Use and Service of Alcoholic Beverages | 3 | ||||||||||||||||||||||||||||||||
Espanja/Spanish 1 | 2 | ||||||||||||||||||||||||||||||||
Espanja/Spanish 2 | 2 | ||||||||||||||||||||||||||||||||
Espanja/Spanish 3 | 2 | ||||||||||||||||||||||||||||||||
Saksa/German 1 | 2 | ||||||||||||||||||||||||||||||||
Saksa/German 2 | 2 | ||||||||||||||||||||||||||||||||
Saksa/German 3 | 2 | ||||||||||||||||||||||||||||||||
Venäjä/Russian 1 | 2 | ||||||||||||||||||||||||||||||||
Venäjä/Russian 2 | 2 | ||||||||||||||||||||||||||||||||
Finnish for Working Life | 5 | ||||||||||||||||||||||||||||||||
Swedish Prep Course | 3 | ||||||||||||||||||||||||||||||||
Business Swedish 2 | 3 | ||||||||||||||||||||||||||||||||
Marketing Research | 4 | ||||||||||||||||||||||||||||||||
16 | 12 | 0 | 0 | 8 | 8 | 6 | 6 | 0 | 0 | 0 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PLACEMENT |
|||||||||||||||||||||||||||||||||
Basic Placement 1 | 3 | ||||||||||||||||||||||||||||||||
Basic Placement 2 | 12 | ||||||||||||||||||||||||||||||||
Professional Placement | 15 | ||||||||||||||||||||||||||||||||
3 | 12 | 15 | 0 | 1.5 | 1.5 | 6 | 6 | 7.5 | 7.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 0 | 0 | 0 | ||
THESIS |
|||||||||||||||||||||||||||||||||
Thesis planning | 5 | ||||||||||||||||||||||||||||||||
Thesis Research and Writing | 5 | ||||||||||||||||||||||||||||||||
Thesis Publication | 5 | ||||||||||||||||||||||||||||||||
0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | ||
ECTS credits per period / semester / academic year | 83 | 78 | 47 | 0 | 41.5 | 41.5 | 35.5 | 42.5 | 27 | 20 | 0 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 11.9 | 11.9 | 11.9 | 14.2 | 14.2 | 14.2 | 9 | 9 | 9 | 6.7 | 6.7 | 6.7 | 0 | 0 | 0 |
The curriculum has been planned so that the student completes 60 ECTS credits per academic year and 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.