2019
Search: | ECTS | 1 | 2 | 3 | 4 | 5 | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 5A | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES |
||||||||||||||||||||||||||||||||||||||
FUNDAMENTALS OF NURSING CARE |
||||||||||||||||||||||||||||||||||||||
Orientation Studies | 2 | |||||||||||||||||||||||||||||||||||||
Nursing Interventions | 7 | |||||||||||||||||||||||||||||||||||||
Patient Safety in Nursing Care | 3 | |||||||||||||||||||||||||||||||||||||
Anatomy and Physiology | 3 | |||||||||||||||||||||||||||||||||||||
First Aid and Disaster Training | 3 | |||||||||||||||||||||||||||||||||||||
Professional Growth 1 | 2 | |||||||||||||||||||||||||||||||||||||
Professional Growth 2 | 2 | |||||||||||||||||||||||||||||||||||||
NURSING CARE COMPETENCIES FOR LONG-TERM ILLNESSES |
||||||||||||||||||||||||||||||||||||||
Medical Nursing Care | 6 | |||||||||||||||||||||||||||||||||||||
Pharmocological Therapy | 3 | |||||||||||||||||||||||||||||||||||||
Pharmacology | 3 | |||||||||||||||||||||||||||||||||||||
Information Retrieval, Evaluation and Report | 3 | |||||||||||||||||||||||||||||||||||||
Social and Health Care Service Systems | 3 | |||||||||||||||||||||||||||||||||||||
Professional Growth 3 | 2 | |||||||||||||||||||||||||||||||||||||
22 | 20 | 0 | 0 | 0 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 7.3 | 7.3 | 6.7 | 6.7 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PROFESSIONAL STUDIES |
||||||||||||||||||||||||||||||||||||||
FUNDAMENTALS OF PUBLIC HEALTH NURSING |
||||||||||||||||||||||||||||||||||||||
Public Health Nursing Models and Working Methods | 10 | |||||||||||||||||||||||||||||||||||||
Public Health Nursing of the Elderly | 5 | |||||||||||||||||||||||||||||||||||||
NURSING CARE COMPETENCIES IN HEALTH PROMOTION |
||||||||||||||||||||||||||||||||||||||
Nursing Care for Mental Health and Substance Abuse | 6 | |||||||||||||||||||||||||||||||||||||
Multicultural Social and Health Care | 3 | |||||||||||||||||||||||||||||||||||||
Finnish Communication at Work (Health) | 3 | |||||||||||||||||||||||||||||||||||||
Research and Development Skills | 3 | |||||||||||||||||||||||||||||||||||||
NURSING CARE COMPETENCIES IN ACUTE CARE |
||||||||||||||||||||||||||||||||||||||
Surgical and Perioperative Nursing | 6 | |||||||||||||||||||||||||||||||||||||
Emergency Nursing Care | 3 | |||||||||||||||||||||||||||||||||||||
Evidence Based Nursing | 3 | |||||||||||||||||||||||||||||||||||||
English for Professional Development (Health) | 4 | |||||||||||||||||||||||||||||||||||||
NURSING CARE COMPETENCIES IN MULTICULTURAL COMMUNITIES |
||||||||||||||||||||||||||||||||||||||
Family and Community Nursing Care | 6 | |||||||||||||||||||||||||||||||||||||
Performance Promoting Nursing Care | 3 | |||||||||||||||||||||||||||||||||||||
Entrepreneurship, Quality and Marketing in the Wellbeing Industry | 3 | |||||||||||||||||||||||||||||||||||||
Swedish at Work (Health) | 2 | |||||||||||||||||||||||||||||||||||||
Public Administration Swedish, Written Skills | 0 | |||||||||||||||||||||||||||||||||||||
Public Administration Swedish, Spoken Skills | 0 | |||||||||||||||||||||||||||||||||||||
Health Care of Infectious Diseases | 3 | |||||||||||||||||||||||||||||||||||||
ADVANCED COMPETENCIES OF PUBLIC HEALTH NURSING 1 |
||||||||||||||||||||||||||||||||||||||
Public Health Nursing in Maternal / Child Health | 12 | |||||||||||||||||||||||||||||||||||||
Leadership in Public Health Nursing | 3 | |||||||||||||||||||||||||||||||||||||
ADVANCED COMPETENCIES OF PUBLIC HEALTH NURSING 2 |
||||||||||||||||||||||||||||||||||||||
Public Health Nursing of Youth | 6 | |||||||||||||||||||||||||||||||||||||
Public Health Nursing of the Working-aged Adult | 6 | |||||||||||||||||||||||||||||||||||||
0 | 20 | 31 | 27 | 12 | 0 | 0 | 20 | 15 | 16 | 18 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 6.7 | 6.7 | 5 | 5 | 5 | 5.3 | 5.3 | 5.3 | 6 | 6 | 6 | 3 | 3 | 3 | 4 | 4 | 4 | ||
ELECTIVE STUDIES
(Select 3 ECTS)
|
||||||||||||||||||||||||||||||||||||||
PLACEMENT |
||||||||||||||||||||||||||||||||||||||
Orientation to Clinical Practice | 10 | |||||||||||||||||||||||||||||||||||||
Clinical Practice Placement 1 | 10 | |||||||||||||||||||||||||||||||||||||
Clinical Practice Placement 2 | 6 | |||||||||||||||||||||||||||||||||||||
Clinical Practice Placement 3 | 10 | |||||||||||||||||||||||||||||||||||||
Clinical Practice Placement 4 | 10 | |||||||||||||||||||||||||||||||||||||
Clinical Practice Placement 5 | 12 | |||||||||||||||||||||||||||||||||||||
Advanced Clinical Practice Placement 1 | 15 | |||||||||||||||||||||||||||||||||||||
Advanced Clinical Practice Placement 2 | 12 | |||||||||||||||||||||||||||||||||||||
Development Assignment | 5 | |||||||||||||||||||||||||||||||||||||
10 | 19 | 20 | 27 | 17 | 10 | 10 | 9 | 10 | 10 | 12 | 15 | 17 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3 | 3 | 3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 4 | 4 | 4 | 5 | 5 | 5 | 5.7 | 5.7 | 5.7 | ||
THESIS |
||||||||||||||||||||||||||||||||||||||
Planning the Thesis Process | 4 | |||||||||||||||||||||||||||||||||||||
Implementing the Thesis Project | 5 | |||||||||||||||||||||||||||||||||||||
Thesis Report and Maturity Test | 5 | |||||||||||||||||||||||||||||||||||||
Thesis Writing | 1 | |||||||||||||||||||||||||||||||||||||
0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 1.3 | 1.3 | 2 | 2 | 2 | 1.7 | 1.7 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DRUG CALCULATIONS |
||||||||||||||||||||||||||||||||||||||
Drug Calculations 2 | 0 | |||||||||||||||||||||||||||||||||||||
Drug Calculations 3 | 0 | |||||||||||||||||||||||||||||||||||||
Drug Calculations 4 | 0 | |||||||||||||||||||||||||||||||||||||
Drug Calculations 5 | 0 | |||||||||||||||||||||||||||||||||||||
Drug Calculations 6 | 0 | |||||||||||||||||||||||||||||||||||||
Drug Calculations 7 | 0 | |||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 32 | 59 | 61 | 59 | 29 | 32 | 30 | 29 | 29 | 32 | 35 | 24 | 29 | 10.6 | 10.6 | 10.6 | 10 | 10 | 10 | 9.7 | 9.7 | 9.7 | 9.6 | 9.6 | 9.6 | 10.6 | 10.6 | 10.6 | 11.7 | 11.7 | 11.7 | 8 | 8 | 8 | 9.7 | 9.7 | 9.7 |
The curriculum has been planned so that the student completes 60 ECTS credits per academic year and 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.