2019
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BASIC STUDIES |
|||||||||||||||||||||||||||||||||||||
FUNDAMENTALS OF NURSING CARE |
|||||||||||||||||||||||||||||||||||||
Orientation Studies | 2 | ||||||||||||||||||||||||||||||||||||
Nursing Interventions | 7 | ||||||||||||||||||||||||||||||||||||
Patient Safety in Nursing Care | 3 | ||||||||||||||||||||||||||||||||||||
Anatomy and Physiology | 3 | ||||||||||||||||||||||||||||||||||||
First Aid and Disaster Training | 3 | ||||||||||||||||||||||||||||||||||||
Professional Growth 1 | 2 | ||||||||||||||||||||||||||||||||||||
Professional Growth 2 | 2 | ||||||||||||||||||||||||||||||||||||
NURSING CARE COMPETENCIES FOR LONG-TERM ILLNESSES |
|||||||||||||||||||||||||||||||||||||
Medical Nursing Care | 6 | ||||||||||||||||||||||||||||||||||||
Pharmocological Therapy | 3 | ||||||||||||||||||||||||||||||||||||
Pharmacology | 3 | ||||||||||||||||||||||||||||||||||||
Information Retrieval, Evaluation and Report | 3 | ||||||||||||||||||||||||||||||||||||
37 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 12.3 | 12.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PROFESSIONAL STUDIES |
|||||||||||||||||||||||||||||||||||||
NURSING CARE COMPETENCIES IN HEALTH PROMOTION |
|||||||||||||||||||||||||||||||||||||
Nursing Care for Mental Health and Substance Abuse | 6 | ||||||||||||||||||||||||||||||||||||
Multicultural Social and Health Care | 3 | ||||||||||||||||||||||||||||||||||||
Finnish Communication at Work (Health) | 3 | ||||||||||||||||||||||||||||||||||||
Social and Health Care Service Systems | 3 | ||||||||||||||||||||||||||||||||||||
English for Professional Development (Health) | 4 | ||||||||||||||||||||||||||||||||||||
NURSING CARE COMPETENCIES IN ACUTE CARE |
|||||||||||||||||||||||||||||||||||||
Surgical and Perioperative Nursing | 6 | ||||||||||||||||||||||||||||||||||||
Emergency Nursing Care | 3 | ||||||||||||||||||||||||||||||||||||
Evidence Based Nursing | 3 | ||||||||||||||||||||||||||||||||||||
Research and Development Skills | 3 | ||||||||||||||||||||||||||||||||||||
NURSING CARE COMPETENCIES IN MULTICULTURAL COMMUNITIES |
|||||||||||||||||||||||||||||||||||||
Family and Community Nursing Care | 6 | ||||||||||||||||||||||||||||||||||||
Performance Promoting Nursing Care | 3 | ||||||||||||||||||||||||||||||||||||
Entrepreneurship, Quality and Marketing in the Wellbeing Industry | 3 | ||||||||||||||||||||||||||||||||||||
Swedish at Work (Health) | 2 | ||||||||||||||||||||||||||||||||||||
Public Administration Swedish, Written Skills | 0 | ||||||||||||||||||||||||||||||||||||
Public Administration Swedish, Spoken Skills | 0 | ||||||||||||||||||||||||||||||||||||
FUNDAMENTALS OF EMERGENCY CARE |
|||||||||||||||||||||||||||||||||||||
Ill Patient | 6 | ||||||||||||||||||||||||||||||||||||
Injured Patient | 3 | ||||||||||||||||||||||||||||||||||||
Examination of a Patient | 3 | ||||||||||||||||||||||||||||||||||||
Emergency Care Services | 3 | ||||||||||||||||||||||||||||||||||||
Evaluation of Professional Paramedic Skills 1 | 2 | ||||||||||||||||||||||||||||||||||||
ADVANCED ACUTE HEALTH CARE |
|||||||||||||||||||||||||||||||||||||
Anaesthesia and Intensive Care Nursing | 6 | ||||||||||||||||||||||||||||||||||||
Emergency Nursing Care | 3 | ||||||||||||||||||||||||||||||||||||
Emergency Medicine 1 | 3 | ||||||||||||||||||||||||||||||||||||
Multiprofessional Cooperation in Emergency Medical Service | 3 | ||||||||||||||||||||||||||||||||||||
ADVANCED LEVEL OF EMERGENCY CARE |
|||||||||||||||||||||||||||||||||||||
Advanced Level of Emergency Care | 6 | ||||||||||||||||||||||||||||||||||||
Advanced-level Measures and Guidance | 3 | ||||||||||||||||||||||||||||||||||||
Emergency Medicine 2 | 3 | ||||||||||||||||||||||||||||||||||||
Emergency Medical Pharmacology | 3 | ||||||||||||||||||||||||||||||||||||
ADVANCED COMPETENCIES IN EMERGENCY CARE |
|||||||||||||||||||||||||||||||||||||
Intensive Care Level of Emergency Care | 3 | ||||||||||||||||||||||||||||||||||||
Evaluation of Professional Paramedic Skills 2 | 3 | ||||||||||||||||||||||||||||||||||||
Leadership in Emergency Situations | 3 | ||||||||||||||||||||||||||||||||||||
Emergency Medicine 3 | 3 | ||||||||||||||||||||||||||||||||||||
17 | 30 | 33 | 27 | 8.5 | 8.5 | 15 | 15 | 16.5 | 16.5 | 13.5 | 13.5 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 5 | 5 | 5 | 5 | 5 | 5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | ||
ADVANCED PROFESSIONAL STUDIES
(Select 0 ECTS)
|
|||||||||||||||||||||||||||||||||||||
ELECTIVE STUDIES
(Select 3 ECTS)
|
|||||||||||||||||||||||||||||||||||||
PLACEMENT |
|||||||||||||||||||||||||||||||||||||
Orientation to Clinical Practice | 10 | ||||||||||||||||||||||||||||||||||||
Clinical Practice Placement 1 | 10 | ||||||||||||||||||||||||||||||||||||
Clinical Practice Placement 2 | 10 | ||||||||||||||||||||||||||||||||||||
Clinical Practice Placement 3 | 9 | ||||||||||||||||||||||||||||||||||||
Clinical Practice Placement 4 | 9 | ||||||||||||||||||||||||||||||||||||
Clinical Practice Placement 5 | 15 | ||||||||||||||||||||||||||||||||||||
Advanced Clinical Practice Placement | 15 | ||||||||||||||||||||||||||||||||||||
10 | 20 | 18 | 30 | 5 | 5 | 10 | 10 | 9 | 9 | 15 | 15 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | ||
THESIS |
|||||||||||||||||||||||||||||||||||||
Planning the Thesis Process | 4 | ||||||||||||||||||||||||||||||||||||
Implementing the Thesis Project | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Report and Maturity Test | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Writing | 1 | ||||||||||||||||||||||||||||||||||||
0 | 5 | 10 | 0 | 0 | 0 | 2.5 | 2.5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DRUG CALCULATIONS |
|||||||||||||||||||||||||||||||||||||
Drug Calculations 2 | 0 | ||||||||||||||||||||||||||||||||||||
Drug Calculations 3 | 0 | ||||||||||||||||||||||||||||||||||||
Drug Calculations 4 | 0 | ||||||||||||||||||||||||||||||||||||
Drug Calculations 5 | 0 | ||||||||||||||||||||||||||||||||||||
Drug Calculations 6 | 0 | ||||||||||||||||||||||||||||||||||||
Drug Calculations 7 | 0 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ECTS credits per period / semester / academic year | 64 | 55 | 61 | 57 | 50.5 | 13.5 | 27.5 | 27.5 | 30.5 | 30.5 | 28.5 | 28.5 | 16.8 | 16.8 | 16.8 | 4.5 | 4.5 | 4.5 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
The curriculum has been planned so that the student completes 60 ECTS credits per academic year and 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.