2022
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common studies |
|||||||||||||||||||||||||||||||||||||
Developing professional competence 1 | 1 | ||||||||||||||||||||||||||||||||||||
Developing professional competence 2 | 1 | ||||||||||||||||||||||||||||||||||||
Developing professional competence 3 | 1 | ||||||||||||||||||||||||||||||||||||
Orientation to Sustainability Thinking | 2 | ||||||||||||||||||||||||||||||||||||
English for Work | 4 | ||||||||||||||||||||||||||||||||||||
Swedish for Work, Spoken | 1 | ||||||||||||||||||||||||||||||||||||
Swedish for Work, Written | 1 | ||||||||||||||||||||||||||||||||||||
Expert Communication Skills | 4 | ||||||||||||||||||||||||||||||||||||
13 | 1 | 1 | 0 | 4.5 | 8.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1.5 | 1.5 | 1.5 | 3.2 | 4.2 | 1.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Professional Core Competence |
|||||||||||||||||||||||||||||||||||||
Foundation Studies in Fine Arts |
|||||||||||||||||||||||||||||||||||||
Art History | 5 | ||||||||||||||||||||||||||||||||||||
Color, Form and Composition | 5 | ||||||||||||||||||||||||||||||||||||
Visual Design | 5 | ||||||||||||||||||||||||||||||||||||
Basic Studies in Design |
|||||||||||||||||||||||||||||||||||||
Workshop license | 5 | ||||||||||||||||||||||||||||||||||||
Visual Software Tools | 5 | ||||||||||||||||||||||||||||||||||||
Presentation Methods | 5 | ||||||||||||||||||||||||||||||||||||
Introduction to Design | 5 | ||||||||||||||||||||||||||||||||||||
Ergonomics and Accessibility | 5 | ||||||||||||||||||||||||||||||||||||
Basics of Service Design | 5 | ||||||||||||||||||||||||||||||||||||
Basic Studies in Industrial Design |
|||||||||||||||||||||||||||||||||||||
Advanced Prototyping | 5 | ||||||||||||||||||||||||||||||||||||
Working in CAD | 5 | ||||||||||||||||||||||||||||||||||||
Structures and Materials | 5 | ||||||||||||||||||||||||||||||||||||
Core Studies in Industrial Design |
|||||||||||||||||||||||||||||||||||||
CAD, 3D and visualization | 5 | ||||||||||||||||||||||||||||||||||||
Usability, User Interfaces and Interaction Design | 5 | ||||||||||||||||||||||||||||||||||||
VR/XR/AR for Design | 5 | ||||||||||||||||||||||||||||||||||||
Marketing Communication and Branding | 5 | ||||||||||||||||||||||||||||||||||||
Creative Professional |
|||||||||||||||||||||||||||||||||||||
A More Sustainable Life – International project | 5 | ||||||||||||||||||||||||||||||||||||
Business Skills and Professional Practices | 5 | ||||||||||||||||||||||||||||||||||||
50 | 35 | 5 | 0 | 25 | 25 | 25 | 10 | 5 | 0 | 0 | 0 | 7.5 | 10 | 7.5 | 9.2 | 9.2 | 6.7 | 7.5 | 10 | 7.5 | 2.5 | 5 | 2.5 | 1.7 | 1.7 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Complementary Competence
(Select 90 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Studio 1
(Choose one)
|
|||||||||||||||||||||||||||||||||||||
Sustainable Design Studio | 20 | ||||||||||||||||||||||||||||||||||||
Studio 2
(Choose one)
|
|||||||||||||||||||||||||||||||||||||
Product Design Studio | 20 | ||||||||||||||||||||||||||||||||||||
Studio 3
(Choose one)
|
|||||||||||||||||||||||||||||||||||||
Product Development Studio | 20 | ||||||||||||||||||||||||||||||||||||
Studio 4
(Choose one)
|
|||||||||||||||||||||||||||||||||||||
Intelligent Mobility Studio | 20 | ||||||||||||||||||||||||||||||||||||
XR/AR Studio | 20 | ||||||||||||||||||||||||||||||||||||
Game Design Studio | 20 | ||||||||||||||||||||||||||||||||||||
Service Design Studio | 20 | ||||||||||||||||||||||||||||||||||||
Assistant Project Coordinator | 20 | ||||||||||||||||||||||||||||||||||||
International Student Exchange
(Select 30 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Elective Studies
(Select 10 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Studio Portfolio 1 | 2 | ||||||||||||||||||||||||||||||||||||
Studio Portfolio 2 | 2 | ||||||||||||||||||||||||||||||||||||
Studio Portfolio 3 | 1 | ||||||||||||||||||||||||||||||||||||
Research and Development in a Thesis Work | 5 | ||||||||||||||||||||||||||||||||||||
Teaching and project assistant | 5 | ||||||||||||||||||||||||||||||||||||
Studies completed at other universities |
|||||||||||||||||||||||||||||||||||||
0 | 70 | 115 | 45 | 0 | 0 | 15 | 55 | 40 | 75 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 28.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 30 | 30 | 15 | 15 | 15 | 15 | 0 | 0 | 0 | ||
Practical Training |
|||||||||||||||||||||||||||||||||||||
Practical Training | 10 | ||||||||||||||||||||||||||||||||||||
Practical Training 2 | 10 | ||||||||||||||||||||||||||||||||||||
Practical Training 3 | 10 | ||||||||||||||||||||||||||||||||||||
0 | 5 | 15 | 10 | 0 | 0 | 0 | 5 | 5 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | ||
Thesis |
|||||||||||||||||||||||||||||||||||||
Thesis Planning | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Research and Writing | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Publication | 5 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 1.67 | 1.67 | 3.33 | 3.33 | 3.33 | ||
ECTS credits per period / semester / academic year | 63 | 111 | 136 | 55 | 29.5 | 33.5 | 40.5 | 70.5 | 50.5 | 85.5 | 55 | 0 | 9 | 11.5 | 9 | 12.4 | 13.4 | 7.9 | 7.7 | 10.2 | 22.7 | 32.7 | 20.2 | 17.7 | 16.9 | 16.9 | 16.9 | 30.2 | 35.2 | 20.2 | 20 | 20 | 15 | 0 | 0 | 0 |
The curriculum has been planned so that the student completes 60 ECTS credits per academic year and 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.