2022
Search: | ECTS | 1 | 2 | 3 | 4 | 1A | 1S | 2A | 2S | 3A | 3S | 4A | 4S | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Studies |
|||||||||||||||||||||||||||||||||||||
Developing professional competence 1 | 1 | ||||||||||||||||||||||||||||||||||||
Developing professional competence 2 | 1 | ||||||||||||||||||||||||||||||||||||
Developing professional competence 3 | 1 | ||||||||||||||||||||||||||||||||||||
Orientation to Sustainability Thinking | 2 | ||||||||||||||||||||||||||||||||||||
English for Work | 4 | ||||||||||||||||||||||||||||||||||||
Swedish for Work, Spoken | 1 | ||||||||||||||||||||||||||||||||||||
Swedish for Work, Written | 1 | ||||||||||||||||||||||||||||||||||||
Expert Communication Skills | 4 | ||||||||||||||||||||||||||||||||||||
13 | 1 | 1 | 0 | 4.5 | 8.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1.5 | 1.5 | 1.5 | 2.2 | 3.2 | 3.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Professional Core Competence |
|||||||||||||||||||||||||||||||||||||
Foundation Studies in Fine Arts |
|||||||||||||||||||||||||||||||||||||
Art History | 5 | ||||||||||||||||||||||||||||||||||||
Color, Form and Composition | 5 | ||||||||||||||||||||||||||||||||||||
Visual Design | 5 | ||||||||||||||||||||||||||||||||||||
Foundation Studies in Visual Communication |
|||||||||||||||||||||||||||||||||||||
Visual Software Tools | 5 | ||||||||||||||||||||||||||||||||||||
Basics of Graphic Design | 5 | ||||||||||||||||||||||||||||||||||||
History of Visual Communication | 5 | ||||||||||||||||||||||||||||||||||||
Basic Studies in Graphic Design |
|||||||||||||||||||||||||||||||||||||
Vector Graphics | 5 | ||||||||||||||||||||||||||||||||||||
Illustration Basics | 5 | ||||||||||||||||||||||||||||||||||||
Basics of Typography | 5 | ||||||||||||||||||||||||||||||||||||
Basics of Publication Design | 5 | ||||||||||||||||||||||||||||||||||||
Core Studies in Visual Communication |
|||||||||||||||||||||||||||||||||||||
Photography in Visual Design | 5 | ||||||||||||||||||||||||||||||||||||
Visual Storytelling And The Design of Audiovisual Content | 5 | ||||||||||||||||||||||||||||||||||||
Marketing Communication and Branding | 5 | ||||||||||||||||||||||||||||||||||||
Core Studies in Graphic Design |
|||||||||||||||||||||||||||||||||||||
Digital Publishing | 5 | ||||||||||||||||||||||||||||||||||||
Usability, User Interfaces and Interaction Design | 5 | ||||||||||||||||||||||||||||||||||||
Information Design | 5 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
A More Sustainable Life – International project | 5 | ||||||||||||||||||||||||||||||||||||
Business Skills and Professional Practices | 5 | ||||||||||||||||||||||||||||||||||||
50 | 35 | 5 | 0 | 22.5 | 27.5 | 25 | 10 | 5 | 0 | 0 | 0 | 5 | 7.5 | 10 | 11.7 | 11.7 | 4.2 | 7.5 | 10 | 7.5 | 2.5 | 5 | 2.5 | 1.7 | 1.7 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Complementary Competence
(Select 90 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Studio 1
(Choose one)
|
|||||||||||||||||||||||||||||||||||||
Illustration Studio | 20 | ||||||||||||||||||||||||||||||||||||
Studio 2
(Choose one)
|
|||||||||||||||||||||||||||||||||||||
Branding Studio | 20 | ||||||||||||||||||||||||||||||||||||
(Choose one)
|
|||||||||||||||||||||||||||||||||||||
UI/IxD Studio | 20 | ||||||||||||||||||||||||||||||||||||
Packaging Studio | 20 | ||||||||||||||||||||||||||||||||||||
Service Design Studio | 20 | ||||||||||||||||||||||||||||||||||||
Studio 4
(Choose one)
|
|||||||||||||||||||||||||||||||||||||
Publication Studio | 20 | ||||||||||||||||||||||||||||||||||||
Game Design Studio | 20 | ||||||||||||||||||||||||||||||||||||
Studies completed at other universities |
|||||||||||||||||||||||||||||||||||||
Elective Studies
(Select 10 ECTS)
|
|||||||||||||||||||||||||||||||||||||
Studio Portfolio 1 | 2 | ||||||||||||||||||||||||||||||||||||
Studio Portfolio 2 | 2 | ||||||||||||||||||||||||||||||||||||
Studio Portfolio 3 | 1 | ||||||||||||||||||||||||||||||||||||
Research and Development in a Thesis Work | 5 | ||||||||||||||||||||||||||||||||||||
0 | 41 | 75.5 | 43.5 | 0 | 0 | 0.5 | 40.5 | 47.8 | 27.8 | 41.8 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.2 | 13.5 | 13.5 | 13.5 | 15.9 | 15.9 | 15.9 | 9.3 | 9.3 | 9.3 | 13.9 | 13.9 | 13.9 | 0.6 | 0.6 | 0.6 | ||
Practical Training |
|||||||||||||||||||||||||||||||||||||
Practical Training | 10 | ||||||||||||||||||||||||||||||||||||
Practical Training 2 | 10 | ||||||||||||||||||||||||||||||||||||
Practical Training 3 | 10 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | ||
Thesis Work |
|||||||||||||||||||||||||||||||||||||
Thesis Planning | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Research and Writing | 5 | ||||||||||||||||||||||||||||||||||||
Thesis Publication | 5 | ||||||||||||||||||||||||||||||||||||
0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 1.67 | 1.67 | 3.33 | 3.33 | 3.33 | ||
ECTS credits per period / semester / academic year | 63 | 77 | 96.5 | 58.5 | 27 | 36 | 26 | 51 | 53.3 | 43.3 | 56.8 | 1.8 | 6.5 | 9 | 11.5 | 13.9 | 14.9 | 7.4 | 7.9 | 10.4 | 7.9 | 16.2 | 18.7 | 16.2 | 17.8 | 17.8 | 17.8 | 14.5 | 14.5 | 14.5 | 18.9 | 18.9 | 18.9 | 0.6 | 0.6 | 0.6 |
The curriculum has been planned so that the student completes 60 ECTS credits per academic year and 30 ECTS credits per semester
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.